December ICP down to $ 110.70 per barrel
Tuesday, January 3 2012 - 06:37 AM WIB
The price of benchmark crude Minas/SLC averaged $112.52 per barrel in December, decreased from $116.04 in November, the website said.
The decrease occurred in line with lower crude prices on the international market.
Editing by Roffie Kurniawan
| INDONESIAN CRUDE | ICP FORMULA | PRICE November 2011 (US$/Bbl) | PRICE December 2011 (US$/Bbl) | PRICE December 2010 (US$/Bbl) |
| A. BENCHMARK CRUDE | ||||
| 01. SLC | 50 % RIM/SLC + 50 % PLATT'S/SLC | 116.04 | 112.52 | 93.81 |
| 02. ARJUNA | 50 % RIM/ARJUNA + 50 % PLATT'S/ARJUNA | 113.73 | 111.74 | 90.77 |
| 03. ATTAKA | 50 % RIM/ATTAKA + 50 % PLATT'S/ATTAKA | 115.80 | 114.33 | 93.12 |
| 04. CINTA | 50 % RIM/CINTA + 50 % PLATT'S/CINTA | 112.86 | 110.69 | 88.37 |
| 05. DURI | 50 % RIM/DURI + 50 % PLATT'S/DURI | 111.91 | 109.22 | 84.82 |
| 06. WIDURI | 50 % RIM/WIDURI + 50 % PLATT'S/WIDURI | 112.91 | 110.81 | 88.42 |
| 07. BELIDA | 50 % RIM/BELIDA + 50 % PLATT'S/BELIDA | 115.92 | 114.52 | 92.44 |
| 08. SENIPAH CONDENSATE | 50 % RIM/SENIPAH CONDENSATE + 50 % PLATT'S/SENIPAH CONDENSATE | 106.92 | 105.37 | 91.79 |
| B. OTHER CRUDE | ||||
| 09. ANOA | ATTAKA + US$ 0.40/Bbl | 116.20 | 114.73 | 93.52 |
| 10. ARUN CONDESATE | SENIPAH CONDENSATE | 106.82 | 105.37 | 91.79 |
| 11. BADAK | ATTAKA | 115.80 | 114.33 | 93.12 |
| 12. BEKAPAI | ATTAKA | 115.80 | 114.33 | 93.12 |
| 13. BELANAK | ARJUNA - US$ 4.96/Bbl | 108.77 | 106.78 | 85.81 |
| 14. BENTAYAN | SLC - US$ 1.96/Bbl | 114.08 | 110.56 | 91.85 |
| 15. BONTANG RETURN CONDENSATE (BRC) | MOPS NAPHTHA - US$ 2.00/Bbl | 93.25 | 96.61 | 91.83 |
| 16. BULA | DURI - US$ 0.50/Bbl | 111.41 | 108.72 | 84.32 |
| 17. BUNYU | SLC | 116.04 | 112.52 | 93.81 |
| 18. CAMAR | ARJUNA + US$ 0.38/Bbl | 114.11 | 112.12 | 91.15 |
| 19. CEPU | ARJUNA - US$ 4.64/Bbl | 109.09 | 107.10 | 86.13 |
| 20. GERAGAI | SLC + US$ 0.19/Bbl | 116.23 | 112.71 | 94.00 |
| 21. GERAGAI CONDESATE | BRC - US$ 0.26/Bbl | 92.99 | 96.35 | 91.57 |
| 22. HANDIL MIX | ARJUNA + US$ 0.15/Bbl | 113.88 | 111.89 | 90.92 |
| 23. JAMBI | SLC + US$ 0.19/Bbl | 116.23 | 112.71 | 94.00 |
| 24. JATIBARANG | SLC | 116.04 | 112.52 | 93.81 |
| 25. KAJI | SLC + US$ 0.40/Bbl | 116.44 | 112.92 | 94.21 |
| 26. KERAPU | BELIDA - US$ 0.34/Bbl | 115.58 | 114.18 | 92.10 |
| 27. KLAMONO | DURI - US$ 0.50/Bbl | 111.41 | 108.72 | 84.32 |
| 28. KOMP. PLB. SLT./TAP/JENE/SERDANG | SLC | 116.04 | 112.52 | 93.81 |
| 29. LALANG | SLC + US$ 0.05/Bbl | 116.09 | 112.57 | 93.86 |
| 30. LANGSA | ATTAKA - US$ 0.40/Bbl | 115.40 | 113.93 | 92.72 |
| 31. LIRIK | SLC - US$ 0.11/Bbl | 115.93 | 112.41 | 93.70 |
| 32. MADURA | ARJUNA + US$ 0.13/Bbl | 113.86 | 111.87 | 90.90 |
| 33. MENGOEPEH | SLC + US$ 0.19/Bbl | 116.23 | 112.71 | 94.00 |
| 34. MESLU | ATTAKA - US$ 3.17/Bbl | 112.63 | 111.16 | 89.95 |
| 35. MUDIMIX | ARJUNA - US$ 0.30/Bbl | 113.43 | 111.44 | 90.47 |
| 36. NSC/KATAPA/ARBEI | ATTAKA - US$ 0.11/Bbl | 115.69 | 114.22 | 93.01 |
| 37. PAGERUNGAN CONDENSATE | SENIPAH CONDESATE - US$ 0.75/Bbl | 106.07 | 104.62 | 91.04 |
| 38. PAM.JUATA/SANGA2 MIX | SLC + US$ 0.10/Bbl | 116.14 | 112.62 | 93.91 |
| 39. PANGKAH | ARJUNA - US$ 1.30/Bbl | 112.43 | 110.44 | 89.47 |
| 40. RAMBA/TEMPINO | SLC + US$ 0.19/Bbl | 116.23 | 112.71 | 94.00 |
| 41. RIMAU/TABUHAN | SLC - US$ 0.10/Bbl | 115.94 | 112.42 | 93.71 |
| 42. SANGATTA | SLC | 116.04 | 112.52 | 93.81 |
| 43. SELAT PANJANG | SLC | 116.04 | 112.52 | 93.81 |
| 44. SEPINGGAN YAKIN MIX | ARJUNA | 113.73 | 111.74 | 90.77 |
| 45. SOUTH JAMBI CONDENSATE | SENIPAH CONDENSATE - US$ 1.94/Bbl | 104.88 | 103.43 | 89.85 |
| 46. TANJUNG | SLC + US$ 0.19/Bbl | 116.23 | 112.71 | 94.00 |
| 47. TIAKA | DURI - US$ 3.00/Bbl | 108.91 | 106.22 | 81.82 |
| 48. UDANG | SLC + US$ 0.08 Bbl | 116.12 | 112.60 | 93.89 |
| 49. WALIO MIX | ARJUNA - US$ 2.05/Bbl | 111.68 | 109.69 | 88.72 |
| 50. WEST SENO | ATTAKA - US$ 0.65/Bbl | 115.15 | 113.68 | 92.47 |
| Source: Directorate General of Oil and Gas at the Ministry of Energy and Mineral Resources | ||||
