Eni, Nikko, Statoil, sign new contracts
Total delays contract signing
Friday, July 20 2012 - 05:30 AM WIB
Italian firm Eni Spa and the consortium of Canadian firm Nikko Resources and Norwegian firm Statoil were among ten companies and consortiums who signed on Friday new contracts to explore and develop various oil and gas blocks across the country.
Eni signed the contract to explore and develop the East Sepinggan block, offshore East Kalimantan, while the consortium of Nikko and Statoil signed the contract on Aru block offshore Maluku.
The firm and consortium were named the winners of the tender for the blocks by the Ministry of Energy and Mineral Resources in May this year. The ministry announced a total of 13 tender winners in May. However, only ten contracts were signed on Friday.
Total EP Indonesie, the subsidiary of French firm Total SA, which was named the winner of two blocks, namely offshore Bengkulu I-Mentawai block in Sumatra and Telen block in East Kalimantan, decided to delay signing its contracts on the block. PT Aceh Energy, which was named the winner of Bireun Sigli block, also delayed signing its contract.
"Total EP Indonesia has decided to delay the signing of its contracts. The firm still needs more discussions with the directorate general of oil and gas,? Naryanto Wagiman, Oil and Gas Business Development Director at the Ministry of Energy and Mineral Resources, told Petromindo.com.
He said Total was still interested in the block.
Winner of 2011 second stage regular tender mechanism:
| No. | Block | Contractor (s) | Commitment in three years | ||
| Commitment | Budget (US$ million ) | ||||
| 1. | KUNINGAN | PT EQUATOR ENERGY | Signature Bonus | 1.0 | |
| G & G Study | 1.05 | ||||
| Exploration Well | 1 | 4.0 | |||
| Seismic survey 2D (km) | 2,00 | 2.4 | |||
| Seismic survey 3D | |||||
| Total | 9.95 | ||||
List of winners of 2012 first stage direct offer mechanism:
| No. | Block | Contractor (s) | Commitment in three years | ||
| Commitment | Budget (US$ million ) | ||||
| 1. | BOHOROK | BUKIT ENERGY ASIA PTE LTD ? NEW ZEALAND OIL&GAS LTD - PT SURYA BUANA LESTARIJAYA
|
Signature Bonus | 1.0 | |
| G & G Study | 0.35 | ||||
| Exploration Well | |||||
| Seismic survey 2D (km) | 2,00 | 2.5 | |||
| Seismic survey 3D | |||||
| Total | 2.85 | ||||
| 2. | MAHATO | PT EMAS PUTIH ? BUKIT ENERGY CENTRAL SUMATRA (MAHATO) PTE LTD - CENTRAL SUMATRA ENERGY INC
|
Signature Bonus | 1.0 | |
| G & G Study | 0.6 | ||||
| Exploration Well | 1 | 6.0 | |||
| Seismic survey 2D (km) | 2,00 | 2.0 | |||
| Seismic survey 3D | |||||
| Total | 8.6 | ||||
| 3. | BUKIT BATU | PT GEO LINK NUSANTARA | Signature Bonus | 1.2 | |
| G & G Study | 0.25 | ||||
| Exploration Well | 2 | 10 | |||
| Seismic survey 2D (km) | 4,00 | 6.5 | |||
| Seismic survey 3D | 1.50. | 6.0 | |||
| Total | 22.3 | ||||
| 4. | SOUTH LIRIK | TEXCAL LTD. ? PT INDRILLCO BAKTI ? CENTRAL SUMATRA ENERGY INC.
|
Signature Bonus | 1.0 | |
| G & G Study | 0.6 | ||||
| Exploration Well | 1 | 6.0 | |||
| Seismic survey 2D (km) | 2.00 | 2.0 | |||
| Seismic survey 3D | |||||
| Total | 8.6 | ||||
| 5. | PALANGKARAYA | PT PETCON RESOURCES | Signature Bonus | 1.0 | |
| G & G Study | 0.2 | ||||
| Exploration Well | 1 | 2.7 | |||
| Seismic survey 2D (km) | |||||
| Seismic survey 3D | |||||
| Total | 2.9 | ||||
| 6. | BABAI | PT KOMODO ENERGY | Signature Bonus | 1.0 | |
| G & G Study | 1.2 | ||||
| Exploration Well | |||||
| Seismic survey 2D (km) | 2.00 | 3.0 | |||
| Seismic survey 3D | |||||
| Total | 4.2 | ||||
| 7. | EAST SEPINGGAN | ENI INDONESIA LIMITED | Signature Bonus | 3.0 | |
| G & G Study | 9.18 | ||||
| Exploration Well | 1 | 71.43 | |||
| Seismic survey 2D (km) | |||||
| Seismic survey 3D | |||||
| Total | 80.61 | ||||
| 8. | ARU | NIKO RESOURCES (OVERSEAS XXV) LIMITED ? STATOIL ASA | Signature Bonus | 1.0 | |
| G & G Study | 0.3 | ||||
| Exploration Well | |||||
| Seismic survey 2D (km) | 5.00 | 0.5 | |||
| Seismic survey 3D | |||||
| Total | 0.8 | ||||
| 9. | UDAN EMAS | KRIS ENERGY (UDAN EMAS) B.V. | Signature Bonus | 1.0 | |
| G & G Study | 0.6 | ||||
| Exploration Well | |||||
| Seismic survey 2D (km) | 2.5 | 5.0 | |||
| Seismic survey 3D | |||||
| Total | 5.6 | ||||
Commitment in three years the new PSCs:
| Firm Commitment | ? | US$ |
| G&G Study | ? | 14,330,000 |
| Seismic 2D (Re-processing) | ? | 50,000 |
| Seismic 2D ? | 2,150 km
|
23,400,000 |
| Seismic 3D | 150 km2
|
6,000,000 |
| Well(s)? | 7 | 102,630,000 |
| ?Total?? | ? | 146,410,000 |
| Signature Bonus : US$ 13,200,076 | ||
Editing by Johannes Simbolon