ExxonMobil, Marathon and others awarded Indonesian offshore exploration blocks
Friday, June 2 2006 - 08:43 AM WIB
ExxonMobil is awarded Surumana offshore block in Makassar Strait. The company is committed to conduct 1,759 km 2D seismic on the block with 3 wells commitment. The company will pay signing bonus of US$ 5 million.
?We are pleased with ExxonMobil success in this tender round. This opportunity, together with our operations in Aceh and development of Cepu and Natuna demonstrate our commitment to investment opportunity in Indonesia,? said ExxonMobil Corp. in a statement released right after tender result?s announcement.
Marathon Oil, together with Canadian top oil producer Talisman Energy are awarded highly competed Pasang Kayu offshore block, also in Makassar Strait. The partnership pledged to conduct 2,500 kms 2D seismic and committed to drill 4 wells in the block with signing bonus of $5 million. ExxonMobil was also known to have competed for this block.
Canadian oil firm Husky Energy gets East Bawean II block offshore East Java. The company committed to conduct 1,410 3D seismic and to drill 2 wells on the block with signing bonus of $2 million.
Malaysian firm Petronas Carigali gets Lampung II offshore block in Lampung. Petronas committed to conduct 250 km 3D seismic and to drill 2 wells with signing bonus of $1 million.
Another 10 blocks offered in the tender round either failed to attract bidder or bidders failed to meet bidding criteria.
Director of Exploration and Production at the Ministry of Energy and Mineral Resources Novian Thaib said that the government would open 2006 tender round, which will consist of 17 blocks offered via direct offer mechanism and 10 blocks offered via regular tender, in the third week of June.(godang)
| NO | BLOCK | WINNER | LOCATION | SIZE
(Sq km) |
GOVERNMENT TAKE (%) |
CONTRACTOR TAKE (%) |
INVESTMENT CREDIT | |||
AFTER TAX |
FIRST TRANCHE PETROLEUM |
AFTER TAX | ||||||||
| OIL | GAS | OIL | GAS | |||||||
| 1 | CAKALANG | - | OFF.NATUNA | 4,495.35 | 75 | 60 | 10 | 25 | 40 | - |
| 2 | KERAPU | - | OFF.NATUNA | 5,640.00 | 75 | 60 | 10 | 25 | 40 | - |
| 3 | BARONANG | - | OFF.NATUNA | 5,137.86 | 75 | 60 | 10 | 25 | 40 | - |
| 4 | EAST BAWEAN I | - | OFF. EAST JAVA | 4,199.00 | 80 | 65 | 10 | 20 | 35 | - |
| 5 | EAST BAWEAN II | HUSKY ENERGY | OFF. EAST JAVA | 4,254.59 | 80 | 65 | 10 | 20 | 35 | - |
| 6 | LAMPUNG I | - | OFF. LAMPUNG | 4,238.75 | 80 | 70 | 10 | 20 | 30 | - |
| 7 | LAMPUNG II | PETRONAS CARIGALI | OFF. LAMPUNG | 4,139.70 | 80 | 70 | 10 | 20 | 30 | - |
| 8 | BUTON I | - | ON/OFF. BUTON | 6,257.00 | 65 | 60 | 10 | 35 | 40 | 80 |
| 9 | BUTON II | - | ON/OFF. BUTON | 6,231.19 | 65 | 60 | 10 | 35 | 40 | 80 |
| 10 | DAMPLAS | - | MAKASSAR STRAIT | 6,391.70 | 65 | 60 | 10 | 35 | 40 | 80 |
| 11 | BALEISANG | - | MAKASSAR STRAIT | 5,461.00 | 65 | 60 | 10 | 35 | 40 | 80 |
| 12 | PASANGKAYU | MARATHON OIL & TALISMAN ENERGY | MAKASSAR STRAIT | 4,707.63 | 65 | 60 | 10 | 35 | 40 | 80 |
| 13 | SURUMANA | EXXONMOBIL | MAKASSAR STRAIT | 5,339.63 | 65 | 60 | 10 | 35 | 40 | 80 |
| 14 | KAMRAU | - | ON/OFF. WEST PAPUA | 5,256.66 | 65 | 60 | 15 | 35 | 40 | - |
