February ICP reached $103.31 per barrel
Wednesday, March 2 2011 - 06:59 AM WIB
The price of benchmark crude Minas/SLC averaged $104.97 per barrel in February, increase from $99.82 in January, the website said.
The increase occurred in line with the rise of crude price on the international market. (kanti)
| INDONESIAN CRUDE | ICP FORMULA | PRICE January 2011 (US$/Bbl) | PRICE February 2011 (US$/Bbl) | PRICE February 2010 (US$/Bbl) |
| A. BENCHMARK CRUDE | ||||
| 01. SLC | 50 % RIM/SLC? + 50 % PLATT'S/SLC | 99.82 | 104.97 | 75.67 |
| 02. ARJUNA | 50 % RIM/ARJUNA? + 50 % PLATT'S/ARJUNA | 96.82 | 104.29 | 73.51 |
| 03. ATTAKA | 50 % RIM/ATTAKA? + 50 % PLATT'S/ATTAKA | 98.87 | 105.99 | 75.34 |
| 04. CINTA | 50 % RIM/CINTA? + 50 % PLATT'S/CINTA | 94.15 | 101.71 | 72.13 |
| 05. DURI | 50 % RIM/DURI? + 50 % PLATT'S/DURI | 90.48 | 98.11 | 69.13 |
| 06. WIDURI | 50 % RIM/WIDURI? + 50 % PLATT'S/WIDURI | 94.23 | 101.68 | 72.18 |
| 07. BELIDA | 50 % RIM/BELIDA + 50 % PLATT'S/BELIDA | 98.29 | 105.42 | 74.74 |
| 08. SENIPAH CONDENSATE | 50 % RIM/SENIPAH CONDENSATE? + 50 % PLATT'S/SENIPAH CONDENSATE | 97.40 | 102.84 | 74.39 |
| B. OTHER CRUDE | ||||
| 09. ANOA | ATTAKA + US$ 0.40/Bbl | 99.27 | 106.39 | 75.74 |
| 10. ARUN CONDESATE | SENIPAH CONDENSATE | 97.40 | 102.84 | 74.39 |
| 11. BADAK | ATTAKA | 98.87 | 105.99 | 75.34 |
| 12. BEKAPAI | ATTAKA | 98.87 | 105.99 | 75.34 |
| 13. BELANAK | ARJUNA - US$ 4.96/Bbl | 91.86 | 99.33 | 68.55 |
| 14. BENTAYAN | SLC - US$ 1.96/Bbl | 97.86 | 103.01 | 73.71 |
| 15. BONTANG RETURN CONDENSATE (BRC) | MOPS NAPHTHA - US$ 2.00/Bbl | 93.16 | 95.87 | 73.76 |
| 16. BULA | DURI - US$ 0.50/Bbl | 89.98 | 97.61 | 68.63 |
| 17. BUNYU | SLC | 99.82 | 104.97 | 75.67 |
| 18. CAMAR | ARJUNA + US$ 0.38/Bbl | 97.20 | 104.67 | 73.89 |
| 19. CEPU | ARJUNA - US$ 4.64/Bbl | 92.18 | 99.65 | 74.66 |
| 20. GERAGAI | SLC + US$ 0.19/Bbl | 100.01 | 105.16 | 75.86 |
| 21. GERAGAI CONDESATE | BRC - US$ 0.26/Bbl | 92.90 | 95.61 | 73.50 |
| 22. HANDIL MIX | ARJUNA + US$ 0.15/Bbl | 96.97 | 104.44 | 73.66 |
| 23. JAMBI | SLC + US$ 0.19/Bbl | 100.01 | 105.16 | 75.86 |
| 24. JATIBARANG | SLC | 99.82 | 104.97 | 75.67 |
| 25. KAJI | SLC + US$ 0.40/Bbl | 100.22 | 105.37 | 76.07 |
| 26. KERAPU | BELIDA - US$ 0.34/Bbl | 97.95 | 105.08 | 74.40 |
| 27. KLAMONO | DURI - US$ 0.50/Bbl | 89.98 | 97.61 | 68.63 |
| 28. KOMP. PLB. SLT./TAP/JENE/SERDANG | SLC | 99.82 | 104.97 | 75.67 |
| 29. LALANG | SLC + US$ 0.05/Bbl | 99.87 | 105.02 | 75.72 |
| 30. LANGSA | ATTAKA - US$ 0.40/Bbl | 98.47 | 105.59 | 74.94 |
| 31. LIRIK | SLC - US$ 0.11/Bbl | 99.71 | 104.86 | 75.56 |
| 32. MADURA | ARJUNA? + US$ 0.13/Bbl | 96.95 | 104.42 | 73.64 |
| 33. MENGOEPEH | SLC + US$ 0.19/Bbl | 100.01 | 105.16 | 75.86 |
| 34. MESLU | ATTAKA - US$ 3.17/Bbl | 95.70 | 102.82 | 72.17 |
| 35. MUDIMIX | ARJUNA - US$ 0.30/Bbl | 96.52 | 103.99 | 73.21 |
| 36. NSC/KATAPA/ARBEI | ATTAKA - US$ 0.11/Bbl | 98.76 | 105.88 | 75.23 |
| 37. PAGERUNGAN CONDENSATE | SENIPAH CONDESATE - US$ 0.75/Bbl | 96.65 | 102.09 | 73.64 |
| 38. PAM.JUATA/SANGA2 MIX | SLC + US$ 0.10/Bbl | 99.92 | 105.07 | 75.77 |
| 39. PANGKAH | ARJUNA - US$ 1.30/Bbl | 95.52 | 102.99 | - |
| 40. RAMBA/TEMPINO | SLC + US$ 0.19/Bbl | 100.01 | 105.16 | 75.86 |
| 41. RIMAU/TABUHAN | SLC - US$ 0.10/Bbl | 99.72 | 104.87 | 75.57 |
| 42. SANGATTA | SLC | 99.82 | 104.97 | 75.67 |
| 43. SELAT PANJANG | SLC | 99.82 | 104.97 | 75.67 |
| 44. SEPINGGAN YAKIN MIX | ARJUNA | 96.82 | 104.29 | 73.51 |
| 45. SOUTH JAMBI CONDENSATE | SENIPAH CONDENSATE - US$ 1.94/Bbl | 95.46 | 100.90 | 72.45 |
| 46. TANJUNG | SLC + US$ 0.19/Bbl | 100.01 | 105.16 | 75.86 |
| 47. TIAKA | DURI - US$ 3.00/Bbl | 87.48 | 95.11 | 66.13 |
| 48. UDANG | SLC + US$ 0.08 Bbl | 99.90 | 105.05 | 75.75 |
| 49. WALIO MIX | ARJUNA - US$ 2.05/Bbl | 94.77 | 102.24 | 75.47 |
| 50. WEST SENO | ATTAKA - US$ 0.65/Bbl | 98.22 | 105.34 | 74.69 |
| Source: Directorate General of Oil and Gas at the Ministry of Energy and Mineral Resources | ||||
