Firms to sign MoU on completion of contract renegotiation
Friday, March 7 2014 - 12:43 AM WIB
A total of 26 mining firms are scheduled to sign MoUs with the government today on the completion of contract renegotiation.
However, giant miners including PT Freeport Indonesia, PT Newmont Nusa Tenggara, and PT Vale Indonesia are not included in the list of those completing the contract renegotiation.
Director General of Mineral and Coal R. Sukhyar said Thursday that the 26 mining firms include 7 holders of KK contracts of work, and 19 holders of PKP2B coal contracts of work.
He said that the firms have agreed on the six points of contract renegotiation as mandated under the 2009 Mining Law. He expected new contracts for the firms are expected to be signed this year. The six points of contract renegotiation include the reduction of concession size, higher royalty, requirement to build domestic smelters, divestment obligation, requirement to use domestic goods and services, and conversion of contract into IUP mining business permit.
The 26 firms include
| PKP2B | Area (ha) | Stage |
| PT Batualam Selaras | 8,139 | Production |
| PT Kadya Caraka Mulia | 4,628 | Production |
| PT Baramarta | 2,622 | Production |
| PT Tanjung Alam Jaya | 6,038 | Production |
| PT Selo Argokencono Sakti | 12,010 | Production |
| PT Eka Satya Yanatama | 5,587 | Production |
| PT Banjar Intan Mandiri | 6,625 | Production |
| PT Mandiri Intiperkasa | 9,240 | Production |
| PT Darma Puspita Mining | 2,811 | Production |
| PT Abadi Batu Bara Cemerlang | 15,000 | Feasibility Study |
| PT Selo Argodedali | 15,000 | Construction |
| PT Bara Pramulya Abadi | 15,000 | Construction |
| PT Jorong Barutama Greston | 9,556 | Production |
| PT Turbaindo Coal Mining | 22,687 | Production |
| PT Kartika Selabumi Mining | 15,000 | Production |
| PT Astaka Dodol | 23,700 | Production |
| PT Adimas Baturaja | 21,383 | Construction |
| PT Baturona Adimulya | 23,700 | Production |
| PT Riau Bara Harum | 24,500 | Production |
| KK | Area (ha) | Stage |
| PT Tambang Mas Sable | 23,500 | General Exploration |
| PT Tambang Mas Sangihe | 82,900 | Exploration |
| PT MIndoro Tiris Emas | 9,235 | Feasibility Study |
| PT. Iriana Mutiara Mining | 16,470 | Exploration |
| PT Iriana Mutiara Indeburg | 108,600 | Feasibility Study |
| PT Woyla Aceh Mineral | 24,260 | Exploration |
| Karimun Granite | 2,761 | Production Operation |
| Source: ESDM | ||
Editing by Reiner Simanjuntak
