Gas sellers and buyers sign $465.5m deals
Tuesday, April 7 2009 - 07:15 AM WIB
Of the 12 contracts, four were signed for the supply of gas worth $170.19 milion to power plants, six for the supply gas worth $284.48 milion for fertilizer and petrochemical plants and two for the supply of gas worth $10.82 million for industrial customers.
Some of the contracts were now while others were the extensions of the previous contracts, R. Priyono, the chairman of oil and gas upstream authority BPMIGAS, said during the ceremony to sign the contracts.
The contracts signed on Tuesday brings the number of agreements signed this year for gas supplies to the domestic market to 21, including four contracts for the supply of liquefied petroleum gas (LPG. The contracts involve the supply of 100 trillion British thermal unit (TBTU) and 1 milion tons of LPG. (Godang/Bernard)
| No | Buyer | Appointed Seller(s) | Producer(s) | Type of Agreement | Length of Contract / Starting (Year) | Flow (BBTUD) | Gas Price (US$) | Volume (TBTU) | Contract value (estimated, US$ million) |
| I. POWER PLANT | |||||||||
| 1 | PT Sarana Pembangunan Palembang Jaya (BUMD) for Electricity in Palembang, S. Sumatra | PT Pertamina EP | PT Pertamina EP | GSA | 10 / 2009 | 2 | 4.12 + escalation 3% / year | 6.66 | 31.46 |
| 2 | PT Indonesia Power for Sunyaragi power plant | PT Pertamina EP | PT Pertamina EP | GSA | 5 / 2008 | 5 | 5.50 + escalation 2.5% / year | 8.75 | 40.55 |
| 3 | Perusda. Malamoi Olom Wobok | PT Pertamina Hulu Energi, PetroChina | JOB Pertamina-PetroChina Salawati | GSA | 10 / 2010 | 5 | 1.30 + 2% / year | 18.25 | 23.73 |
| 4 | PT Gasuma Corporindo | PT Pertamina Hulu Energi, PetroChina East Java | JOB Pertamina-PetroChina East Java | Amend GSA | 6 / 2009 | max. 17 (As is) | Floor Price = 1.80 + escalation 4.2% / year | 37.23 | 74.46 |
| Sub Total | ? | ? | ? | ? | ? | ? | 70.89 | 170.19 | |
| II. FERTILIZER & PETROCHEMICAL | |||||||||
| 5 | PT Pupuk Kujang Cikampek | BPONWJ | BPONWJ | Amend GSA | 2 / 2009 | 5 | 5.0 | 62.27 | 284.48 |
| 6 | PT Pupuk Sriwidjaja (PUSRI) | PT Pertamina EP | PT Pertamina EP | Amend GSA | 5 / 2008 | 166 | 3.30 + escalation 2.5% / year | 310.5 | 1076.81 |
| 7 | PT Pertamina Gas for PUSRI | PT Pertamina Hulu Energi Raja Tempirai, PT Golden Spike Energy Indonesia | JOB Pertamina-Golden Spike | GSA | 5 / 2007 | 2 | 2.40 + escalation 3% / year | 3.74 | 9.53 |
| 8 | PT Pertamina (Persero) | JOB Pertamina-Talisman | JOB Pertamina-Talisman | amend GSA | until 31 March 2009 | - | - | - | - |
| 9 | PT Pertamina Gas for PUSRI | PT Pertamina Hulu Energi OK, Talisman OK Ltd., PT Pertamina EP | JOB Pertamina-Talisman | GSA | 8 / 2007 | 12 | 2.15 + escalation 3% / year | 26.03 | 60.59 |
| 10 | PT Pupuk Iskandar Muda | ExxonMobil Oil Indonesia | ExxonMobil Oil Indonesia | MoA | - | - | - | - | - |
| Sub Total | ? | ? | ? | ? | ? | ? | 62.27 | 284.48 | |
| III. INDUSTRY | |||||||||
| 11 | PT Sumber Daya Kelola (Co2 and fuel gas) | PT Pertamina EP | PT Pertamina EP | GSA | 10 / 2009 | as is | Co2 = Rp3,000; Fuel gas = 5.10 | Co2 = 13.2 BSCF; Fuel gas = 1.65 TBTU | Co2 = Rp 45.4 billion; Fuel gas = US$9.65 million |
| 12 | PT Henrison Iriana | PetroChina International (Bermuda) Ltd. | PetroChina International (Bermuda) Ltd. | Amend GSA | 1 / 2009 | 1 | 3.2 | 0.365 | 1.168 |
| Sub Total | ? | ? | ? | ? | ? | ? | 2.02 | 10.82 | |
| Grand Total | ? | ? | ? | ? | ? | ? | 135.17 | 465.48 | |
|
Note: GSA=Gas sales agreement; MoA=Memorandum of Agreement |
|||||||||
