Government suspends 36 coal firms

Thursday, August 6 2015 - 01:50 AM WIB

By Romel S. Gurky

The Directorate General of Mineral and Coal at the Ministry of Energy and Mineral Resources announced it has suspended for a month 36 companies holding the so-called special production operation mining business license (IUP OPK) for coal transport and marketing.

The directorate said in a statement Monday the suspension was a form of administrative sanction as the companies have failed to submit their work and budget plan (or known as RKAB) and/or report of their activities to the ministry. It did not say when the suspension started.

NO COMPANY NO & DATE OF DECREE NO & DATE OF LETTER NO OF SUSPENSION DECREE
1 PT. SINAR MAWALINDA JAYA 606.K/30/DJB/2012 28 Mei 2012 2410/30/DBB/2014 (30 Sept 2014) 774.K/30/DJB/2015 Tgl 3 Juli 2015
2 PT. TURANGGA ENERGY NUSWANTARA 332.K/30/DJB/2012 10 Januari 2012 2474/30/DBB/2014 (6 Okt 2014) 791.K/30/DJB/2015 Tgl 3 Juli 2015
3 PT. DRAYA RESOURCES 333.K/30/DJB/2012 10 Januari 2012 2474/30/DBB/2014 (6 Okt 2014) 792.K/30/DJB/2015 Tgl 3 Juli 2015
4 PT. GARUDA MINERAL ENERGY 413.K/30/DJB/2012 27 Februari 2012 2474/30/DBB/2014 (6 Okt 2014) 776.K/30/DJB/2015 Tgl 3 Juli 2015
5 PT. BARA BUANA PERSADA 840.K/30/DJB/2012 26 September 2012 2474/30/DBB/2014 (6 Okt 2014) 777.K/30/DJB/2015 Tgl 3 Juli 2015
6 PT. PARADISE INDONESIA PERKASA 417.K/30/DJB/2012 27 Februari 2012 2474/30/DBB/2014 (6 Okt 2014) 780.K/30/DJB/2015 Tgl 3 Juli 2015
7 PT. KRESNA INTI CIPTA 420.K/30/DJB/2012 27 Februari 2012 2474/30/DBB/2014 (6 Okt 2014) 781.K/30/DJB/2015 Tgl 3 Juli 2015
8 PT. MITRA BERSAMA PRIMA 422.K/30/DJB/2012 27 Februari 2012 2474/30/DBB/2014 (6 Okt 2014) 782.K/30/DJB/2015 Tgl 3 Juli 2015
9 PT. HARTA BUMI RESOURCES 845.K/30/DJB/2012 26 September 2012 2474/30/DBB/2014 (6 Okt 2014) 783.K/30/DJB/2015 Tgl 3 Juli 2015
10 PT. ADIMITRA MEGA PERKASA 813.K/30/DJB/2013 12 Juni 2013 2843/30/DBB/2014 (7 Nov 2014) 767.K/30/DJB/2015 Tgl 3 Juli 2015
11 PT BINTANG ALAM SERINDAI 553.K/30/DJB/2013 11 Februari 2013 3127/30/DBB/2014 (10 Des 2014) 768.K/30/DJB/2015 Tgl 3 Juli 2015
12 PT SRIWIJAYA BARA LOGISTIC 559.K/30/DJB/2013 14 Februari 2013 3127/30/DBB/2014 (10 Des 2014) 802.K/30/DJB/2015 Tgl 3 Juli 2015
13 PT BARA INDAH GLOBAL 560.K/30/DJB/2013 14 Februari 2013 3127/30/DBB/2014 (10 Des 2014) 794.K/30/DJB/2015 Tgl 3 Juli 2015
14 PT GCPR HONG TAI RESOURCES 565.K/30/DJB/2013 15 Februari 2013 3127/30/DBB/2014 (10 Des 2014) 796.K/30/DJB/2015 Tgl 3 Juli 2015
15 PT RESOURCES BUMI NUSANTARA 566.K/30/DJB/2013 15 Februari 2013 3127/30/DBB/2014 (10 Des 2014) 794.K/30/DJB/2015 Tgl 3 Juli 2015
16 PT ARTHA SATRIA PININGIT 845.K/30/DJB/2013 24 Juni 2013 3127/30/DBB/2014 (10 Des 2014) 795.K/30/DJB/2015 Tgl 3 Juli 2015
17 PT SK NETWORKS INDONESIA 579.K/30/DJB/2013 21 Februari 2013 3127/30/DBB/2014 (10 Des 2014) 797.K/30/DJB/2015 Tgl 3 Juli 2015
18 PT ASTRICO NU ENERGI 580.K/30/DJB/2013 21 Februari 2013 3127/30/DBB/2014 (10 Des 2014) 798.K/30/DJB/2015 Tgl 3 Juli 2015
19 PT ANGIN JAYA SOLUSI 583.K/30/DJB/2013 21 Februari 2013 3127/30/DBB/2014 (10 Des 2014) 799.K/30/DJB/2015 Tgl 3 Juli 2015
20 PT BORNEO BROTHER 654.K/30/DJB/2013 21 Maret 2013 3127/30/DBB/2014 (10 Des 2014) 800.K/30/DJB/2015 Tgl 3 Juli 2015
21 PT CJ GLS RESOURCES INDONESIA 706.K/30/DJB/2013 16 April 2013 3127/30/DBB/2014 (10 Des 2014) 801.K/30/DJB/2015 Tgl 3 Juli 2015
22 PT MAKIRA NATURE 709.K/30/DJB/2013 16 April 2013 3127/30/DBB/2014 (10 Des 2014) 784.K/30/DJB/2015 Tgl 3 Juli 2015
23 PT TARA ENERGY RESOURCES 737.K/30/DJB/2013 25 April 2013 3127/30/DBB/2014 (10 Des 2014) 785.K/30/DJB/2015 Tgl 3 Juli 2015
24 PT SIPATUWO ENERGI 754.K/30/DJB/2013 2 Mei 2013 3127/30/DBB/2014 (10 Des 2014) 786.K/30/DJB/2015 Tgl 3 Juli 2015
25 PT EASTERN MINING RESOURCES 756.K/30/DJB/2013 2 Mei 2013 3127/30/DBB/2014 (10 Des 2014) 787.K/30/DJB/2015 Tgl 3 Juli 2015
26 PT SAUDAGAR MUTIARA HITAM 766.K/30/DJB/2013 6 Mei 2013 3127/30/DBB/2014 (10 Des 2014) 788.K/30/DJB/2015 Tgl 3 Juli 2015
27 PT SINERGY COAL INTERNATIONAL 798.K/30/DJB/2013 30 Mei 2013 3127/30/DBB/2014 (10 Des 2014) 789.K/30/DJB/2015 Tgl 3 Juli 2015
28 PT INDONESIA KANGXIN INTERNATIONAL INVESTMENT 574.K/30/DJB/2013 20 Februari 2013 3127/30/DBB/2014 (10 Des 2014) 790.K/30/DJB/2015 Tgl 3 Juli 2015
29 PT INSTANT ENGINEERING SERVICES INDONESIA 007.K/30/DJB/2013 2 Januari 2013 3127/30/DBB/2014 (10 Des 2014) 769.K/30/DJB/2015 Tgl 3 Juli 2015
30 CV RISKI PRATAMA PUTRA 818.K/30/DJB/2013 14 Juni 2013 3127/30/DBB/2014 (10 Des 2014) 770.K/30/DJB/2015 Tgl 3 Juli 2015
31 PT INDAH BUMI NUSANTARA 819.K/30/DJB/2013 14 Juni 2013 3127/30/DBB/2014 (10 Des 2014) 775.K/30/DJB/2015 Tgl 3 Juli 2015
32 PT TRIMARAN SETIA UTAMA 894.K/30/DJB/2013 24 Juli 2013 3127/30/DBB/2014 (10 Des 2014) 771.K/30/DJB/2015 Tgl 3 Juli 2015
33 PT BINA EQUATOR INDONESIA 895.K/30/DJB/2013 24 Juli 2013 3127/30/DBB/2014 (10 Des 2014) 772.K/30/DJB/2015 Tgl 3 Juli 2015
34 CV BUMI KASIH JAYA 905.K/30/DJB/2013 30 Juli 2013 3127/30/DBB/2014 (10 Des 2014) 778.K/30/DJB/2015 Tgl 3 Juli 2015
35 PT TIGA TIGA TUJUH BERSAUDARA 937.K/30/DJB/2013 16 Agustus 2013 3127/30/DBB/2014 (10 Des 2014) 779.K/30/DJB/2015 Tgl 3 Juli 2015
36 PT BORNEO INDOGAMA 958.K/30/DJB/2013 3 September 2013 3127/30/DBB/2014 (10 Des 2014) 773.K/30/DJB/2015 Tgl 3 Juli 2015

Editing by Reiner Simanjuntak

Share this story

Tags:

Related News & Products