Government terminates 12 power plant projects
Friday, October 14 2016 - 04:20 AM WIB
The Ministry of Energy and Mineral Resources said that there are 34 power plant projects under the first fast track program of the previous government with total planned capacity of 633.8 MW which have been stalled.
Alihuddin Sitompul, Director of Electricity Development Program at the ministry said on Thursday 12 of the stalled power plant projects with combined capacity of 190.6 MW have been terminated, while the remaining 22 will be continued.
Alihuddin said that the stalled projects were mostly due to land acquisition problem and lack of funding capacity of the contractors.
Sumatra
| No | Project | Project | Capacity (MW) |
| ? | Continued | 2 | 25 |
| 1. | PLTU Tembilahan (EPC) | ? | 2x7 |
| 2. | PLTU Tembilahan (IPP) | ? | 2x5.5 |
| ? | Terminated | 3 | 40 |
| 1. | PLTU Kuala Tungkal | ? | 2x7 |
| 2. | PLTU Bengkalis | ? | 2x10 |
| 3. | PLTU Ipuh Seblat | ? | 2x3 |
Kalimantan
| No | Project | Project | Capacity (MW) |
| ? | Continued | 6 | 195 |
| 1. | PLTU Kuala Pambuang | ? | 2x3 |
| 2. | PLTU Malinau | ? | 2x3 |
| 3. | PLTU Parit Baru | ? | 2x50 |
| 4. | PLTU Bengkayang | ? | 2x7.5 |
| 5. | PLTU Tj Redep | ? | 2x7 |
| 6. | PLTU Tj Selor | ? | 2x7 |
| ? | Terminated | 4 | 92 |
| 1. | PLTU Sampit | ? | 2x25 |
| 2. | PLTU Buntok | ? | 2x7 |
| 3. | PLTU Kotabaru | ? | 2x7 |
| 4. | PLTU Tarakan | ? | 2x7 |
Sulawesi & Nusa Tenggara
| No | Project | Project | Capacity (MW) |
| ? | Continued | 11 | 159.2 |
| 1. | PLTU Ampana | ? | 2x9 |
| 2. | PLTU Buleleng | ? | 2x0.6 |
| 3. | PLTU Gorontalo | ? | 2x25 |
| 4. | PLTU Kendari Expansi | ? | 1x10 |
| 5. | PLTM Lapai 2 | ? | 2x2 |
| 6. | PLTU Talaud | ? | 2x3 |
| 7. | PLTU Alor | ? | 2x3 |
| 8. | PLTU Atambua | ? | 4x6 |
| 9. | PLTU Rote Ndao | ? | 2x3 |
| 10. | PLTU Sumbawa Barat | ? | 2x7 |
| 11. | PLTU NTB Bima | ? | 2x10 |
| ? | Terminated | 3 | 26 |
| 1. | PLTU Bau-bau | ? | 2x7 |
| 2. | PLTU Raha | ? | 2x3 |
| 3. | PLTU Waii Ambon | ? | 2x3 |
Maluku & Papua
| No | Project | Project | Capacity (MW) |
| ? | Continued | 11 | 64 |
| 1. | PLTU Sofifi | ? | 2x3 |
| 2. | PLTU Timika | ? | 4x7 |
| 3. | PLTU Waii Ambon | ? | 2x15 |
| ? | Terminated | 2 | 32.6 |
| 1. | PLTM Kalibumi | ? | 2.6 |
| 2. | PLTU Jayapura | ? | 2x15 |
Editing by Reiner Simanjuntak
