Govt awards 7 new exploration blocks: UPDATE
Friday, November 21 2003 - 10:28 AM WIB
| NO | BLOCK/WINNER | SIZE (KM2) | GOVERNMENT TAKE (%) | CONTRACTOR TAKE (%) | INVESTMENT CREDIT | |||||
| AFTER TAX | FTP | AFTER TAX | FTP | For Gas Field Development | For Oil Field Development | |||||
| OIL | GAS | OIL | GAS | |||||||
| 1 | Anambas (Genting Oil Ltd withdraw the bidding) | 2,989.0 | 85 | 70 | 20 | 15 | 30 | 20 | - | - 17% (New field producing from Tertiary reservoir rock)
- 110% (New field producing from pre-Tertiary reservoir rock) |
| 2 | Bangkanai (Elnusa, PT) | 6,976.0 | 85 | 70 | 20 | 15 | 30 | 20 | - | - 17% (New field producing from Tertiary reservoir rock)
- 110% (New field producing from pre-Tertiary reservoir rock) |
| 3 | W. Salawati (PEARL Oil Limited) | 4,803.97 | 65 | 60 | 15 | 35 | 40 | 15 | - | - |
| 4 | Halmahera (Tri Visindo, PT) | 10,261.77 | 65 | 60 | 15 | 35 | 40 | 15 | - | - |
| 5 | Asmat (Indonesia Papua Petroleum, PT) | 14,799.87 | 65 | 60 | 15 | 35 | 40 | 15 | - | - |
| 6 | Bontang (Eksindo Petroleum Tabuhan, PT) | 2,170.47 | 65 | 60 | 15 | 35 | 40 | 15 | 80% (New field producing from the field having the water depth more than 1,000 meters) | - |
| 7 | Palmerah (Tately NV.) | 1,566.87 | 75 | 60 | 10 | 25 | 40 | - | 55% | - |
| 8 | Biliton (Mitra Archipelago, PT) | 6,577.81 | 75 | 60 | 10 | 25 | 40 | - |
- | - |
Source: Directorate General of Oil and Gas
