Govt awards oil, gas and CBM exploration blocks
Thursday, November 13 2008 - 07:09 AM WIB
Major oil, gas firms include ExxonMobil Corp, which was awarded Gunting Block off Java, Hess Corp. which got the highly coveted Semai V block offshore West Papua, Chevron Corp, which won two blocks off West Papua called West Papua I and West Papua III, and ConocoPhillips, which was awarded Arafura Sea Block.
Government received $110 million bonus from the oil, gas blocks and $4million from CBM blocks. (alex/bernard/godang)
I. Exploration blocks winners (Regular Tender)
| No | Block | Location | Contractor(s) |
| 1 | CAKALANG | OFF. WEST NATUNA | Lundin Oil & Gas B.V |
| 2 | KERAPU | OFF. WEST NATUNA | Pearl Oil (Tachylyte) Ltd. |
| 3 | BARONANG | OFF. WEST NATUNA | Lundin Oil & Gas B.V |
| 4 | EAST BAWEAN I | OFF. NORTHERN EAST JAVA | Sintezmorneftegaz |
| 5 | GUNTING | ON/OFF. EAST JAVA | Esso Exploration International Ltd. |
| 6 | MAHAKAM HILIR | ON. EAST KALIMANTAN | SPC E&P Upstream Limited |
| 7 | SEMAI II | OFF. WEST PAPUA | Consortium Murphy Overseas Ventures Inc-PTTEP Public Company Ltd-Inpex Corp. |
| 8 | SEMAI III | OFF. WEST PAPUA | PT Suma Sarana |
| 9 | SEMAI V | OFF. WEST PAPUA | Hess (Indonesia-Semai V) Ltd. |
II. Exploration blocks winners (Direct Offer)
| No | Block | Location | Contractor (s) |
| 1 | East Seruway | Offshore North Sumatra | Serica East Seruway BV |
| 2 | South CPP | Onshore Central Sumatra | Ranhill Energy Sdn Bhd |
| 3 | South West Bukit Barisan | Onshore West and Central Sumatra | Consortium PT Radian Nusa Investama- PC (SKR) International Ltd. |
| 4 | Lirik II | Onshore Central Sumatra | PT Karya Inti Petroleum |
| 5 | West Tungkal | Onshore Jambi | PT Tiga Musim Mas Jaya |
| 6 | South East Tungkal | Onshore Central Sumatra | Consortium Gujarat State Petroleum Corp.- Essar E&P Ltd. |
| 7 | Lampung III | Onshore Lampung | PT Harpindo Mitra Kharisma |
| 8 | East Muriah | Offshore East Java | Consortium Pearl Energy Ltd - Australian Worldwide Exploration Ltd. |
| 9 | Madura | Offshore East Java | PT Sinochem Petroleum E&P |
| 10 | North Sumbawa II | Offshore West Nusa Tenggara | Husky Energy International Corp. |
| 11 | West Sageri | Makassar Straits | Consortium Kaizan Oil&Gas LLC- Niko Resources (Overseas II) Ltd. |
| 12 | South East Ganal I | Makassar Straits | Consortium Kaizan Oil&Gas LLC- Niko Resources (Overseas III) Ltd. |
| 13 | South East Sangatta | Onshore, Offshore East Kalimantan | Consortium PT Kutai Timur Resources - Salamander Energy (SE Sangatta) Ltd. |
| 14 | South Bengara II | Onshore, Offshore East Kalimantan |
Adelphi Energy Ltd. |
| 15 | North Bone | Onshore, Offshore South Sulawesi | PT General Energy Indonesia |
| 16 | South Matindok |
Onshore, Offshore Central Sulawesi | Consortium Kaizan Oil&Gas LLC- Niko Resources (Overseas IV) Ltd. |
| 17 | Bone Bay | Onshore, Offshore South East Sulawesi |
Consortium Kaizan Oil&Gas LLC- Marathon Indonesia New Ventures Ltd. |
| 18 | Buton I |
Onshore, Offshore SE Sulawesi | PT Putindo Bintech |
| 19 | Arafura Sea | Offshore Arafura | ConocoPhillips |
| 20 | Seram |
Offshore Seram | Consortium Biak Petroleum LLC- Niko Resources (Overseas VI) Ltd. |
| 21 | West Papua I | Onshore, Offshore West Papua |
Chevron Indonesia Ventures Ltd. |
| 22 | West Papua III | Onshore, Offshore West Papua | Chevron Indonesia Ventures Ltd. |
III. Exploration blocks winners (CBM)
| No | Working Area | Location | Contractor(s) | Investment Commitment (US$ million) | Signature Bonus (US$ million) |
| 1 | Barito Banjar I | South Kalimantan | PT Indobarambai Gas Methan | 3 | 1 |
| 2 | Barito Banjar II | South Kalimantan | PT Barito Basin Gas | 3 | 1 |
| 3 | Kutai | East Kalimantan | Consortium Kutai West CBM Inc.-Newton Energy Capital Limited | 6.6 | `1 |
| 4 | Sangatta I | East Kalimantan | Consortium PT Pertamina Hulu Energi Metana Kalimantan A-Sangatta West CBM Inc. | 7.7 | 1 |
