Govt cancels C&C status of 11 firms
Monday, February 2 2015 - 03:10 AM WIB
The Directorate General of Mineral and Coal (minerba) at the Ministry of Energy and Mineral Resources it has cancelled the clean and clear (C&C) status of IUP mining business permit of 11 mining firms.
Minerba said in a statement obtained Monday that the 11 mining firms include 7 coal mining companies, two nickel, one gold and one tin mining company.
The directorate did not provide reason for the cancelation of the C&C status of the firms.
The government introduced the C&C requirement for IUP mining firms in a bid to sort out the mess resulting from the aggressive issuance of mining permits by regional governments after they won autonomy power several years ago. Of the more than 10,000 IUP mining permits, it estimated that only less than half have obtained the C&C certification.
The first group of firms obtained the C&C status in 2011, after complying with the requirements set in the 2009 Mining Law and Government Regulation No 23/2010 including there is no overlapping of permit in the mining concession, and able to show the necessary proper documents.
| No | Company | Regency/City | Decree No/Year | Area (ha) | Stage | Commocity | Date of Decree | Remarks |
| 1. | FURINAMAS PRIMANTARA PT | BENGKAYANG | 276 Tahun 2009 | 656.00 | Exploration | Gold | 7/Sep/2009 | CNC I |
| 2. | GEO EXPLO, PT | BARITO SELATAN | 472 Tahun 2009 | 2,617.00 | Exploration | Coal | 2/Nov/2009 | CNC V |
| 3. | AWANG LONG, PT | KUTAI BARAT | 545/K.887a/2009 | 698.00 | Exploration | Coal | 5/Nov/2009 | CNC I |
| 4. | BUMI ENERGI KALTIM, PT | PENAJAM PASER UTARA | 545/31 - IUP EKS/EKONOMI/XII//2009 | 868.00 | Exploration | Coal | 8/Dec/2009 | CNC I |
| 5. | GRAHA ISTIKA UTAMA, PT | MOROWALI | 540.2/SK.050/DESDM/IV/2010 | 1,000.00 | Exploration | Nickel | 28-Apr-2010 | CNC IX |
| 6. | SULTRA SARANA BUMI, PT | KONAWE UTARA | 592 Tahun 2010 | 4,108.00 | Operation Production | Nickel Ore | 18/Aug/2010 | CNC V |
| 7. | SARANA MARINDO, PT | BANGKA TENGAH | 541.16/002/IUP-OP/DPE/2010 | 300.00 | Operation Production | Tin | 26/May/2008 | CNC I |
| 8. | TINA YUSUF, PT | PENAJAM PASER UTARA | 545/93 - IUP EKS/EKONOMI/XII/2009 | 3,844.00 | Exploration | Coal | 9/Dec/2009 | CNC I |
| 9. | LION MULTI RESOURCES, PT | OGAN ILIR | 540/045/KEP/PELH/2011 | 3,787.00 | Operation Production | Coal | 16/Sep/2010 | CNC I |
| 10. | TUNAS BARU LAMPUNG. PT | WAY KANAN | B.89.B/DPE-WK/HK/2009 | 666.24 | Operation Production | Coal | 1/Jan/2009 | CNC I |
| 11. | LION MULTI RESOURCES, PT | OGAN ILIR | 540/045/KEP/PELH/2011 | 3,787.00 | Operation Production | Coal | 16/Sep/2010 | CNC I |
Editing by Reiner Simanjuntak
