Govt offers 26 new oil, gas blocks

Friday, December 28 2007 - 06:43 AM WIB

The government is offering 26 new oil and gas blocks for investors in an effort to boost exploration and production in the country's oil and gas sector.

The Ministry of Energy and Mineral Resoruces through the Directorate General of Oil and Gas said in a statement on Friday that the 26 blocks include 21 being offered through a regular tender mechanism and 5 through a direct offer mechanism.

Both local and foreign investors are invited to participate in the tender, the directorate general said.

Interested parties can obtain bid info documents starting on Jan. 7, 2008. The participants of direct offer have to submit participation documents by Feb. 20, 2008, while the participants of regular tender are given until May 5, 2007 to submit their participation documents.

The documents should be addressed to Directorate General of Oil and Gas's Oil Working Area Tendering Team Secretariate on the first floor of Plaza Centris Building on Jl. HR Rasuna Said Kav B-5, South Jakarta. (Godang/Bernard)

NO

BLOCK

SIZE

(Sq km)

RELINQUISHMENT IN THE FIRST THREE YEARS

LOCATION

FIRST TRANCHE PETROLEUM

GOVERNMENT TAKE (%)

CONTRACTOR TAKE (%)

INVESTMENT CREDIT (%)

MINIMUM BONUS ( MILLION US$)

AFTER TAX

AFTER TAX

OIL GAS OIL GAS

REGULAR BLOCK

1 CAKALANG 4,495.35 25 % OFF. WEST NATUNA 10 75 60 25 40 - 1
2 KERAPU 5,640.00 30 % OFF. WEST NATUNA 10 75 60 25 40 - 1
3 BARONANG 5,137.86 30 % OFF. WEST NATUNA 10 75 60 25 40 - 1
4 CUCUT 5,742.69 30 % OFF. EAST NATUNA 10 75 60 25 40 - 1
5 DOLPHIN 5,374.76 30 % OFF. EAST NATUNA 10 75 60 25 40 - 1
6 EAST BAWEAN I 4,199.00 25 % OFF. NORTHERN EAST JAVA 10 80 65 20 35 - 1
7 EAST BAWEAN II 8,343.98 35 % OFF. NORTHERN EAST JAVA 10 85 65 15 35 - 1
8 GUNTING 1,645.18 20 % ON/OFF. EAST JAVA 10 80 65 20 35 - 1
9 SITUBONDO 1,284.58 20 % ON/OFF. EAST JAVA 10 80 70 20 30 - 1
10 BUTON - II 6,231.19 35 % OFF. SOUTHERN BUTON 10 65 60 35 40 80 1
11 MAHAKAN HILIR 344.14 20 % ON. EAST KALIMANTAN 10 85 70 15 30 - 1
12 NE. MADURA V 3,773.61 20 % OFF. NORTHERN EAST JAVA 10 80 65 20 35 - 1
13 NORTH X-RAY 3,983.00 25 % OFF. NORTHERN WEST JAVA 10 85 65 15 35 - 1.5
14 SEMAI I 4,033.11 25 % OFF. WEST PAPUA 10 65 60 35 40 - 2
15 SEMAI II 3,379.74 20 % OFF. WEST PAPUA 10 65 60 35 40 - 1.5
16 SEMAI III 2,273.07 20 % OFF. WEST PAPUA 10 65 60 35 40 - 3.5
17 SEMAI IV 3,535.67 20 % OFF. WEST PAPUA 10 65 60 35 40 - 2
18 SEMAI V 3,948.95 25 % OFF. WEST PAPUA 10 65 60 35 40 - 5
19 SE. TUAL 3,988.54 25 % OFF. MALUKU TENGGARA 10 65 60 35 40 - 1
20 NORTH BALI III 3,065.43 20 % OFF. NORTH BALI 10 65 60 35 40 - 1.5
21 EAST PALUNG ARU 5,008.22 25 % OFF. MALUKU TENGGARA 10 65 60 35 40 - 1

DIRECT OFFER

-
1 RANGKAS 3,977.13 25 % ON. BANTEN & WEST JAVA 10 80 70 20 30 - 1.5
2 WEST TIMOR 4,474.00 25 % ON/OFF. NUSA TENGGARA TIMUR 10 65 60 35 40 - 1
3 SE. PALUNG ARU 6,570.21 30 % OFF. MALUKU TENGGARA 10 65 60 35 40 - 1
4 KASURI 3,291.98 20 % ON. WEST PAPUA 10 65 60 35 40 - 1.5
5 SOUTH BARITO 5,025.85 25 % ON/OFF. S. KALIMANTAN 10 80 70 20 30 - 1
Share this story

Tags:

Related News & Products