Govt okays top coal miners? production plan
Friday, January 25 2008 - 01:45 AM WIB
Ministry?s senior official Manganter Marpaung told reporters that most of the miners? approved plan are on increasing production mode. He did not give comparison with last year?s production.
He also said that another miners had proposed production budget but had yet to be discussed and agreed.
Under the Indonesian system, coal miners which work under the coal contract of work (CCoW) must ask approval from the ministry of their production plan. (godang)
|
No |
Company's name |
Target output in 2008 (million tons) |
| Approved | ||
| 1 | PT. Arutmin Indonesia | 20.3 |
| 2 | PT. Adaro Indonesia | 38.0 |
| 3 | PT. Berau Coal | 14.14 |
| 4 | PT. Kideco Jaya Agung | 22.0 |
| 5 | PT. Indominco Mandiri | 11.17 |
| 6 | PT. Kaltim Prima Coal | 46.27 |
| 7 | PT. Bahari Cakrawala Sebuku | 4.9 |
| 8 | PT. Gunungbayan Pratama Coal | 4.0 |
| 9 | PT. Mandiri Intiperkasa | 3.2 |
| 10 | PT. Marunda Graha Mineral | 1.5 |
| Total | 165.48 | |
| In Process (Plan) | ||
| 1 | PT. Tanito Harum | 2.9 |
| 2 | PT. Multi Harapan Utama | 2.5 |
| 3 | PT. Insan Baraperkasa | 1.3 |
| 4 | PT. Riau Baraharum | 1.25 |
| 5 | PT.Kartika Selabumi Mining | 0.788 |
| 6 | PT Intitirta Prima Sakti | 0.065 |
