H1 oil, gas lifting slightly above target
Wednesday, July 20 2016 - 11:40 AM WIB
Upstream authority SKK MIgas said the country?s oil and gas lifting in the first six months of the year (H1 2016) slightly exceeded the target set in the 2016 Work Program & Budget (WP&B) and were also higher than the lifting figures of the corresponding period of last year (H1 2015)
SKK Migas? Public Relation Division Head Taslim Yunus said oil lifting in H1 2016 stood at 817,000 bpd or 100.9 percent of the WP&B target, while gas lifting at 6,601.5 mmscfd or 105 percent of the WP&B target.
Combined, the oil and gas lifting was 1.122 million boepd during the period or 102.9 percent of the WP&B target.
The oil lifting was also higher than the achievement in H1 2015, during which oil lifting stood at 759,100 bpd
?Compared to H1 2015, the oil lifting slightly increased in H1 2016. Until Q2 2015, oil lifting stood at only 759,000 bpd. In comparison, until Q2 2016, oil lifting reached 817,900 bpd,? Taslim said.
There are several PSC contractors which made significant contribution in H1 2016. In oil, lifting by two companies combined, namely Chevron Pacific Indonesia and Mobil Cepu Ltd, accounted for half of the total lifting, while contribution from four companies combined, namely Chevron, Mobil Cepu, Pertamina EP (PEP) and Total E&P Indonesie (TEPI) reached 65 percent of the total lifting, Taslim said.
In gas, the largest contributors are TEPI, British Petroleum (BP), ConocoPhillips and PEP, he said.
Table: Oil and gas lifting as of June 30, 2016
| No | PSC holders | Working Areas | Oil lifting (thousand BOPD) |
| 1. | Chevron Pacific Indonesia | Rokan | 256.4 |
| 2. | Mobil Cepu Ltd | Cepu | 154.7 |
| 3. | PT. Pertamina EP | Indonesia | 85.8 |
| 4. | Totalfinaelf E&P
Indonesie |
Mahakam | 63.6 |
| 5. | Pertamina Hulu Energi ONWJ Ltd | Off. North West Java | 35.7 |
| 6. | Cnooc Ses Ltd | South East Sumatra | 32.0 |
| 7. | Conocophilips Indonesia Inc Ltd | South Natuna Sea "B" | 19.8 |
| 8. | Chevron Indonesia Company | East Kalimantan | 18.2 |
| 9. | VICO | Sanga-sanga | 18.0 |
| 10. | PC Ketapang II Ltd | Ketapang | 17.3 |
| 11. | Petrochina International Jabung Ltd | Jabung | 13.3 |
| 12. | BOB Pertamina-Bumi Siak Pusako | CPP | 12.1 |
| 13. | PHE WMO | West Madura | 9.7 |
| 14. | PT. Medco E&P Rimau | Rimau | 9.6 |
| 15. | JOB Pertamina-Medco Tomori Sulawesi | Senoro Toili | 8.8 |
| 16. | Conocophilips (Grissik) Ltd | Corridor | 7.1 |
| 17. | BP Tangguh | Berau, Muturi, Wiriagar | 5.6 |
| 18. | PT. Medco E&P Indonesia | South Sumatera | 5.3 |
| 19. | 65 other PSC holders | ? | 45.1 |
Total |
? | 817.9 | |
Source: SKK Migas |
|||
| No | PSC holders | Working Areas | Gas lifting (thousand BOEPD) |
| 1. | Totalfinaelf E&P Indonesie | Mahakam | 280.9 |
| 2. | BP Tangguh | Berau, Muturi, Wiriagar | 167.0 |
| 3. | Conocophilips (Grissik) Ltd | Corridor | 146.8 |
| 4. | PT. Pertamina EP | Indonesia | 139.0 |
| 5. | JOB Pertamina-Medco Tomori Sulawesi | Senoro Toili | 58.5 |
| 6. | Conocophilips Indonesia Inc Ltd | South Natuna Sea "B" | 40.3 |
| 7. | Premier Oil Natuna Sea B.V | Natuna Sea Block A | 39.7 |
| 8. | Kangean Energy Indonesia Limited | Ons & Off Kangean | 39.0 |
| 9. | Petrochina International Jabung Ltd | Jabung | 35.3 |
| 10. | VICO | Sanga-sanga | 31.2 |
| 11. | Pertamina Hulu Energi ONWJ Ltd | Off. North West Java | 28.0 |
| 12. | PHE WMO | West Madura | 20.3 |
| 13. | Chevron Indonesia Company | East Kalimantan | 19.6 |
| 14. | PC Muriah Limited | Muriah | 17.6 |
| 15. | JOB Pertamina-Hess Jambi Merang | Jambi Merang | 13.7 |
| 16. | Cnooc Ses Ltd | South East Sumatra | 12.4 |
| 17. | Santos (Sampang) Pty Ltd | Sampang | 12.3 |
| 18. | Pearl Oil (sebuku) Ltd | Sebuku | 11.3 |
| 19 | PT. Medco E&P? Indonesia | South Sumatera | 10.8 |
| 20 | Santos (Madura Offshore) Pty Ltd | Madura Offshore | 10.0 |
| 21. | 65 other PSC holders | ? | 45.0 |
Total |
? | 1,178.8 | |
Source: SKK Migas |
|||
Editing by Johannes Simbolon
