HBA coal reference price up to $63.93
Tuesday, September 6 2016 - 01:15 AM WIB
The government sets its coal reference price (HBA) for September 2016 at US$63.93 per ton FOB, higher than $58.37 per ton set in August.
The HBA is the price cited for the delivery period of September 1-30. Price for term contract is the average HBA over the past three months, the Directorate General of Coal and Mineral said in a statement on Monday.
Coal reference price is based on coal with CV (GAR) of 6,322 kcal/kg. It is calculated based on the monthly average of four international coal indices: Indonesian coal index/ ICI 1, Platts-1, New Castle Export Index, and Newcastle Global Coal Index.
The HBA has been on the rise since the past few months in line with rising price of the commodity in the international market, thanks particularly to production cut in China.
| No | BRAND | Specification | Price (USD/Ton) | |||
| CV (kcal/kg GAR) | TM (%, ar) | TS (%, ar) | Ash (%,ar) | |||
| 1 | Gunung Bayan I | 7.000 | 10.00 | 1.00 | 15.00 | 68.45 |
| 2 | Prima Coal | 6.700 | 12.00 | 0.60 | 5.00 | 69.61 |
| 3 | Pinang 6150 | 6.200 | 14.50 | 0.60 | 5.50 | 62.87 |
| 4 | Indominco IM_East | 5.700 | 17.50 | 1.63 | 4.80 | 52.45 |
| 5 | Melawan Coal | 5.400 | 22.50 | 0.40 | 5.00 | 51.60 |
| 6 | Envirocoal | 5.000 | 26.00 | 0.10 | 1.20 | 48.99 |
| 7 | Jorong J-1 | 4.400 | 32.00 | 0.25 | 4.15 | 39.43 |
| 8 | Ecocoal | 4.200 | 35.00 | 0.18 | 3.90 | 36.18 |
Editing by Reiner Simanjuntak
