HBA coal reference price up to $84.89
Monday, November 7 2016 - 04:31 AM WIB

The government sets its coal reference price (HBA) for November 2016 at US$84.89 per ton FOB, higher than $69.07 per ton set in October.
The HBA is the price cited for the delivery period of November 1-30. Price for term contract is the average HBA over the past three months, the Directorate General of Coal and Mineral said in a statement on Monday.
Coal reference price is based on coal with CV (GAR) of 6,322 kcal/kg. It is calculated based on the monthly average of four international coal indices: Indonesian coal index/ ICI 1, Platts-1, New Castle Export Index, and Newcastle Global Coal Index.
| NO | MEREK DAGANG/BRAND | KUALITAS TYPICAL |
HPB MARKER US$/TON | |||
| CV (kcal/kg GAR) | TM (%) | TA(%,ar) | Ash (%,ar) | |||
| 1 | Gunung Bayan I | 7.000 | 10,00 | 1,00 | 15,00 | 91.15 |
| 2 | Prima Coal | 6.700 | 12,00 | 0,60 | 5,00 | 90.85 |
| 3 | Pinang 6150 | 6.200 | 14,50 | 0,60 | 5,50 | 81.97 |
| 4 | Indominco IM_East | 5.700 | 17,50 | 1,63 | 4,80 | 69.39 |
| 5 | Melawan Coal
|
5.400 | 22,50 | 0,40 | 5,00 | 66.68 |
| 6 | Envirocoal | 5.000 | 26,00 | 0,10 | 1,20 | 62.32 |
| 7 | Jorong J-1 | 4.400 | 32,00 | 0,25 | 4,15 | 50.21 |
| 8 | Ecocoal | 4.200 | 35,00 | 0,18 | 3,90 | 45.77 |
Editing by Reiner Simanjuntak
