Indonesian Crude Price ? April 2010

Friday, May 7 2010 - 03:21 AM WIB

INDONESIAN CRUDE PRICE (ICP) in US$/barrel

Year

March 2010

April 2010

April 2009

SLC 80.59 89.16 53.45
Arjuna 78.40 83.87 50.37
Attaka 79.94 85.41 51.58
Cinta 75.93 82.05 51.01
Duri 72.19 80.97 41.07
Widuri 76.05 82.92 50.62
Belida 79.45 84.98 51.45
Anoa 80.34 85.81 51.98
Arun Cond. 79.19 83.62 50.39
Badak 79.94 85.41 51.58
BRC 78.84 81.13 47.35
Bunyu 80.59 89.16 53.45
Handil Mix 78.55 84.02 50.52
Lalang 80.64 89.21 53.50
Walio Mix 80.39 88.96 53.25

Source: Directorate General of Oil and Gas at the Ministry of Energy and Mineral Resources

Share this story

Tags:

Related News & Products