Indonesian Crude Price ? Dec 2005
Friday, January 6 2006 - 09:05 AM WIB
INDONESIAN CRUDE PRICE (ICP) in US$/barrel | ||||||||||||
Year 2005 |
Jan |
Feb |
Mar |
Apr |
May |
Jun |
Jul |
Aug |
Sep |
Oct |
Nov |
Dec |
Minas | 41.94 | 44.13 | 53.29 | 55.22 | 49.50 | 53.50 | 55.11 | 60.35 | 60.36 | 57.10 | 52.60 | 53.74 |
| Ardjuna | 43.78 | 46.94 | 54.21 | 56.24 | 49.68 | 54.12 | 57.60 | 63.24 | 62.76 | 60.05 | 55.61 | 56.72 |
| Arun | 43.95 | 46.94 | 64.49 | 54.90 | 48.42 | 52.61 | 55.58 | 62.58 | 64.56 | 59.88 | 55.11 | 56.46 |
| Attaka | 45.36 | 48.46 | 55.56 | 57.02 | 50.18 | 54.88 | 58.89 | 65.58 | 67.09 | 62.30 | 56.48 | 58.18 |
| Cinta | 40.23 | 42.10 | 51.67 | 53.92 | 48.66 | 51.37 | 52.44 | 57.24 | 58.06 | 54.93 | 50.97 | 52.11 |
| Duri | 38.51 | 35.36 | 43.52 | 47.69 | 41.40 | 46.26 | 49.03 | 53.25 | 53.66 | 50.55 | 46.61 | 48.22 |
| Handil Mix | 43.88 | 47.04 | 54.58 | 56.34 | 49.83 | 54.27 | 57.75 | 63.39 | 62.91 | 60.20 | 55.76 | 56.87 |
| Lalang | 41.99 | 44.18 | 53.34 | 55.27 | 49.55 | 53.65 | 55.16 | 50.40 | 60.41 | 57.15 | 52.65 | 53.79 |
| Widuri | 40.27 | 42.18 | 51.76 | 54.08 | 48.70 | 51.52 | 52.47 | 57.24 | 58.00 | 54.79 | 51.02 | 52.29 |
| Badak/Bekapai | 45.36 | 48.46 | 55.56 | 57.02 | 50.18 | 54.98 | 58.89 | 65.58 | 67.09 | 62.30 | 56.48 | 58.18 |
| Bunyu | 41.94 | 44.13 | 53.29 | 55.22 | 49.50 | 53.60 | 55.11 | 60.35 | 60.36 | 57.10 | 52.60 | 53.74 |
| Walio | 41.74 | 43.93 | 53.09 | 55.02 | 49.30 | 53.40 | 54.91 | 60.15 | 60.16 | 56.90 | 56.40 | 53.54 |
| Anoa | 45.76 | 48.86 | 55.96 | 57.42 | 50.58 | 55.38 | 59.29 | 65.98 | 67.49 | 62.70 | 56.88 | 58.58 |
| Belida | 44.94 | 48.15 | 55.74 | 56.99 | 49.94 | 54.48 | 58.48 | 65.24 | 66.76 | 62.16 | 56.55 | 58.07 |
BRC | 40.61 | 43.69 | 50.08 | 49.51 | 44.44 | 45.26 | 49.07 | 57.07 | 61.55 | 57.55 | 53.26 | 53.12 |
Disclaimer | ||||||||||||
Source: Pertamina Energy Trading Limited (PETRAL)
