Indonesian Crude Price ? December 2010

Friday, January 7 2011 - 07:20 AM WIB

INDONESIAN CRUDE ICP FORMULA PRICE November 2010 (US$/Bbl) PRICE December 2010 (US$/Bbl) PRICE December 2009 (US$/Bbl)
A. BENCHMARK CRUDE
01. SLC 50 % RIM/SLC? + 50 % PLATT'S/SLC 85.56 93.81 78.13
02. ARJUNA 50 % RIM/ARJUNA? + 50 % PLATT'S/ARJUNA 85.36 90.77 74.01
03. ATTAKA 50 % RIM/ATTAKA? + 50 % PLATT'S/ATTAKA 88.05 93.12 75.74
04. CINTA 50 % RIM/CINTA? + 50 % PLATT'S/CINTA 82.82 88.37 73.20
05. DURI 50 % RIM/DURI? + 50 % PLATT'S/DURI 80.61 84.82 71.74
06. WIDURI 50 % RIM/WIDURI? + 50 % PLATT'S/WIDURI 82.87 88.42 73.25
07. BELIDA 50 % RIM/BELIDA + 50 % PLATT'S/BELIDA 87.54 92.44 75.45
08. SENIPAH CONDENSATE 50 % RIM/SENIPAH CONDENSATE? + 50 % PLATT'S/SENIPAH CONDENSATE 85.96 91.79 75.09
B. OTHER CRUDE
09. ANOA ATTAKA + US$ 0.40/Bbl 88.45 93.52 76.14
10. ARIMBI ARJUNA - US$ 1.15/Bbl - - 72.86
11. ARUN CONDESATE SENIPAH CONDENSATE 85.96 91.79 75.09
12. BADAK ATTAKA 88.05 93.12 75.74
13. BEKAPAI ATTAKA 88.05 93.12 75.74
14. BELANAK ARJUNA - US$ 4.96/Bbl 80.40 85.81 69.05
15. BENTAYAN SLC - US$ 1.96/Bbl 83.60 91.85 76.17
16. BONTANG RETURN CONDENSATE (BRC) MOPS NAPHTHA - US$ 2.00/Bbl 85.26 91.83 76.28
17. BULA DURI - US$ 0.50/Bbl 80.11 84.32 71.24
18. BUNYU SLC 85.56 93.81 78.13
19. CAMAR ARJUNA - US$ 0.38/Bbl 85.74 91.15 74.39
20. CEPU ARJUNA - US$ 4.64/Bbl 80.72 86.13 77.12
21. GERAGAI SLC + US$ 0.19/Bbl 85.75 94.00 78.32
22. GERAGAI CONDESATE BRC - US$ 0.26/Bbl 85.00 91.57 76.02
23. HANDIL MIX ARJUNA + US$ 0.15/Bbl 85.51 90.92 74.16
24. JAMBI SLC + US$ 0.19/Bbl 85.75 94.00 78.32
25. JATIBARANG SLC 85.56 93.81 78.13
26. KAJI SLC + US$ 0.40/Bbl 85.96 94.21 78.53
27. KERAPU BELIDA - US$ 0.34/Bbl 87.20 92.10 75.11
28. KLAMONO DURI - US$ 0.50/Bbl 80.11 84.32 71.24
29. KOMP. PLB. SLT./TAP/JENE/SERDANG SLC 85.56 93.81 78.13
30. LALANG SLC + US$ 0.05/Bbl 85.61 93.86 78.18
31. LANGSA ATTAKA - US$ 0.40/Bbl 87.65 92.72 75.34
32. LIRIK SLC - US$ 0.11/Bbl 85.45 93.70 78.02
33. MADURA ARJUNA? + US$ 0.13/Bbl 85.49 90.90 74.14
34. MENGOEPEH SLC + US$ 0.19/Bbl 85.75 94.00 78.32
35. MESLU ATTAKA - US$ 3.17/Bbl 84.88 89.95 72.57
36. MUDIMIX ARJUNA - US$ 0.30/Bbl 85.06 90.47 73.71
37. NSC/KATAPA/ARBEI ATTAKA - US$ 0.11/Bbl 87.94 93.01 75.63
38. PAGERUNGAN CONDENSATE SENIPAH CONDESATE - US$ 0.75/Bbl 85.21 91.04 74.34
39. PAM.JUATA/SANGA2 MIX SLC + US$ 0.10/Bbl 85.66 93.91 78.23
40. PANGKAH ARJUNA - US$ 1.30/Bbl 84.06 89.47 -
41. RAMBA/TEMPINO SLC + US$ 0.19/Bbl 85.75 94.00 78.32
42. RIMAU/TABUHAN SLC + US$ 0.10/Bbl 85.46 93.71 78.03
43. SANGATTA SLC 85.56 93.81 78.13
44. SELAT PANJANG SLC 85.56 93.81 78.13
45. SEPINGGAN YAKIN MIX ARJUNA 85.36 90.77 74.01
46. SOUTH JAMBI CONDENSATE SENIPAH CONDENSATE - US$ 1.94/Bbl 84.02 89.85 73.15
47. TANJUNG SLC + US$ 0.19/Bbl 85.75 94.00 78.32
48. TIAKA DURI - US$ 3.00/Bbl 77.61 81.82 68.74
49. UDANG SLC + US$ 0.08 Bbl 85.64 93.89 78.21
50. WALIO MIX ARJUNA - US$ 2.05/Bbl 85.36 88.72 77.93
51. WEST SENO ATTAKA - US$ 0.65/Bbl 87.40 92.47 75.09

Source: Directorate General of Oil and Gas at the Ministry of Energy and Mineral Resources

Share this story

Tags:

Related News & Products