Indonesian Crude Price ? Jan 2009
Tuesday, February 3 2009 - 07:33 AM WIB
INDONESIAN CRUDE PRICE (ICP) in US$/barrel | |||||||||||||
Year | Dec08 | Jan09 | Jan08 | Feb08 | Mar08 | Apr08 | May08 | Jun08 | Jul08 | Aug08 | Sep08 | Oct08 | Nov08 |
SLC | 41.68 | 44.66 | 94.11 | 95.35 | 104.38 | 109.04 | 126.94 | 135.51 | 138.73 | 118.74 | 101.95 | 76.42 | 55.94 |
Arjuna | 38.76 | 41.99 | 93.15 | 96.73 | 105.02 | 111.60 | 125.57 | 132.58 | 135.27 | 115.02 | 99.32 | 69.89 | 48.50 |
Attaka | 42.34 | 43.72 | 95.20 | 98.90 | 107.11 | 114.81 | 129.66 | 137.48 | 139.67 | 119.77 | 102.52 | 73.45 | 51.46 |
Cinta | 39.41 | 38.88 | 89.56 | 92.81 | 101.28 | 107.08 | 122.51 | 129.03 | 131.46 | 112.43 | 96.29 | 66.65 | 46.49 |
Duri | 32.16 | 33.74 | 76.34 | 79.38 | 89.32 | 99.11 | 112.97 | 116.96 | 118.57 | 103.10 | 88.73 | 58.88 | 39.29 |
Widuri | 38.70 | 39.55 | 89.80 | 93.41 | 101.86 | 107.60 | 123.02 | 129.51 | 131.95 | 113.02 | 96.92 | 67.28 | 47.24 |
Belida | 41.19 | 43.18 | 95.22 | 98.92 | 107.25 | 114.96 | 129.77 | 137.63 | 139.86 | 119.98 | 102.79 | 73.75 | 51.33 |
Anoa | 42.74 | 44.12 | 95.60 | 99.30 | 107.51 | 115.21 | 130.06 | 138.88 | 140.07 | 120.17 | 102.92 | 73.85 | 51.86 |
Arun Cond. | 27.67 | 38.41 | 92.98 | 96.71 | 104.86 | 112.35 | 122.81 | 129.57 | 132.27 | 112.93 | 95.75 | 64.59 | 38.71 |
Badak | 42.34 | 43.72 | 95.20 | 98.90 | 107.11 | 114.81 | 129.66 | 137.48 | 139.67 | 119.77 | 102.52 | 73.45 | 51.46 |
BRC | 29.00 | 40.58 | 92.68 | 94.62 | 97.16 | 100.61 | 111.69 | 123.25 | 123.46 | 106.37 | 89.97 | 49.12 | 27.09 |
Bunyu | 41.68 | 44.66 | 94.11 | 95.35 | 104.38 | 109.04 | 126.94 | 135.51 | 138.73 | 118.74 | 101.95 | 76.42 | 55.94 |
Handil Mix | 38.91 | 42.14 | 93.30 | 96.88 | 105.17 | 111.75 | 125.72 | 132.73 | 135.42 | 115.17 | 99.47 | 70.04 | 48.65 |
Lalang | 41.73 | 44.71 | 94.16 | 95.40 | 104.43 | 100.61 | 126.99 | 135.56 | 138.78 | 118.79 | 102.00 | 76.47 | 55.99 |
Walio Mix | 41.48 | 44.46 | 93.91 | 95.15 | 104.18 | 109.04 | 126.74 | 135.31 | 138.53 | 118.54 | 101.75 | 76.22 | 55.74 |
Source: Directorate General of Oil and Gas at the Ministry of Energy and Mineral Resources |