Indonesian Crude Price ? June 2009
Saturday, July 4 2009 - 01:35 AM WIB
INDONESIAN CRUDE PRICE (ICP) in US$/barrel |
||||
| Year | May 09 | Jun 09 | Jun 08 | Dec 08 |
| SLC | 61.44 | 72.13 | 135.51 | 41.68 |
| Arjuna | 50.37 | 68.45 | 132.58 | 38.76 |
| Attaka | 58.49 | 70.11 | 137.48 | 42.34 |
| Cinta | 56.30 | 66.10 | 129.03 | 39.41 |
| Duri | 51.25 | 62.32 | 116.96 | 32.16 |
| Widuri | 56.33 | 66.19 | 129.51 | 38.70 |
| Belida | 58.09 | 69.24 | 137.63 | 41.19 |
| Anoa | 58.89 | 70.51 | 138.88 | 42.74 |
| Arun Cond. | 55.11 | 66.35 | 129.57 | 27.67 |
| Badak | 58.49 | 70.11 | 137.48 | 42.34 |
| BRC | 52.01 | 63.86 | 123.25 | 29.00 |
| Bunyu | 61.44 | 72.13 | 135.51 | 41.68 |
| Handil Mix | 57.22 | 68.60 | 132.73 | 38.91 |
| Lalang | 61.49 | 72.18 | 135.56 | 41.73 |
| Walio Mix | 61.24 | 71.93 | 135.31 | 41.48 |
|
Source: Directorate General of Oil and Gas at the Ministry of Energy and Mineral Resources |
||||
