Indonesian Crude Price ? Mar 2007
Thursday, April 5 2007 - 05:00 AM WIB
INDONESIAN CRUDE PRICE (ICP) in US$/barrel | |||||||||||||
Year | Dec06 | Jan07 | Feb07 | Mar07 | Mar06 | Apr06 | May06 | Jun06 | Jul06 | Aug06 | Sep06 | Oct06 | Nov06 |
Minas | 61.58 | 53.63 | 57.77 | 61.92 | 61.19 | 67.99 | 67.99 | 67.33 | 71.97 | 73.51 | 62.53 | 55.64 | 56.63 |
Ardjuna | 60.17 | 52.83 | 57.63 | 61.32 | 63.38 | 70.84 | 71.61 | 69.40 | 73.40 | 74.31 | 63.57 | 57.19 | 56.23 |
Attaka | 62.37 | 55.69 | 61.17 | 64.28 | 64.69 | 72.63 | 73.57 | 71.08 | 75.41 | 76.29 | 67.50 | 59.72 | 58.65 |
Cinta | 57.68 | 50.58 | 55.79 | 59.95 | 59.41 | 66.03 | 67.34 | 65.51 | 69.20 | 69.76 | 59.55 | 53.97 | 53.24 |
Duri | 48.04 | 41.11 | 46.50 | 50.41 | 59.19 | 63.68 | 64.25 | 61.65 | 62.24 | 60.05 | 48.02 | 42.25 | 43.47 |
Widuri | 57.72 | 50.59 | 55.77 | 59.43 | 59.61 | 66.33 | 67.61 | 65.70 | 69.36 | 69.87 | 59.92 | 54.13 | 53.29 |
Belida | 62.38 | 55.63 | 61.24 | 64.44 | 64.42 | 72.36 | 73.14 | 70.78 | 75.10 | 76.16 | 67.42 | 60.90 | 59.15 |
Anoa | 62.77 | 56.09 | 61.57 | 64.68 | 66.09 | 73.03 | 73.97 | 71.48 | 75.81 | 76.69 | 67.90 | 60.12 | 59.05 |
Arun | 60.16 | 53.22 | 58.64 | 62.25 | 62.75 | 70.51 | 71.10 | 68.54 | 72.57 | 73.73 | 64.69 | 58.33 | 57.51 |
Badak/Bekapai | 62.37 | 55.69 | 61.17 | 64.28 | 64.69 | 72.63 | 73.57 | 71.08 | 75.41 | 76.29 | 67.50 | 59.72 | 58.65 |
BRC | 60.09 | 56.19 | 62.94 | 69.82 | 59.27 | 63.84 | 69.09 | 67.36 | 70.50 | 66.16 | 56.91 | 55.61 | 57.21 |
Bunyu | 61.58 | 53.63 | 57.77 | 61.92 | 61.19 | 67.99 | 69.43 | 67.33 | 71.97 | 73.51 | 62.53 | 55.64 | 56.63 |
Handil Mix | 60.32 | 52.98 | 57.78 | 61.47 | 63.53 | 70.99 | 70.99 | 69.55 | 73.55 | 74.46 | 63.72 | 57.34 | 56.38 |
Lalang | 61.63 | 53.68 | 57.82 | 61.97 | 61.24 | 68.04 | 69.48 | 67.38 | 72.02 | 73.56 | 62.58 | 55.69 | 56.68 |
Walio | 61.38 | 53.43 | 57.57 | 61.72 | 60.99 | 67.79 | 69.23 | 67.13 | 71.77 | 73.31 | 62.33 | 55.44 | 56.43 |
Source: Pertamina Energy Trading Limited (PETRAL) | |||||||||||||
Disclaimer
- The above ICP prices are updated every month as per Pertamina official
announcement.
- We endeavor to ensure the accuracy and reliability of the information
provided but do not guarantee its
accuracy and accept no liability (whether in tort of contract or otherwise)
for any loss or damage arising
from any inaccuracies, omissions or errors. | |||||||||||||
