Indonesian Crude Price ? May 2011

Monday, June 6 2011 - 03:11 AM WIB

INDONESIAN CRUDE ICP FORMULA PRICE April 2011 (US$/Bbl) PRICE May 2011 (US$/Bbl) PRICE May 2010 (US$/Bbl)
A. BENCHMARK CRUDE
01. SLC 50 % RIM/SLC? + 50 % PLATT'S/SLC 125.93 117.89 80.67
02. ARJUNA 50 % RIM/ARJUNA? + 50 % PLATT'S/ARJUNA 123.99 115.44 75.20
03. ATTAKA 50 % RIM/ATTAKA? + 50 % PLATT'S/ATTAKA 126.20 117.62 76.18
04. CINTA 50 % RIM/CINTA? + 50 % PLATT'S/CINTA 121.04 113.18 73.75
05. DURI 50 % RIM/DURI? + 50 % PLATT'S/DURI 117.83 110.14 73.82
06. WIDURI 50 % RIM/WIDURI? + 50 % PLATT'S/WIDURI 121.03 113.16 73.71
07. BELIDA 50 % RIM/BELIDA + 50 % PLATT'S/BELIDA 125.73 117.21 76.04
08. SENIPAH CONDENSATE 50 % RIM/SENIPAH CONDENSATE? + 50 % PLATT'S/SENIPAH CONDENSATE 121.15 113.06 74.14
B. OTHER CRUDE
09. ANOA ATTAKA + US$ 0.40/Bbl 126.60 118.02 76.58
10. ARUN CONDESATE SENIPAH CONDENSATE 121.15 113.06 74.14
11. BADAK ATTAKA 126.20 117.62 76.18
12. BEKAPAI ATTAKA 126.20 117.62 76.18
13. BELANAK ARJUNA - US$ 4.96/Bbl 119.03 110.48 70.24
14. BENTAYAN SLC - US$ 1.96/Bbl 123.97 115.93 78.71
15. BONTANG RETURN CONDENSATE (BRC) MOPS NAPHTHA - US$ 2.00/Bbl 113.38 106.34 75.43
16. BULA DURI - US$ 0.50/Bbl 117.33 109.64 73.32
17. BUNYU SLC 125.93 117.89 80.67
18. CAMAR ARJUNA + US$ 0.38/Bbl 124.37 115.82 75.58
19. CEPU ARJUNA - US$ 4.64/Bbl 119.35 110.80 79.66
20. GERAGAI SLC + US$ 0.19/Bbl 126.12 118.08 80.86
21. GERAGAI CONDESATE BRC - US$ 0.26/Bbl 113.12 106.08 75.17
22. HANDIL MIX ARJUNA + US$ 0.15/Bbl 124.14 115.59 75.35
23. JAMBI SLC + US$ 0.19/Bbl 126.12 118.08 80.86
24. JATIBARANG SLC 125.93 117.89 80.67
25. KAJI SLC + US$ 0.40/Bbl 126.33 118.29 81.07
26. KERAPU BELIDA - US$ 0.34/Bbl 125.39 116.87 75.70
27. KLAMONO DURI - US$ 0.50/Bbl 117.33 109.64 73.32
28. KOMP. PLB. SLT./TAP/JENE/SERDANG SLC 125.93 117.89 80.67
29. LALANG SLC + US$ 0.05/Bbl 125.98 117.94 80.72
30. LANGSA ATTAKA - US$ 0.40/Bbl 125.80 117.22 75.78
31. LIRIK SLC - US$ 0.11/Bbl 125.82 117.78 80.56
32. MADURA ARJUNA? + US$ 0.13/Bbl 124.12 115.57 75.33
33. MENGOEPEH SLC + US$ 0.19/Bbl 126.12 118.08 80.86
34. MESLU ATTAKA - US$ 3.17/Bbl 123.03 114.45 73.01
35. MUDIMIX ARJUNA - US$ 0.30/Bbl 123.69 115.14 74.90
36. NSC/KATAPA/ARBEI ATTAKA - US$ 0.11/Bbl 126.09 117.51 76.07
37. PAGERUNGAN CONDENSATE SENIPAH CONDESATE - US$ 0.75/Bbl 120.40 112.31 73.39
38. PAM.JUATA/SANGA2 MIX SLC + US$ 0.10/Bbl 126.03 117.99 80.77
39. PANGKAH ARJUNA - US$ 1.30/Bbl 122.69 114.14 -
40. RAMBA/TEMPINO SLC + US$ 0.19/Bbl 126.12 118.08 80.86
41. RIMAU/TABUHAN SLC - US$ 0.10/Bbl 125.83 117.79 80.57
42. SANGATTA SLC 125.93 117.89 80.67
43. SELAT PANJANG SLC 125.93 117.89 80.67
44. SEPINGGAN YAKIN MIX ARJUNA 123.99 115.44 75.20
45. SOUTH JAMBI CONDENSATE SENIPAH CONDENSATE - US$ 1.94/Bbl 119.21 111.12 72.20
46. TANJUNG SLC + US$ 0.19/Bbl 126.12 118.08 80.86
47. TIAKA DURI - US$ 3.00/Bbl 114.83 107.14 70.82
48. UDANG SLC + US$ 0.08 Bbl 126.01 117.97 80.75
49. WALIO MIX ARJUNA - US$ 2.05/Bbl 121.94 113.39 80.47
50. WEST SENO ATTAKA - US$ 0.65/Bbl 125.55 116.97 75.53
Source: Directorate General of Oil and Gas at the Ministry of Energy and Mineral Resources

Share this story

Tags:

Related News & Products