Indonesian Crude Price ? Sep 2005
Thursday, October 6 2005 - 06:50 AM WIB
INDONESIAN CRUDE PRICE (ICP) in US$/barrel | ||||||||||||
Year 2005 | Jan |
Feb |
Mar |
Apr |
May |
Jun |
Jul |
Aug |
Sep |
Oct |
Nov |
Dec |
Minas | 41.94 | 44.13 | 53.29 | 55.22 | 49.50 | 53.50 | 55.11 | 60.35 | 60.36 | - | - | - |
| Ardjuna | 43.78 | 46.94 | 54.21 | 56.24 | 49.68 | 54.12 | 57.60 | 63.24 | 62.76 | - | - | - |
| Arun | 43.95 | 46.94 | 64.49 | 54.90 | 48.42 | 52.61 | 55.58 | 62.58 | 64.56 | - | - | - |
| Attaka | 45.36 | 48.46 | 55.56 | 57.02 | 50.18 | 54.88 | 58.89 | 65.58 | 67.09 | - | - | - |
| Cinta | 40.23 | 42.10 | 51.67 | 53.92 | 48.66 | 51.37 | 52.44 | 57.24 | 58.06 | - | - | - |
| Duri | 38.51 | 35.36 | 43.52 | 47.69 | 41.40 | 46.26 | 49.03 | 53.25 | 53.66 | - | - | - |
| Handil Mix | 43.88 | 47.04 | 54.58 | 56.34 | 49.83 | 54.27 | 57.75 | 63.39 | 62.91 | - | - | - |
| Lalang | 41.99 | 44.18 | 53.34 | 55.27 | 49.55 | 53.65 | 55.16 | 50.40 | 60.41 | - | - | - |
| Widuri | 40.27 | 42.18 | 51.76 | 54.08 | 48.70 | 51.52 | 52.47 | 57.24 | 58.00 | - | - | - |
| Badak/Bekapai | 45.36 | 48.46 | 55.56 | 57.02 | 50.18 | 54.98 | 58.89 | 65.58 | 67.09 | - | - | - |
| Bunyu | 41.94 | 44.13 | 53.29 | 55.22 | 49.50 | 53.60 | 55.11 | 60.35 | 60.36 | - | - | - |
| Walio | 41.74 | 43.93 | 53.09 | 55.02 | 49.30 | 53.40 | 54.91 | 60.15 | 60.16 | - | - | - |
| Anoa | 45.76 | 48.86 | 55.96 | 57.42 | 50.58 | 55.38 | 59.29 | 65.98 | 67.49 | - | - | - |
| Belida | 44.94 | 48.15 | 55.74 | 56.99 | 49.94 | 54.48 | 58.48 | 65.24 | 66.76 | - | - | - |
BRC | 40.61 | 43.69 | 50.08 | 49.51 | 44.44 | 45.26 | 49.07 | 57.07 | 61.55 | - | - | - |
Source: Pertamina Energy Trading Limited (PETRAL)
Disclaimer
- The above ICP prices are updated every month as per Pertamina's official announcement.
- We endeavor to ensure the accuracy and reliability of the information provided but do not guarantee its
accuracy and accept no liability (whether in tort of contract or otherwise) for any loss or damage arising
from any inaccuracies, omissions or errors.
