January ICP reached $97.09 per barrel

Wednesday, February 2 2011 - 08:04 AM WIB

The Indonesian basket oil price, known as Indonesian Crude Price (ICP), stands at US$97.09 per barrel in January, up $5.72 from $91.37 in December 2010, Directorate General of Oil and Gas website said on Wednesday.

The price of benchmark crude Minas/SLC averaged $99.82 per barrel in January, increase from $93.81 in December, the website said.

The increase occurred in line with the rise of crude price on the international market. (kanti)

INDONESIAN CRUDE ICP FORMULA PRICE December 2010 (US$/Bbl) PRICE January 2011 (US$/Bbl) PRICE January 2010 (US$/Bbl)
A. BENCHMARK CRUDE
01. SLC 50 % RIM/SLC? + 50 % PLATT'S/SLC 93.81 99.82 78.91
02. ARJUNA 50 % RIM/ARJUNA? + 50 % PLATT'S/ARJUNA 90.77 96.82 76.43
03. ATTAKA 50 % RIM/ATTAKA? + 50 % PLATT'S/ATTAKA 93.12 98.87 78.06
04. CINTA 50 % RIM/CINTA? + 50 % PLATT'S/CINTA 88.37 94.15 75.33
05. DURI 50 % RIM/DURI? + 50 % PLATT'S/DURI 84.82 90.48 73.58
06. WIDURI 50 % RIM/WIDURI? + 50 % PLATT'S/WIDURI 88.42 94.23 75.38
07. BELIDA 50 % RIM/BELIDA + 50 % PLATT'S/BELIDA 92.44 98.29 77.76
08. SENIPAH CONDENSATE 50 % RIM/SENIPAH CONDENSATE? + 50 % PLATT'S/SENIPAH CONDENSATE 91.79 97.40 77.82
B. OTHER CRUDE
09. ANOA ATTAKA + US$ 0.40/Bbl 93.52 99.27 78.46
10. ARUN CONDESATE SENIPAH CONDENSATE 91.79 97.40 77.82
11. BADAK ATTAKA 93.12 98.87 78.06
12. BEKAPAI ATTAKA 93.12 98.87 78.06
13. BELANAK ARJUNA - US$ 4.96/Bbl 85.81 91.86 71.47
14. BENTAYAN SLC - US$ 1.96/Bbl 91.85 97.86 76.95
15. BONTANG RETURN CONDENSATE (BRC) MOPS NAPHTHA - US$ 2.00/Bbl 91.83 93.16 78.66
16. BULA DURI - US$ 0.50/Bbl 84.32 89.98 73.08
17. BUNYU SLC 93.81 99.82 78.91
18. CAMAR ARJUNA + US$ 0.38/Bbl 91.15 97.20 76.81
19. CEPU ARJUNA - US$ 4.64/Bbl 86.13 92.18 77.90
20. GERAGAI SLC + US$ 0.19/Bbl 94.00 100.01 79.10
21. GERAGAI CONDESATE BRC - US$ 0.26/Bbl 91.57 92.90 78.40
22. HANDIL MIX ARJUNA + US$ 0.15/Bbl 90.92 96.97 76.58
23. JAMBI SLC + US$ 0.19/Bbl 94.00 100.01 79.10
24. JATIBARANG SLC 93.81 99.82 78.91
25. KAJI SLC + US$ 0.40/Bbl 94.21 100.22 79.31
26. KERAPU BELIDA - US$ 0.34/Bbl 92.10 97.95 77.42
27. KLAMONO DURI - US$ 0.50/Bbl 84.32 89.98 73.08
28. KOMP. PLB. SLT./TAP/JENE/SERDANG SLC 93.81 99.82 78.91
29. LALANG SLC + US$ 0.05/Bbl 93.86 99.87 78.96
30. LANGSA ATTAKA - US$ 0.40/Bbl 92.72 98.47 77.66
31. LIRIK SLC - US$ 0.11/Bbl 93.70 99.71 78.80
32. MADURA ARJUNA? + US$ 0.13/Bbl 90.90 96.95 76.56
33. MENGOEPEH SLC + US$ 0.19/Bbl 94.00 100.01 79.10
34. MESLU ATTAKA - US$ 3.17/Bbl 89.95 95.70 74.89
35. MUDIMIX ARJUNA - US$ 0.30/Bbl 90.47 96.52 76.13
36. NSC/KATAPA/ARBEI ATTAKA - US$ 0.11/Bbl 93.01 98.76 77.95
37. PAGERUNGAN CONDENSATE SENIPAH CONDESATE - US$ 0.75/Bbl 91.04 96.65 77.07
38. PAM.JUATA/SANGA2 MIX SLC + US$ 0.10/Bbl 93.91 99.92 79.01
39. PANGKAH ARJUNA - US$ 1.30/Bbl 89.47 95.52 -
40. RAMBA/TEMPINO SLC + US$ 0.19/Bbl 94.00 100.01 79.10
41. RIMAU/TABUHAN SLC - US$ 0.10/Bbl 93.71 99.72 78.81
42. SANGATTA SLC 93.81 99.82 78.91
43. SELAT PANJANG SLC 93.81 99.82 78.91
44. SEPINGGAN YAKIN MIX ARJUNA 90.77 96.82 76.43
45. SOUTH JAMBI CONDENSATE SENIPAH CONDENSATE - US$ 1.94/Bbl 89.85 95.46 75.88
46. TANJUNG SLC + US$ 0.19/Bbl 94.00 100.01 79.10
47. TIAKA DURI - US$ 3.00/Bbl 81.82 87.48 70.58
48. UDANG SLC + US$ 0.08 Bbl 93.89 99.90 78.99
49. WALIO MIX ARJUNA - US$ 2.05/Bbl 88.72 94.77 78.71
50. WEST SENO ATTAKA - US$ 0.65/Bbl 92.47 98.22 77.41

Source: Directorate General of Oil and Gas at the Ministry of Energy and Mineral Resources

Share this story

Tags:

Related News & Products