March ICP reached $113.07 per barrel
Monday, April 4 2011 - 06:15 AM WIB
The price of benchmark crude Minas/SLC averaged $114.16 per barrel in March, increase from $104.97 in February, the website said.
The increase occurred in line with the rise of crude price on the international market. (kanti)
| INDONESIAN CRUDE | ICP FORMULA | PRICE February 2011 (US$/Bbl) | PRICE March 2011 (US$/Bbl) | PRICE March 2010 (US$/Bbl) |
| A. BENCHMARK CRUDE | ||||
| 01. SLC | 50 % RIM/SLC? + 50 % PLATT'S/SLC | 104.97 | 114.16 | 80.59 |
| 02. ARJUNA | 50 % RIM/ARJUNA? + 50 % PLATT'S/ARJUNA | 104.29 | 114.63 | 78.40 |
| 03. ATTAKA | 50 % RIM/ATTAKA? + 50 % PLATT'S/ATTAKA | 105.99 | 116.68 | 79.94 |
| 04. CINTA | 50 % RIM/CINTA? + 50 % PLATT'S/CINTA | 101.71 | 110.81 | 75.93 |
| 05. DURI | 50 % RIM/DURI? + 50 % PLATT'S/DURI | 98.11 | 107.35 | 72.19 |
| 06. WIDURI | 50 % RIM/WIDURI? + 50 % PLATT'S/WIDURI | 101.68 | 110.89 | 76.05 |
| 07. BELIDA | 50 % RIM/BELIDA + 50 % PLATT'S/BELIDA | 105.42 | 116.12 | 79.45 |
| 08. SENIPAH CONDENSATE | 50 % RIM/SENIPAH CONDENSATE? + 50 % PLATT'S/SENIPAH CONDENSATE | 102.84 | 112.09 | 79.19 |
| B. OTHER CRUDE | ||||
| 09. ANOA | ATTAKA + US$ 0.40/Bbl | 106.39 | 117.08 | 80.34 |
| 10. ARUN CONDESATE | SENIPAH CONDENSATE | 102.84 | 112.09 | 79.19 |
| 11. BADAK | ATTAKA | 105.99 | 116.68 | 79.94 |
| 12. BEKAPAI | ATTAKA | 105.99 | 116.68 | 79.94 |
| 13. BELANAK | ARJUNA - US$ 4.96/Bbl | 99.33 | 109.67 | 73.44 |
| 14. BENTAYAN | SLC - US$ 1.96/Bbl | 103.01 | 112.20 | 78.63 |
| 15. BONTANG RETURN CONDENSATE (BRC) | MOPS NAPHTHA - US$ 2.00/Bbl | 95.87 | 105.83 | 78.84 |
| 16. BULA | DURI - US$ 0.50/Bbl | 97.61 | 106.85 | 71.69 |
| 17. BUNYU | SLC | 104.97 | 114.16 | 80.59 |
| 18. CAMAR | ARJUNA + US$ 0.38/Bbl | 104.67 | 115.01 | 78.78 |
| 19. CEPU | ARJUNA - US$ 4.64/Bbl | 99.65 | 109.99 | 79.58 |
| 20. GERAGAI | SLC + US$ 0.19/Bbl | 105.16 | 114.35 | 80.78 |
| 21. GERAGAI CONDESATE | BRC - US$ 0.26/Bbl | 95.61 | 105.57 | 78.58 |
| 22. HANDIL MIX | ARJUNA + US$ 0.15/Bbl | 104.44 | 114.78 | 78.55 |
| 23. JAMBI | SLC + US$ 0.19/Bbl | 105.16 | 114.35 | 80.78 |
| 24. JATIBARANG | SLC | 104.97 | 114.16 | 80.59 |
| 25. KAJI | SLC + US$ 0.40/Bbl | 105.37 | 114.56 | 80.99 |
| 26. KERAPU | BELIDA - US$ 0.34/Bbl | 105.08 | 115.78 | 79.11 |
| 27. KLAMONO | DURI - US$ 0.50/Bbl | 97.61 | 106.85 | 71.69 |
| 28. KOMP. PLB. SLT./TAP/JENE/SERDANG | SLC | 104.97 | 114.16 | 80.59 |
| 29. LALANG | SLC + US$ 0.05/Bbl | 105.02 | 114.21 | 80.64 |
| 30. LANGSA | ATTAKA - US$ 0.40/Bbl | 105.59 | 116.28 | 79.54 |
| 31. LIRIK | SLC - US$ 0.11/Bbl | 104.86 | 114.05 | 80.48 |
| 32. MADURA | ARJUNA? + US$ 0.13/Bbl | 104.42 | 114.76 | 78.53 |
| 33. MENGOEPEH | SLC + US$ 0.19/Bbl | 105.16 | 114.35 | 80.78 |
| 34. MESLU | ATTAKA - US$ 3.17/Bbl | 102.82 | 113.51 | 76.77 |
| 35. MUDIMIX | ARJUNA - US$ 0.30/Bbl | 103.99 | 114.33 | 78.10 |
| 36. NSC/KATAPA/ARBEI | ATTAKA - US$ 0.11/Bbl | 105.88 | 116.57 | 79.83 |
| 37. PAGERUNGAN CONDENSATE | SENIPAH CONDESATE - US$ 0.75/Bbl | 102.09 | 111.34 | 78.44 |
| 38. PAM.JUATA/SANGA2 MIX | SLC + US$ 0.10/Bbl | 105.07 | 114.26 | 80.69 |
| 39. PANGKAH | ARJUNA - US$ 1.30/Bbl | 102.99 | 113.33 | - |
| 40. RAMBA/TEMPINO | SLC + US$ 0.19/Bbl | 105.16 | 114.35 | 80.78 |
| 41. RIMAU/TABUHAN | SLC - US$ 0.10/Bbl | 104.87 | 114.06 | 80.49 |
| 42. SANGATTA | SLC | 104.97 | 114.16 | 80.59 |
| 43. SELAT PANJANG | SLC | 104.97 | 114.16 | 80.59 |
| 44. SEPINGGAN YAKIN MIX | ARJUNA | 104.29 | 114.63 | 78.40 |
| 45. SOUTH JAMBI CONDENSATE | SENIPAH CONDENSATE - US$ 1.94/Bbl | 100.90 | 110.15 | 77.25 |
| 46. TANJUNG | SLC + US$ 0.19/Bbl | 105.16 | 114.35 | 80.78 |
| 47. TIAKA | DURI - US$ 3.00/Bbl | 95.11 | 104.35 | 69.19 |
| 48. UDANG | SLC + US$ 0.08 Bbl | 105.05 | 114.24 | 80.67 |
| 49. WALIO MIX | ARJUNA - US$ 2.05/Bbl | 102.24 | 112.58 | 80.39 |
| 50. WEST SENO | ATTAKA - US$ 0.65/Bbl | 105.34 | 116.03 | 79.29 |
| Source: Directorate General of Oil and Gas at the Ministry of Energy and Mineral Resources | ||||
