Market overview from globalCoal for January 06
Saturday, January 7 2012 - 02:28 AM WIB
During Asian trading hours, prices remained firm from yesterday and showed no sign of weakening. The price gap between demand and supply is prominent with the bid/offer at $112.80/125.00/mt for a 70kt parcel in Mar'12. In the index-linked market, bid for a Feb'12 panamax increased from -0.50/mt to -0.35/mt. ** NB PLEASE NOTE THAT THE SPECTRON DATA UTILISED IN THE ENERGY MARKET DATA IS FROM END OF BUSINESS 5 JANUARY 2012 **(*)
globalCoal trades this week
| Product | Expiry | Price | Volume | Origin | Delivery Point | EFP | |
| 05/01/2012 | Phys RB1 | Feb'12 | $106.00 | 25000 | |||
| 05/01/2012 | Phys RB1 | Mar'12 | $106.00 | 25000 | |||
| 05/01/2012 | Phys RB1 | Feb'12 | $106.25 | 25000 | |||
| 05/01/2012 | Phys API#4 Index | Feb'12 | $0.10 | 25000 | |||
| 05/01/2012 | Phys API#4 Index | Feb'12 | $0.15 | 50000 | |||
| 06/01/2012 | Phys NEWC Index | Q4'12 | $0.50 | ||||
| 06/01/2012 | Phys NEWC Index | Q3'12 | $0.50 | ||||
| 06/01/2012 | Phys ARA (DES) | Mar'12 | $110.10 | 75000 | ACPRS | Ams/Rot | EFP |
| 06/01/2012 | Phys ARA (DES) | Mar'12 | $110.05 | 75000 | ACPRS | Ams/Rot | EFP |
