Market overview from globalCoal for July 21
Friday, July 22 2011 - 03:58 AM WIB
Few South African offers were floating in the Indian market at ~ $115 but with out any traction, with one end user showing a bid at $110, basically the cement & sponge iron industry which consumes about 90 pct of this coal, still to witness the upswing in their fortunes, many cement plants running at 50 pct of their installed capacity and construction sector witnessing a correction, present RB numbers still being unviable for many end users as off spec material comes in handy as a cheaper substitute. Indonesian sub bit coal moving in plenty as Govt. owned utilities concluding some recent tenders in India. (*)
globalCoal trades this week
| Product | Expiry | Price | Volume | Origin | Delivery Point | EFP | |
| 18/07/2011 | Phys NEWC Index | Sep'11 | -$ 0.75 | 25000 | |||
| 18/07/2011 | Phys RB1 | Q1'12 | $ 121.75 | 150000 | |||
| 18/07/2011 | Phys API#4 Index | Q4'11 | -$ 1.10 | 150000 | |||
| 18/07/2011 | Phys ARA (DES) | Sep'11 | $ 122.50 | 50000 | ACPRS | Rott | EFP |
| 19/07/2011 | Phys NEWC Index | Q4'11 | -$ 0.65 | 75000 | |||
| 19/07/2011 | Phys RB1 | Aug'11 | $ 115.00 | 50000 | EFP | ||
| 20/07/2011 | Phys ARA (DES) | Sep'11 | $ 123.25 | 50000 | ACPRS | Ams/Rot | EFP |
| 20/07/2011 | Phys RB1 | Aug'11 | $ 115.15 | 75000 | |||
| 20/07/2011 | Phys RB1 | Sep'11 | $ 116.25 | 75000 | |||
| 20/07/2011 | Phys ARA (DES) | Sep'11 | $ 123.75 | 50000 | ACPRS | Ams/Rot | EFP |
| 20/07/2011 | Phys RB1 | Aug'11 | $ 115.10 | 50000 | |||
