Market overview from globalCoal for September 22
Friday, September 23 2011 - 12:56 AM WIB
Subdued spot purchases reported out of India for low GCV Indo coal so far this week, with high CV (63/61 adb) coal getting some traction in the market attributed to some direct end-user buying activity while an Oct. RB1 cargo in 75 kt changed hands this week at $ 112.25/mt (*)
globalCoal trades this week
| Product | Expiry | Price | Volume | Origin | Delivery Point | EFP | |
| 19/09/2011 | Phys ARA (DES) | Nov'11 | $ 122.50 | 50000 | ACPRS | ROTT | EFP |
| 19/09/2011 | Phys RB1 | Dec'11 | $ 117.15 | 50000 | |||
| 20/09/2011 | Phys RB1 | Oct'11 | $ 112.35 | 75000 | |||
| 20/09/2011 | Phys RB1 | Oct'11 | $ 111.75 | 11000 | |||
| 21/09/2011 | Phys NEWC (FOB Newcastle) | Nov'11 | $ 123.50 | 50000 | EFP | ||
| 21/09/2011 | Phys NEWC Index | Dec'11 | -$ 0.50 | 75000 | |||
| 21/09/2011 | Phys RB1 | Oct'11 | $ 112.25 | 75000 | |||
| 22/09/2011 | Phys ARA (DES) | Dec'11 | $ 122.40 | 50000 | ACPRS | ROTT | EFP |
