Market overview from globalCoal for September 9
Saturday, September 10 2011 - 02:08 AM WIB
Bid / offer spread of about four USD per tonne has been seen for various GCV Indo coals being offered into India recently, while Chinese buyers are reported making prompt spot purchases w/out being seen as aggressive and a 4200 NAR coal being traded at USD 80/mt CFR into China by a European trader out of their Asian office. With Monsoon season ending in India next week, prices of Indo coals likely to harden over coming weeks. (*)
globalCoal trades this week
| Product | Expiry | Price | Volume | Origin | Delivery Point | EFP | |
| 05/09/2011 | Phys RB1 | Dec'11 | $ 121.50 | 75000 | |||
| 05/09/2011 | Phys ARA (DES) | Dec'11 | $ 128.00 | 50000 | ACPRS | Ams/Rot | EFP |
| 06/09/2011 | Phys NEWC (FOB Newcastle) | Oct'11 | $ 123.50 | 25000 | |||
| 06/09/2011 | Phys ARA (DES) | Nov'11 | $ 127.00 | 50000 | ACPRS | Ams/Rot | EFP |
| 06/09/2011 | Phys NEWC (FOB Newcastle) | Dec'11 | $ 125.25 | 25000 | EFP
|
||
| 06/09/2011 | Phys NEWC (FOB Newcastle) | Dec'11 | $ 125.00 | 25000 | |||
| 06/09/2011 | ICE gC NEWC Coal Future | Sep'11 | $ 123.70 | 5000 | |||
| 06/09/2011 | ICE gC NEWC Coal Future | Sep'11 | $ 123.60 | 5000 | |||
| 07/09/2011 | Phys NEWC (FOB Newcastle) | Oct'11 | $ 123.50 | 25000 | |||
| 07/09/2011 | Phys RB1 | Dec'11 | $ 121.00 | 75000 | EFP | ||
| 07/09/2011 | Phys RB1 | Dec'11 | $ 121.00 | 75000 | |||
| 08/09/2011 | Phys RB1 | Dec'11 | $ 120.00 | 75000 | EFP | ||
| 08/09/2011 | Phys RB1 | Oct'11 | $ 116.80 | 50000 | |||
| 08/09/2011 | Phys RB1 | Nov'11 | $ 118.95 | 50000 | EFP | ||
| 09/09/2011 | Phys RB1 | Dec'11 | $ 118.00 | 25000 | |||
| 09/09/2011 | Phys RB1 | Nov'11 | $ 116.75 | 50000 | |||
