Mineral Resource updates resources for Asmar, Belinau & Buluh
Monday, February 3 2014 - 06:43 AM WIB
ASX-listed Sumatra Copper & Gold Plc announced on Friday updates to the mineral resource estimates for the Belinau, Asmar and Buluh deposits in December, bringing the mineral resource estimates in-line with the 2012 JORC reporting requirements.
?The updates are part of the life-of-mine (LOM) drilling program, which continues to be carried out by the company,? the firm said in its 2013 fourth quarter report.
The Belinau, Asmar and Buluh deposits are located in the Tembang project in Bengkulu.
The new Mineral Resources are summarised below:
Asmar Resource
| Resource Category | Tonnes | Grade Au g/t | Grade Ag g/t | Contained Gold (oz) | Contained Silver (oz) |
| Measured | ? | ? | ? | ? | ? |
| Indicated | 1,606,000 | 1.2 | 21 | 62,000 | 1,091,000 |
| Inferred | 1,547,000 | 1.4 | 13 | 69,000 | 657,000 |
| Total | 3,152,000 | 1.3 | 17 | 132,000 | 1,748,000 |
| (Using a 0.5 g/t Au cut off) | |||||
Buluh Resource
| Resource Category | Mined Tonnes | Grade Au g/t | Grade Ag g/t | Contained Gold (oz) | Contained Silver (oz) |
| Measured | 109,000 | 3.98 | 51 | 14,000 | 177,000 |
| Indicated | 236,000 | 2.4 | 30 | 18,000 | 227,000 |
| Inferred | 302,000 | 2.3 | 32 | 22,000 | 308,000 |
| Total | 647,000 | 2.6 | 34 | 54,000 | 712,000 |
| (Using a 0.5 g/t Au cut off) | |||||
BelinauResource
| Resource Category | Mined Tonnes | Grade Au g/t | Grade Ag g/t | Contained Gold (oz) | Contained Silver (oz) |
| Measured | 132,000 | 9.70 | 70 | 14,000 | 298,000 |
| Indicated | 139,000 | 9.0 | 77 | 40,000 | 346,000 |
| Inferred | 67,000 | 7.3 | 65 | 16,000 | 141,000 |
| Total | 338,000 | 8.9 | 72 | 97,000 | 785,000 |
| (using a 2.78 g/t Au cut off as originally reported in August 2011 Resource) | |||||
Editing by Johannes Simbolon
