Minister issues decree on 2017 coal DMO
Thursday, June 8 2017 - 05:13 AM WIB


Petromindo|Khalsa
Minister of Energy and Mineral Resources Ignasius Jonan has issued Ministerial Decree No 2183k/30/2017 on the so-called coal domestic market obligation (DMO) for 2017.
The DMO policy requires the country?s coal miners to allocate portion of their output to meet domestic demand from various industries notably coal-fired power plants (PLTU), both owned by state-owned electricity firm PT PLN and independent power producers (IPPs).
According to copy of the decree obtained by Petromindo.com on Wednesday, the 2017 domestic coal demand is estimated at 107,919,939 tons.
The coal DMO is set at 26.13 percent of the estimated 2017 coal production, the decree says. The 2017 coal DMO will be fulfilled by 46 coal mining firms holding the coal contract of work (PKP2B), one state-owned coal miner, 11 foreign investment coal mining firms holding the IUP mining business license, coal miners holding the IUP business license issued by provincial administrations.
Estimated coal demand of domestic industries 2017
| No. | Company/Industry | Volume (ton) | % | Kcal/Kg |
| 1. | PLTU | |||
| a. PLTUs owned by PLN | 66,889,000 | 61.98 | 3,800-7,000 | |
| b. PLTUs owned IPPs | 16,483,000 | 15.27 | 3,800-5,900 | |
| c. Planned PLTUs under 35 GW Program | 2,422,000 | 2.24 | 3,200-5,900 | |
| d. Rented PLTUs | 601,000 | 0.56 | 4,000-4,500 | |
| e. PLTUs for operation of mineral/coal mining firms | 1,879,862 | 1.74 | 4,100-6,727 | |
| 2. | Metallurgy | |||
| a. PT ANTAM | 220,000 | 0.20 | 6,600 | |
| b. PT VALE | 600,990 | 0.56 | 5,700 | |
| 3. | Fertilizer | |||
| a. PT Pupuk Sriwijaya | 345,000 | 0.32 | 4,200-5,000 | |
| b. PT Petrokimia Gresik | 475,200 | 0.44 | 4,200-5,000 | |
| c. PT Pupuk Kalimantan Timur | 602,000 | 0.56 | 4,200-5,000 | |
| 4. | Cement | |||
| a. PT Semen Holcim | 1,850,000 | 1.71 | 4,100 | |
| b. PT Semen Padang | 1,644,000 | 1.52 | ≥ 3,800 | |
| c. PT Semen Tonasa | 2,253,847 | 2.09 | 4,000-4,200 | |
| d. PT Semen Gresik | 3,065,000 | 2.84 | 4,200 | |
| e. PT Indocement Tunggal Prakarsa | 2,553,000 | 2.37 | 6,200 | |
| f. PT Semen Baturaja | 318,740 | 0.30 | 6,300 | |
| g. PT Conch Cement Indonesia | 100,000 | 0.09 | 6,000 | |
| h. Etc. | 2,067,800 | 1.92 | 4,100-6,300 | |
| 5. | Textile | 2,590,000 | 2.40 | 5,000-6,500 |
| 6. | Paper | |||
| a. PT Pura Barutama | 293,100 | 0.27 | 5,300-6,200 | |
| b. PT Graha Cemerlang Paper Utama | 10,000 | 0.01 | 6,400 | |
| c. PT Bukit Muria Jaya | 32,400 | 0.03 | 5.200 | |
| d. PT Paper Tech Indonesia | 28,000 | 0.03 | > 6.100 | |
| e. PT Pindodeli | 570,000 | 0.53 | 5,300-6,000 | |
| 7. | Briquette | 26,000 | 0.02 | > 3.500 |
TOTAL |
107,919,939 | 100 | ||
DMO volumes of coal miners
| No. | Company | DMO volume (ton) |
| A. | PKP2B coal miners | |
| 1. | PT Adaro Indonesia | 9,975,924 |
| 2. | PT Antang Gunung Meratus | 1,687,198 |
| 3, | PT Arutmin Indonesia | 9.016,395 |
| 4. | PT Asmin Bara Bronang | 843,236 |
| 5. | PT Asmin Koalindo Tuhup | 328,014 |
| 6. | PT Astaka Dodol | 143,719 |
| 7. | PT Bangun Banua Persada Kalimantan | 51,789 |
| 8. | PD Baramarta | 145,113 |
| 9. | PT Baramutiara Prima | 522,615 |
| 10. | PT Barasentosa Lestari | 673,826 |
| 11. | PT Baturona Adimulya | 232,983 |
| 12. | PT Berau Coal | 4,957,204 |
| 13. | PT Bharinto Ekatama | 890.562 |
| 14. | PT Borneo Indobara | 1.705,210 |
| 15. | PT Firman Ketaun Perkasa | 353,642 |
| 16. | PT Gunung Bayan Pratamaeoal | 33,937 |
| 17. | PT Indexim Coalindo | 503,166 |
| 18. | PT Indominco Mandiri | 2,906,239 |
| 19. | PT Insani Bara Perkasa | 655,923 |
| 20. | PT Jorong Barutama Greston | 136,072 |
| 21. | PT Kadya Caraka Mulia | 79.314 |
| 22, | PT Kalimantan Energi Lestari | 490.610 |
| 23. | PT Kaltim Prima Coal | 11,040,721 |
| 24. | PT Kaiyabumi Baratama | 261,307 |
| 25. | PT Kendilo Coal Indonesia | 78,392 |
| 26. | PT Kideco Jaya Agung | 5,996,343 |
| 27, | PT Lahai Coal | 261,970 |
| 28, | PT Lanna Harita Indonesia | 635,976 |
| 29. | PT Mahakam Sumber Jaya | 1,134,065 |
| 30. | PT Mandiri Inti Perkasa | 851,753 |
| 31. | PT Marunda Graha Mineral | 382,695 |
| 32. | PT Multi Harapan Utama | 420,119 |
| 33. | PT Multi Tambang Jaya Utama | 209,046 |
| 34. | PT Perkasa Inakakerta | 153,608 |
| 35. | PT Pendopo Energi Batubara | 94,071 |
| 36. | PT Pesona Khatulistiwa Nusantara | 795,850 |
| 37. | PT Santan Batubara | 130,654 |
| 38. | PT Singlurus Pratama | 319,770 |
| 39. | PT Sumber Kurnia Buana | 391,961 |
| 40. | PT Suprabari Mapanindo Mineral | 61,239 |
| 41. | PT Tambang Damai | 235,652 |
| 42. | PT Tanito Harum | 193,064 |
| 43. | PT Tanjung Alam Jaya | 54,949 |
| 44. | PT Trubaindo Coal Mining | 2,215,674 |
| 45. | PT Teguh Sinar Abadi | 185,493 |
| 46. | PT Wahana Baratama Mining | 186400 |
|
Total |
62,623,463 | |
| B. | State-owned coal miner | |
| 1. | PT Bukit Asam (Persero) Tbk. | 2,479,170 |
Total |
2,479,170 | |
| C. | Foreign-owned IUP coal
miners |
|
| 1. | PT Bina Insan Sukses Mandiri | 783,922 |
| 2. | PT Semesta Centramas | 130,654 |
| 3. | PT Laskar Semesta Alam | 261,307 |
| 4. | PT Kaltim Jaya Mineral | 195,981 |
| 5. | PT Gerbang Daya Mandiri | 6,579 |
| 6. | PT Bara Alam Utama | 824,760 |
| 7. | PT Manambang Muara Enim | 391,961 |
| 8. | PT Ganda Alam Makmur | 459,593 |
| 9. | PT Mega Frima Fersada | 363,794 |
| 10. | PT Minemex Indonesia | 272,554 |
| 11. | PT Kaiya Futra Borneo | 194,797 |
Total |
3,885,902 | |
Total (A+B+C)
|
68,988,535 | |
| D. | Coal miners holding IUP
issued by provincial government |
|
| 1. | Provinsi Kalimantan Selatan | 13,918,430 |
| 2. | Provinsi Kalimantan Tengah | 447,537 |
| 3. | Provinsi Kalimantan Timur | 18,053,771 |
| 4. | Provinsi Kalimantan Utara | 1,651,302 |
| 5. | Provinsi Sumatera Selatan | 2,289,162 |
| 6. | Provinsi Jambi | 1,056,190 |
| 7. | Provinsi Sumatera Barat | 51,503 |
| 8. | Provinsi Bengkulu | 1,243,354 |
| 9. | Provinsi Aceh | 105,010 |
| 10. | Provinsi Riau | 114,342 |
| 11. | Provinsi Banten | 803 |
| Total | 38,931,404 | |
| Total (A+B+C+D) | 107,919,939 | |
Editing by Reiner Simanjuntak
