Minister issues decree on geothermal producing regions, revenue allocation
Tuesday, January 7 2014 - 04:05 AM WIB
Minister of Energy and Mineral Resources Jero Wacik has issued Decree No 3953K/80/MEM/2013 on producing regions of geothermal resources and the basis of calculating revenue allocation for the producing regions in 2014.
According to the copy of the decree obtained on Tuesday, the number of provinces, regencies, and mayoralties considered as producing regions and the basis of calculating revenue allocation from geothermal resources for the regions for 2014 is as follows.
A. Geothermal Mining Working Area based on joint operating contract of developing geothermal resources and geothermal development contract of nine regencies and two mayoralties.
| No | Area/Regency | Developer | Percentage of region?s revenue share (%) |
| I | Gunung Salak | Chevron Geothermal Salak, Ltd, | ? |
| 1 | Sukabumi Regency | ? | 42,17 |
| 2 | Bandung Regency | ? | 57,83 |
| ? | ? | ? | ? |
| II | Darajat | Chevron Geothermal Salak, Ltd, | ? |
| 1 | Garut Regency | ? | 94,51 |
| 2 | Bandung Regency | ? | 5,49 |
| ? | ? | ? | ? |
| III | Kamojang | PT Pertamina Geothermal Energy (PGE) | ? |
| 1 | Bandung Regency | ? | 86,89 |
| 2 | Garut Regency | ? | 13,11 |
| ? | ? | ? | ? |
| IV | Wayang Windu | ? | ? |
| 1 | Bandung Regency | Star Energy (Wayang Windu),
Ltd. |
100 |
| 2 | ? | ? | ? |
| ? | ? | ? | ? |
| V | Ulu Belu | ? | ? |
| ? | Tanggamus Regency | PT Pertamina Geothermal Energy (PGE) | 100 |
| ? | ? | ? | ? |
| VI | Lahendong | PT Pertamina Geothermal Energy (PGE) | 100 |
| 1 | Tomohon | ? | 61,93 |
| 2 | Minahasa | ? | 34,50 |
| 3 | Minahasa Utara | ? | 2,34 |
| 4 | Minahasa Selatan | ? | 0,46 |
| 5 | Minahasa Tenggara | ? | 0,62 |
| 6 | Manado | ? | 0,15 |
B. Geothermal mining business permits of 30 regencies and three mayoralties.
| No | Province | Producing Region | Fixed Fees
(in thousand rupiah) |
| I | Aceh | Sabang City | 145,929 |
| ? | ? | ? | ? |
| II | North Sumatera | Madailing Natal Regency | 1,320,900 |
| ? | ? | ? | ? |
| III | West Sumatera | Solok Selatan Regency | 1,308,300 |
| ? | ? | ? | ? |
| IV | South Sumatera | ? | 744,660 |
| ? | ? | 1. Lahat Regency | 184,303 |
| ? | ? | 2. Muara enim Regency | 474,572 |
| ? | ? | 3. Pagar Alam City | 85,785 |
| ? | ? | ? | ? |
| V | West Java | ? | 2,344,020 |
| ? | ? | 1. Subang Regency | 46,158 |
| ? | ? | 2. Sumedang Regency | 547,471 |
| ? | ? | 3. Sukabumi Regency | 327,180 |
| 4. Purwakarta Regency | 216,888 | ||
| ? | ? | 5. Bandung Barat Regency | 276,603 |
| ? | ? | 6. Majalengka Regency | 13,483 |
| ? | ? | 7. Kuningan Regency | 497,237 |
| ? | ? | ? | ? |
| VII | Banten | ? | 2,188,200 |
| ? | ? | 1. Pandeglang Regency | 1,104,385 |
| ? | ? | 2. Serang Regency | 1,083,815 |
| ? | ? | ? | ? |
| VIII | Central Java | ? | 1,445,220 |
| ? | ? | 1. Semarang Regency | 531,343 |
| ? | ? | 2. Kendal Regency | 64,457 |
| ? | ? | 3. Pemalang Regency | 73,146 |
| ? | ? | 4. Tegal Regency | 183,728 |
| ? | ? | 5. Brebes Regency | 158,615 |
| ? | ? | 6. Purbalingga Regency | 55,566 |
| ? | ? | 7. Banyumas Regency | 348,364 |
| ? | ? | ? | ? |
| IX | East Java | ? | 1,984,500 |
| ? | ? | 1. Banyuwangi Regency | 873,436 |
| ? | ? | 2. Situbondo Regency | 7,364 |
| ? | ? | 3. Bondowoso Regency | 43,220 |
| ? | ? | 4. Madiun Regency | 225,548 |
| ? | ? | 5. Ponorogo Regency | 443,932 |
| ? | ? | ? | ? |
| X | West Nusa Tenggara | 1. Dompu Regency | 405,510 |
| ? | ? | ? | ? |
| XI | East Nusa Tenggara | ? | 1,549,170 |
| ? | ? | 1. Lambata Regency | 655,200 |
| ? | ? | 2. Ende Regency | 893,970 |
| ? | ? | ? | ? |
| XII | North Maluku | Halmahera Barat Regency | 285,180 |
|
Total |
? | 14,801,598 | |
Editing by Reiner Simanjuntak
