Minister issues new regulation L/C requirement in export
Wednesday, September 23 2015 - 04:47 AM WIB
Minister of Trade Thomas Lembong has issued a new Minister of Trade Regulation No 67/M-DAG/PER/8/2015 on the revision of Minister of Trade Regulation No 04/M-DAG/PER/1/2015 on the requirement to use letter of credit (L/C) payment system in the export of certain products.
The new regulation has been effective since August 31, according to the copy of the new regulation obtained by Petromindo.com Wednesday.
Following is the list of export goods required to use the L/C payment system.
A. Minerals
| NO | DECSRIPTION OF GOODS | TARIFF HEADINGS /HS |
| 1 | Iron concentrates (hematite, magnetite, pirite) with Fe ≥ 62 % | ex. 2601.11.00.00
ex. 2601.12.00.00 |
| 2 | Iron concentrates (Gutite/laterite) with Fe ≥ 51% Fe and (A1203+SiO2) ≥ 10% | ex. 2601.11.00.00
ex. 2601.12.00.00 |
| 3 | Manganese concentrates with Mn ≥ 49% | ex. 2602.00.00.00 |
| 4 | Telluride copper | ex. 2620.30.00.00 |
| 5 | Copper concentrates with Cu ≥ 15% | ex. 2603.00.00.00 |
| 6 | Lead concentrates with Pb ≥ 57% | ex. 2607.00.00.00 |
| 7 | Zinc concentrates with Zn ≥52% | ex. 2608.00.00.00 |
| 8 | Ilmenite concentrates with Fe ≥ 58% (sand) and Fe ≥ 56% (pellet) | ex. 2614.00.10.00 |
| 9 | Anode slime | ex. 7112.99.90.00 |
| 10 | Smelter grade alumina ≥ 98% A12O3 | ex. 2818.20.00.00 |
| 11 | Chemical Grade Alumina ≥ 90% A12O3 | ex. 2818.20.00.00 |
| 12 | Chemical Grade Aluminium hydroxide ≥ 90% A1(OH)3 | ex. 2818.30.00.00 |
| 13 | Nickel hydrooxide - Mix Hydroxide Presipitate (MHP) ≥ 25% Ni | ex. 2825.40.00.00 |
| 14 | NiS ≥ 40% Ni in the form of powder | ex. 2830.90.90.00
ex. 7501.10.00.00 |
| 15 | Nickel Ooxide (NiO) with Ni ≥ 70% | ex. 2825.40.00.00 |
| 16 | Nickel sulfide - Mix Sulfide Presipitate (MSP) ≥ 45% | ex. 2830.90.90.00 |
| 17 | Ni Silver in the form of powder with Ag 99% | ex. 7 106.10.00.00 |
| 18 | Silver in the form of lumps, ingot or casted bar with Ag ≥ 99% | ex. 7106.91.00.00 |
| 19 | Gold in the form of powder with Cu ≥ 99% | ex. 7108.11.00.00 |
| 20 | Gold in the form of lumps with Au ≥ 99% | ex. 7108.12.00.10 |
| 21 | Gold in the form of ingot or casted bar with Au ≥ 99% | ex. 7108.12.00.10 |
| 22 | NPI alloy (alloy pig iron) in the form of lumps with Ni ≥ 4% | ex. 720 1.50.00.00 |
| 23 | NPI alloy (alloy pig iron) in the form of ingot with Ni ≥ 4% | ex. 720 1.50.00.00 |
| 24 | Sponge FeNi ≥ 4% Ni | ex. 7202.60.00.00 |
| 25 | Nickel in the form of lumps, nugget, luppen with FeNi ≥ 4% | ex. 7202.60.00.00 |
| 26 | Nickel Pig Iron (NPI) in the form of ingot or casted goods with Ni ≥ 4% | ex. 7202.60.00.00 |
| 27 | Ferro Nickel (FeNi) in the form of lumps with Ni ≥ 10% | ex. 7202.60.00.00 |
| 28 | Ferro Nickel (FeNi) in the form of ingot with Ni ≥ 10% | ex. 7202.60.00.00 |
| 29 | Copper in the form of cathode with Cu ≥ 99% | ex. 7403.11.00.00 |
| 30 | Copper in the form of ingot or casted bar with Cu content ≥ 99% | ex. 7403.19.00.00 |
| 31 | Copper in the form of slab with Cu ≥ 99% | ex. 7403.19.00.00 |
| 32 | Copper in the form of powder (non-lamellar structure) with Cu ≥ 99% | ex. 7406.10.00.00 |
| 33 | Copper in the form of powder (lamellar structure) with Cu ≥ 99% | ex. 7406.20.00.00 |
| 34 | Ni Matte in the form of lumps with Ni ≥ 70% | ex. 7501.10.00.00 |
| 35 | Ni Matte in the form of powder with Ni ≥ 70% | ex. 7501.10.00.00 |
| 36 | Ni Matte in the form of granule with Ni ≥ 70% | ex. 7501.10.00.00 |
| 37 | Ni Matte in the form of ingot or casted bar with Ni ≥ 70% | ex. 7501.10.00.00 |
| 38 | Ni Matte in the form of slap with Ni ≥ 70% | ex. 7501.10.00.00 |
| 39 | Nickel in the form of powder with Ni ≥ 93% | ex. 7504.00.00.00 |
| 40 | Metal A1 ≥ 99% in the form of ingot or casted bar | ex. 760 1.10.00.00 |
B. Coal
| NO | DECSRIPTION OF GOODS | TARIFF HEADINGS /HS |
| Coal, briquette, ovoid and solid fuel of the same kind, made of coal. | 27.01 | |
| - Coal, crashed or not, but not agglomerated: | ||
| 1 | - - Antrasite | 2701.11.00.00 |
| - - Bituminous coal: | 2701.12 | |
| 2 | - - - Fuel coal | 2701.12.10.00 |
| 3 | - - - Other | 2701.12.90.00 |
| 4 | - - Other coal | 2701.19.00.00 |
| 5 | - Briquite, ovoid and solid fuel of the same kind, made of coal | 2701.20.00.00 |
| Lignite,agglomerated or not, excluding jet. | 27.02 | |
| 6 | - Lignite, crashed or not, but not agglomerated | 2702.10.00.00 |
| 7 | - Lignite, agglomerated | 2702.20.00.00 |
C. Palm Oil
| NO | DECSRIPTION OF GOODS | TARIFF HEADINGS /HS |
| 1 | Crude Palm Oil (CPO) | 1511.10.00.00 |
| 2 | Crude Palm Kernel Oil (CPKO) | 1513.21.10.00 |
Editing by Reiner Simanjuntak
