Ministry announces exploration block tender winners
Wednesday, September 21 2011 - 04:57 AM WIB
Consortium which consisted of Niko Resources, PT Baruna Energi Nusantara, Statoil ASA, Eni and GDF Suez is awarded North Ganal block offshore East Kalimantan . The consortium has firm commitment to drill one well in the block in the first three years of exploration period.
Inpex Corp-JOGMEc Corp. consortium is awarded Babar Selaru offshore block in Timor Sea with 3D seismic commitment of 1,500 km2 worth $30 million.
Niko Resources-Statoil-Manley NV is awarded Obi block offshore Maluku, and Murphy Oil is awarded Semai IV block offshore West Papua.
The rest of the blocks are awarded to lesser-known companies. Prabu Energy gets Ranau block onshore Lampung, PT Forbes Citra Nusantara gets Northeast Madura block offshore East Java , PT Inti Karya Petroleum gets Tanjung Block onshore West Kalimantan , PT Geraldo Energy Belayan block onshore East Kalimantan and PT Cahaya Sumber Energi Pratama gets east Simenggaris block offshore/onshore East Kalimantan .
Two blocks that are being offered, namely North Semai in West Papua and West Berau in East Kalimantan failed to produce winner due to lack of bidder.
According to the ministry?s release total commitment of the tender winners for the first 3 years of exploration reached $106.8 million, which included drilling of 5 wells worth $54 million. (godang)
| No | Block | Contractor | Commitment in three years |
||
Commitment |
Budget (US$ million ) | ||||
| 1. | Ranau | Prabu Energy Pty Ltd | Signature Bonus | ? | 1.0 |
| ? | ? | ? | G & G Study | ? | 0.5 |
| ? | ? | ? | Exploration Well | 1 | 4.0 |
| ? | ? | ? | Seismic survey 2D (km2) | 500 | 2.0 |
| ? | ? | ? | Seismic survey 3D | ? | ? |
| ? | ? | ? | Total | ? | 6.5 |
| 2. | Northeast Madura | PT. Forbes Citra Nusantara | Signature Bonus | ? | 1.0 |
| ? | ? | ? | G & G Study | ? | 0.6 |
| ? | ? | ? | Exploration Well | 1 | 7.0 |
| ? | ? | ? | Seismic survey 2D (km2) | 250 | 1.0 |
| ? | ? | ? | Seismic survey 3D | ? | ? |
| ? | ? | ? | Total | ? | 8.6 |
| 3. | West Tanjung | PT. Karya Inti Petroleum | Signature Bonus | ? | 1.0 |
| ? | ? | ? | G & G Study | ? | 1.1 |
| ? | ? | ? | Exploration Well | ? | ? |
| ? | ? | ? | Seismic survey 2D (km2) | 250 | 2.5 |
| ? | ? | ? | Seismic survey 3D | ? | ? |
| ? | ? | ? | Total | ? | 3.6 |
| 4. | Belayan | PT. Geraldo Energy | Signature Bonus | ? | 1.05 |
| ? | ? | ? | G & G Study | ? | 1.0 |
| ? | ? | ? | Exploration Well | 1 | 7.0 |
| ? | ? | ? | Seismic survey 2D (km2) | 100 | 1.5 |
| ? | ? | ? | Seismic survey 3D | ? | ? |
| ? | ? | ? | Total | ? | 9.5 |
| 5. | East Simenggaris | PT. Cahaya Sumber Energi Pratama | Signature Bonus | ? | 1.03 |
| ? | ? | ? | G & G Study | ? | 0,75 |
| ? | ? | ? | Exploration Well | 1 | 6.0 |
| ? | ? | ? | Seismic survey 2D (km2) | 300 | 3.0 |
| ? | ? | ? | Seismic survey 3D | 30 | 1.8 |
| ? | ? | ? | Total | ? | 11.55 |
| 6. | North Ganal | Consortium Niko Resources Ltd - PT. Baruna Nusantara Energy - Statoil Asa - Eni Indonesia Ltd - GDF Suez New Project Indonesia BV | Signature Bonus | ? | 1.076 |
| ? | ? | ? | G & G Study | ? | 0.4 |
| ? | ? | ? | Exploration Well | 1 | 30 |
| ? | ? | ? | Seismic survey 2D (km2) | ? | ? |
| ? | ? | ? | Seismic survey 3D | 200 | 1.0 |
| ? | ? | ? | Total | ? | 31.4 |
| 7. | Babar Selaru | Consortium Inpex Corporation - JOGMEC | Signature Bonus | ? | 1.5 |
| ? | ? | ? | G & G Study | ? | 1.5 |
| ? | ? | ? | Exploration Well | ? | ? |
| ? | ? | ? | Seismic survey 2D (km2) | ? | ? |
| ? | ? | ? | Seismic survey 3D | 1500 | 30 |
| ? | ? | ? | Total | ? | 31.5 |
| 8. | OBI | Consortium Niko Resources (Overseas XII) Ltd - Statoil Asa - Manley NV | Signature Bonus | ? | 1.076 |
| ? | ? | ? | G & G Study | ? | 0.3 |
| ? | ? | ? | Exploration Well | ? | ? |
| ? | ? | ? | Seismic survey 2D (km2) | 1000 | 1.5 |
| ? | ? | ? | Seismic survey 3D | ? | ? |
| ? | ? | ? | Total | ? | 1.8 |
| 9. | Semai IV | Murphy Overseas Ventures Inc | Signature Bonus | ? | 1.0 |
| ? | ? | ? | G & G Study | ? | 0.6 |
| ? | ? | ? | Exploration Well | ? | ? |
| ? | ? | ? | Seismic survey 2D (km2) | 500 | 1.85 |
| ? | ? | ? | Seismic survey 3D | ? | ? |
| ? | ? | ? | Total | ? |
2.45 |