Ministry issues export base price for mining products
Tuesday, August 6 2013 - 02:37 AM WIB
The Ministry of Trade on Monday issued Ministerial Decree No 33/M-DAG/PER/7/2013 on the export base price for mining products valid for the month of August.
According to the copy of the decree, the export base price is determined by taking into account the highest average price in international bourses, the highest average Free On Board (FOB) price, the highest average price at home or at the importing countries in the last one month.
Following is the export base price (HPE) of mining products for the period of August 1-31, 2013.
| NO | Material | Tariff/HS | HPE | Unit |
| 1 | Non-roasted iron pyrite | 2502.00.00.00 | 264.00 | USD/ WMT |
| 2 | Non-aglomerated iron ore (Fe 49.99%) | ex 2601.11.00.00 | 16,64 | USD/DMT |
| 3 | Non-aglomerated iron ore (Fe 44.99% < Fe 52.99%) | ex 2601.11.00.00 | 23,03 | USD/DMT |
| 4 | Non-aglomerated iron ore (Fe 52.99% < 54.99%) | ex 2601.11.00.00 | 27,90 | USD/DMT |
| 5 | Non-aglomerated iron ore (Fe 54.99% < 57.99%) | ex 2601.11.00.00 | 50,49 | USD/DMT |
| 6 | Non-aglomerated iron ore (Fe > 57.99%) | ex 2601.11.00.00 | 85,55 | USD/DMT |
| 7 | Aglomerated iron ore | ex 2601.12.00.00 | 147,40 | USD/WMT |
| 8 | Roasted iron pyrite | ex 2601.20.00.00 | 101,50 | USD/WMT |
| 9 | Manganese ore (Mn < 40%) | ex 2602.00.00.00 | 141,02 | USD/ WMT |
| 10 | Manganese ore (40% _ Mn < 45%) | ex 2602.00.00.00 | 170,23 | USD/ WMT |
| 11 | Manganese ore (45% < Mn < 48%) | ex 2602.00.00.00 | 181,58 | USD/WMT |
| 12 | Manganese ore (Mn_48%) | ex 2602.00.00.00 | 197,72 | USD/WMT |
| 13 | Copper ore | ex 2603.00.00.00 | 2.165,00 | USD/WMT |
| 14 | Nickel ore (Ni<15%) | ex 2604. 00.00.00 | 11,78 | USD/WMT |
| 15 | Nickel ore (1,5% <= Ni < 1,8%) | ex 2604.00.00.00 | 15,98 | USD/WMT |
| 16 | Nickel ore (1,8% <= Ni < 2%) | ex 2604.00.00.00 | 22,97 | USD/WMT |
| 17 | Nickel ore (Ni >= 2%) | ex 2604.00.00.00 | 29,45 | USD/ WMT |
| 18 | Cobalt ore | ex 2605.00.00.00 | 2.180,50 | USD/WMT |
| 19 | Aluminium ore | ex 2606.00.00.00 | 19,30 | USD/DM |
| 20 | Lead ore | ex 2607.00.00.00 | 300,00 | USD/WMT |
| 21 | Zinc ore | ex 2608.00.00.00 | 430,00 | USD/WMT |
| 22 | Cromium ore (34% <=Cr203<36%) | ex 2610.00.00.00 | 127,32 | USD/WMT |
| 23 | Cromium ore (36% <= Cr203<38%) | ex 2610.00.00.00 | 134,39 | USD/WMT |
| 24 | Cromium ore (Cr203>=38%) | ex 2610.00.00.00 | 141,46 | USD/WMT |
| 25 | Roasted molibdenum ore | ex 2613.10.00.00 | 18.146,20 | USD/WMT |
| 26 | Other molibdenum ore | ex 2613.90.00.00 | 10.410,10 | USD/WMT |
| 27 | Ilminite ore | ex 2614.00.10.00 | 280,00 | USD/WMT |
| 28 | Other titanium ore | ex 2614.00.90.00 | 285,20 | USD/WMT |
| 29 | Zirconium ore | ex 2615.10.00.00 | 895,54 | USD/WMT |
| 30 | Silver ore | ex 2616,10.00.00 | 2.234,80 | USD/WMT |
| 31 | Gold ore | ex 2616.90.00.00 | 2.827,50 | USD/WMT |
| 32 | Group platinum ore | ex 2616.90.00.00 | 2.827,50 | USD/WMT |
| 33 | Antimony ore | ex 2617.10.00.00 | 2.921,10 | USD/WMT |
| 34 | Quartz | 2506.10.00.00 | 943,60 | USD/WMT |
| 35 | Quarzite | 2506.20.00.00 | 188,50 | USD/WMT |
| 36 | Kaolinite and other kaolinite, both annealed or not | 2507.00.00.00 | 200,00 | USD/DMT |
| 37 | Limestone | ex 2530.90.90.00 | 181,00 | USD/WMT |
| 38 | Feldspar | 2529.10.00.00 | 205,70 | USD/WMT |
| 39 | Zirconium silicate and type for opacity | 2530.90.10.00 | 1.001,79 | USD/WMT |
| 40 | Zeolite powder activated by KTK value 100 Milliequivalent | ex 3802.90.90.00 | 74,85 | USD/DMT |
| 41 | Zeolite pellet with KTK value 100 Milliequivalent | ex 38224.90.99.00 | 129,85 | USD/DMT |
| 42 | Diamond for other industry | 7102.29.00.00 | 7.909,00 | USD/KG |
| 43 | Diamond non-industry | 7102.39.00.00 | 2.351.475,00 | USD/KG |
| 44 | Natural garnet | ex 2513.20.00.00 | 356,60 | USD/TON |
| 45 | Slate, raw-cutting, sawed, into beams or thick sheets form | 2514.00.00.00 | 215,00 | USD/TON |
| 46 | Marble and travertine, natural or raw-cutting | 2515.11.00.00 | 200,00 | USD/TON |
| 47 | Marble and travertine in beams | 2515.12.10.00 | 169,50 | USD/TON |
| 48 | Marble and travertine in thick sheets | 2515.12.20.00 | 159,40 | USD/TON |
| 49 | Onyx | ex 2515.20.00.00 | 159,40 | USD/TON |
| 50 | Non-inflated pearlite | ex 2530.10.00.00 | 318,20 | USD/WMT |
| 51 | Inflated pearlite | ex 6806.20.00.00 | 415,80 | USD/DMT |
| 52 | Granite, natural or raw-cutting | 2516.11.00.00 | 170,10 | USD/TON |
| 53 | Seams granite | 2516.12.10.00 | 267,60 | USD/TON |
| 54 | Thick sheets granite | 2516.12.20.00 | 267,60 | USD/TON |
| 55 | Granodiorite | ex 2516.90.00.00 | 135,40 | USD/TON |
| 56 | Gabro | ex 2516.90.00.00 | 135,40 | USD/TON |
| 57 | Periodite | ex 2516.90.00.00 | 135,40 | USD/TON |
| 58 | Basalt | ex 2516.90.00.00 | 135,40 | USD/TON |
| 59 | Toseki | ex 2530.90.90.00 | 181,00 | USD/TON |
| 60 | Opal, raw-cutting | ex 7103.10.90.00 | 3.600,00 | USD/KG |
| 61 | Opal, other processing | ex 7 103.99.00.00 | 9.355,00 | USD/KG |
| 62 | Chalcedon, raw-cutting | ex 7103.10.90.00 | 3.600,00 | USD/KG |
| 63 | Chalcedon, other processing | ex 7103.99.00.00 | 9.355,00 | USD/KG |
| 64 | Chert, raw-cutting | ex 7 103.10.90.00 | 3.600,00 | USD/KG |
| 65 | Chert, other processing | ex 7103.99.00.00 | 9.355,00 | USD/KG |
| 66 | Jasper, raw-cutting | ex 7 103.10.90.00 | 3.600,00 | USD/KG |
| 67 | Jasper, other processing | ex 7 103.99.00.00 | 9.355,00 | USD/KG |
| 68 | Chrysoprase, raw-cutting | ex 7 103.10.90.00 | 3.600,00 | USD/KG |
| 69 | Chrysoprase, other processing | ex 7 103.99.00.00 | 9.355,00 | USD/KG |
| 70 | Garnet, raw-cutting | ex 7103.10.90.00 | 3.600,00 | USD/KG |
| 71 | Garnet, other processing | ex 7103.99.00.00 | 9.355,00 | USD/KG |
| 72 | Agate, raw-cutting | ex 7 103.10.90.00 | 3.600,00 | USD/KG |
| 73 | Agate, other processing | ex 7 103.99.00.00 | 9.355,00 | USD/KG |
| 74 | Topaz, raw-cutting | ex7103.10.90.00 | 3.600,00 | USD/KG |
| 75 | Topaz, other processing | ex 7 103.99.00.00 | 9.355,00 | USD/KG |
| 76 | Jade, raw-cutting | ex 7103.10.20.00 | 42.892,00 | USD/TON |
| 77 | Jade, other processing | ex 7 103.99.00.00 | 9.355,00 | USD/KG |
Editing by Reiner Simanjuntak
