Ministry issues list of coal surveyors
Thursday, February 26 2015 - 04:41 AM WIB
The Directorate General of Mineral and Coal (Dirjen Minerba) at the Ministry of Energy and Mineral Resources published on February 20 the names of surveyors tasked to verify the country?s coal shipments.
Following is the list of the independent surveyors as obtained by Petromindo.com Thursday.
| No. | Name of firms | Dirjen Minerba decree number | Date of decree | Operating area | Name of surveyor | Registration Number | Task of Surveyor |
| 1 | PT Anindya Wira Putra Konsult | 1029.K/30/DJB/2014 | 23 December 2014 | South Kalimantan | A.P Quaturizal | 2014/Awp-Minerba/001 | Verifier |
| ? | ? | ? | ? | East Kalimantan | Amaris Priambodho | 2014/Awp-Minerba/002 | Verifier |
| Jambi | Andy Kandiawan | 2014/Awp-Minerba/003 | Verifier | ||||
| Bengkulu | Erwin Triana | 2014/Awp-Minerba/004 | Verifier | ||||
| South Sumatera | Ganjar Gautama | 2014/Awp-Minerba/005 | Verifier | ||||
| ? | Gofur Sopyannadi | 2014/Awp-Minerba/006 | Verifier | ||||
| Hikmat Ridwan | 2014/Awp-Minerba/007 | Verifier | |||||
| Ibrahim Sukandar | 2014/Awp-Minerba/008 | Verifier | |||||
| Rudy Irawan | 2014/Awp-Minerba/009 | Verifier | |||||
| Siswanto Yulianto | 2014/Awp-Minerba/010 | Verifier | |||||
| Sutisna | 2014/Awp-Minerba/011 | Verifier | |||||
| Tibrizal | 2014/Awp-Minerba/012 | Verifier | |||||
| Yayat Supriatna | 2014/Awp-Minerba/013 | Verifier | |||||
| Yudi Wahyudin | 2014/Awp-Minerba/014 | Verifier | |||||
| Ayu Pangestu | 2014/Awp-Minerba/015 | Laboratory analysis | |||||
| Dadan Hermawan | 2014/Awp-Minerba/016 | Laboratory analysis | |||||
| Doddie Syukrama | 2014/Awp-Minerba/017 | Laboratory analysis | |||||
| Ahmad Gozali | 2014/Awp-Minerba/018 | Laboratory analysis | |||||
| Imron Hafied Azhari | 2014/Awp-Minerba/019 | Laboratory analysis | |||||
| Muhammad Yusni | 2014/Awp-Minerba/020 | Laboratory analysis | |||||
| Herawan | 2014/Awp-Minerba/021 | Laboratory analysis | |||||
| Yogi Aripurna | 2014/Awp-Minerba/022 | Laboratory analysis | |||||
| Yuliansyah | 2014/Awp-Minerba/023 | Laboratory analysis | |||||
| Hidayat | 2014/Awp-Minerba/024 | Sampler | |||||
| Jusub Luluporo | 2014/Awp-Minerba/025 | Sampler | |||||
| Lutfi Ginanjar Wisnu | 2014/Awp-Minerba/026 | Sampler | |||||
| Mahyuni | 2014/Awp-Minerba/027? | Sampler | |||||
| Nur Ipansyah | 2014/Awp-Minerba/028 | Sampler | |||||
| Yendri | 2014/Awp-Minerba/029 | Sampler | |||||
| 2 | PT Sucofindo | 1030.K/30/DJB/2014 | 23 December 2014 | Riau | M. Syarief | 2014/Sc-Minerba/001 | Verifier |
| ? | ? | ? | ? | West Sumatera | Eko Priyono | 2014/Sc-Minerba/002 | Verifier |
| South Sumatera | Yudi Sudarsono | 2014/Sc-Minerba/003 | Verifier | ||||
| Jambi | Karmaili Djisla | 2014/Sc-Minerba/004 | Verifier | ||||
| Bengkulu | Andarias Sudidi | 2014/Sc-Minerba/005 | Verifier | ||||
| South Kalimantan | Abdul Nasir | 2014/Sc-Minerba/006 | Verifier | ||||
| East Kalimantan | Wiroso Dadi | 2014/Sc-Minerba/007 | Laboratory analysis | ||||
| Central Kalimantan | Iyus Darmawan | 2014/Sc-Minerba/008 | Laboratory analysis | ||||
| North Kalimantan | Badiyono | 2014/Sc-Minerba/009 | Laboratory analysis | ||||
| ? | Rony Wijaya | 2014/Sc-Minerba/010 | Laboratory analysis | ||||
| Aviek Eka Noviantoro | 2014/Sc-Minerba/011 | Laboratory analysis | |||||
| Gatot Kafrawi | 2014/Sc-Minerba/012 | Laboratory analysis | |||||
| Janing Andi Palimbong | 2014/Sc-Minerba/013 | Laboratory analysis | |||||
| Yelmizar | 2014/Sc-Minerba/014 | Sampler | |||||
| Utoyo Widagdo | 2014/Sc-Minerba/015 | Sampler | |||||
| Roni Gustiwa | 2014/Sc-Minerba/016 | Sampler | |||||
| Doni Marantika | 2014/Sc-Minerba/017 | Sampler | |||||
| Nanang Artanto | 2014/Sc-Minerba/018 | Sampler | |||||
| 3 | PT Carsurin | 1049.K/30/DJB/2014 | 30 December 2014 | South Sumatera | Mukhamad Nugraha | 2014/CS-Minerba/001 | Verifier |
| ? | ? | ? | ? | West Sumatera | Arman Sadri | 2014/CS-Minerba/002 | Verifier |
| Jambi | Arkhi Roslia Yuvie | 2014/CS-Minerba/003 | Verifier | ||||
| Riau | Kastalani | 2014/CS-Minerba/004 | Verifier | ||||
| Bengkulu | Andi Al Ashar | 2014/CS-Minerba/005 | Verifier | ||||
| South Kalimantan | Irvan Rahman | 2014/CS-Minerba/006 | Verifier | ||||
| East Kalimantan | Mohammad Ali Rosyid | 2014/CS-Minerba/007 | Verifier | ||||
| Central Kalimantan | Danang Dwi Sasongko | 2014/CS-Minerba/008 | Laboratory analysis | ||||
| Banten | Falhan | 2014/CS-Minerba/009 | Laboratory analysis | ||||
| South Sulawesi | Ludfi R. Hidayat | 2014/CS-Minerba/010 | Laboratory analysis | ||||
| ? | Andi Supriyadi | 2014/CS-Minerba/011 | Laboratory analysis | ||||
| Amran Lesmana | 2014/CS-Minerba/012 | Sampler | |||||
| Asih Dwijayanti | 2014/CS-Minerba/013 | Sampler | |||||
| Irawan | 2014/CS-Minerba/014 | Sampler | |||||
| Luli Andi Putra Perdiana | 2014/CS-Minerba/015 | Sampler | |||||
| 4 | PT Surveyor Indonesia | 1050.K/30/DJB/2014 | 30 December 2014 | Riau | Ahyar | 2014/SI-Minerba/001 | Verifier |
| ? | ? | ? | ? | West Sumatera | Harsyan Reza Arif | 2014/SI-Minerba/002 | Verifier |
| SouthSumatera | Herman Krisnanto | 2014/SI-Minerba/003 | Verifier | ||||
| Jambi | Hoffman S. Parsaoran | 2014/SI-Minerba/004 | Verifier | ||||
| Bengkulu | Nilo W. Mudito | 2014/SI-Minerba/005 | Verifier | ||||
| South Kalimantan | Ferdyanto | 2014/SI-Minerba/006 | Verifier | ||||
| East Kalimantan | Safaruddin | 2014/SI-Minerba/007 | Verifier | ||||
| Central Kalimantan | Benu Arta | 2014/SI-Minerba/008 | Verifier | ||||
| North Kalimantan | Andry Riyanto | 2014/SI-Minerba/009 | Verifier | ||||
| ? | Dewi Damayanti | 2014/SI-Minerba/010 | Verifier | ||||
| Syahrullah | 2014/SI-Minerba/011 | Verifier | |||||
| Syelfano Yuliando | 2014/SI-Minerba/012 | Verifier | |||||
| Eko Prasetyo | 2014/SI-Minerba/013 | Verifier | |||||
| Roy Purnomo | 2014/SI-Minerba/014 | Verifier | |||||
| Abdul Azis | 2014/SI-Minerba/015 | Verifier | |||||
| Virdo Wijaya | 2014/SI-Minerba/016 | Verifier | |||||
| Helmy S.Y | 2014/SI-Minerba/017 | Laboratory analysis | |||||
| Anglia Fauzia | 2014/SI-Minerba/018 | Laboratory analysis | |||||
| Abdus Salam | 2014/SI-Minerba/019 | Laboratory analysis | |||||
| Adhe Syaiful Rahman | 2014/SI-Minerba/020 | Laboratory analysis | |||||
| Lutfia Apipah | 2014/SI-Minerba/021 | Laboratory analysis | |||||
| Zulkifli Kurais Mubar | 2014/SI-Minerba/022 | Sampler | |||||
| Prasetyo Wahyono | 2014/SI-Minerba/023 | Sampler | |||||
| Muh. Juang Putra | 2014/SI-Minerba/024 | Sampler | |||||
| Pebry Muliwarsa Harahap | 2014/SI-Minerba/025 | Sampler | |||||
| Rahman | 2014/SI-Minerba/026 | Sampler | |||||
| Muhammad Irfan | 2014/SI-Minerba/027 | Sampler | |||||
| 5 | PT Surveyor Carbon Consulting Indonesia (SCCI) | 1051.K/30/DJB/2014 | 30 Descmber 2014 | South Sumatera | Andri Ananda Aria Teja | 2014/Scci-Minerba/001 | Verifier |
| ? | ? | ? | ? | East Kalimantan | Angga Harry Dewanto | 2014/Scci-Minerba/002 | Verifier |
| South Kalimantan | Panca Tuah Tuha | 2014/Scci-Minerba/003 | Verifier | ||||
| Central Kalimantan | Syaparudin | 2014/Scci-Minerba/004 | Verifier | ||||
| ? | Rakhman | 2014/Scci-Minerba/005 | Laboratory analysis | ||||
| Bambang Tirto Pratolo | 2014/Scci-Minerba/006 | Laboratory analysis | |||||
| Rahim Abdianor | 2014/Scci-Minerba/007 | Laboratory analysis | |||||
| Nazruddin Zainuddin | 2014/Scci-Minerba/008 | Sampler | |||||
| M. Bambang Arianto | 2014/Scci-Minerba/009 | Sampler | |||||
| Ali Shahroni | 2014/Scci-Minerba/010 | Sampler | |||||
| 6 | PT Geoservices | 1052.K/30/DJB/2014 | 30 Desember 2014 | West Sumatera | Aditya Putra S | 2014/Gs-Minerba/001 | Verifier |
| ? | ? | ? | ? | South Sumatera | Awal Mudzakir | 2014/Gs-Minerba/002 | Verifier |
| Banten | Dindin Haryana | 2014/Gs-Minerba/003 | Verifier | ||||
| South Kalimantan | Julfian Sani Tanjung | 2014/Gs-Minerba/004 | Verifier | ||||
| East Kalimantan | Setiyono | 2014/Gs-Minerba/005 | Verifier | ||||
| Central Kalimantan | Ade Nurdin | 2014/Gs-Minerba/006 | Verifier | ||||
| ? | Panik Hasan Sdikin | 2014/Gs-Minerba/007 | Verifier | ||||
| Siti Hapidah | 2014/Gs-Minerba/008 | Verifier | |||||
| Rahmada Gama P | 2014/Gs-Minerba/009 | Verifier | |||||
| Achmad Yadi | 2014/Gs-Minerba/010 | Verifier | |||||
| Febri Harjatno | 2014/Gs-Minerba/011 | Verifier | |||||
| Rahmat Alwisman | 2014/Gs-Minerba/012 | Verifier | |||||
| Reza Ferdiansyah | 2014/Gs-Minerba/013 | Verifier | |||||
| Wina Narulita | 2014/Gs-Minerba/014 | Verifier | |||||
| Fendy Susanto | 2014/Gs-Minerba/015 | Verifier | |||||
| Aji Apriana | 2014/Gs-Minerba/016 | Verifier | |||||
| Ahmad Rudi Irawan | 2014/Gs-Minerba/017 | Verifier | |||||
| Dwi Utomo | 2014/Gs-Minerba/018 | Verifier | |||||
| Riki Setiawan Sahman | 2014/Gs-Minerba/019 | Verifier | |||||
| Andika Firdani | 2014/Gs-Minerba/020 | Verifier | |||||
| Neil Royyan Erdie | 2014/Gs-Minerba/021 | Verifier | |||||
| Asep Sudrajat | 2014/Gs-Minerba/022 | Verifier | |||||
| M. Lutfi Wicaksana | 2014/Gs-Minerba/023 | Verifier | |||||
| Frans Betteng | 2014/Gs-Minerba/024 | Verifier | |||||
| Dian Hobari | 2014/Gs-Minerba/025 | Verifier | |||||
| Suly Yanuar | 2014/Gs-Minerba/026 | Verifier | |||||
| Budi Ansyari | 2014/Gs-Minerba/027 | Sampler | |||||
| Hega Dirgantara | 2014/Gs-Minerba/028 | Sampler | |||||
| Edhi Rachmawanto | 2014/Gs-Minerba/029 | Sampler | |||||
| Arief Nurbani | 2014/Gs-Minerba/030 | Sampler | |||||
| Kemas Uwais Alqorni | 2014/Gs-Minerba/031 | Sampler | |||||
| Indra Gunawan | 2014/Gs-Minerba/032 | Sampler | |||||
| Wisnu Herryanto | 2014/Gs-Minerba/033 | Laboratory analysis | |||||
| Muhammad Syah | 2014/Gs-Minerba/034 | Laboratory analysis | |||||
| Purwanto | 2014/Gs-Minerba/035 | Laboratory analysis |
Editing by Reiner Simanjuntak
