Ministry revises basic geothermal revenue for producing regions
Thursday, May 16 2013 - 06:04 AM WIB
Energy and Mineral Resources Minister Jero Wacik has inked a ministerial decree that amends previous ruling that regulates Producing Regions and Basic Revenue Calculation for Regions that Produce Oil and Gas, Geothermal Mining and General Mining (coal and mineral) for 2013.
The regulation, Ministerial Decree No. 2260 K/80/MEM/2013, however only revised basic revenue calculation on geothermal resources.
The new regulation is dated May 8 and immediately in effect from that date.
According to the copy of the regulation, which petromindo.com obtained on Thursday, the revised revenue for geothermal producing regions is as follow;
No |
Province | Producing Region | Fixed Payment (Rp) |
| I | Aceh | Sabang Mayoralty | 129.251.400 |
| ? | ? | ? | ? |
| II | North Sumatera | Mandailing Natal | 1.169.940.000 |
| ? | ? | ? | ? |
| III | West Sumatera | Solok Selatan Regency | 1.158.780.000 |
| ? | ? | ? | ? |
| IV | South Sumatera | ? | 659.556.000 |
| ? | ? | Lahat Regency | 163.240.110 |
| ? | ? | Muara Enim Regency | 420.335.039 |
| ? | ? | Pagar Alam Mayoralty | 75.980.851 |
| ? | ? | ? | ? |
| V | Lampung | ? | 956.579.400 |
| ? | ? | Lampung Barat Regency | 593.507.400 |
| ? | ? | Lampung Selatan Regency | 363.072.000 |
| ? | ? | ? | ? |
| VI | West Java | ? | 1.623.780.000 |
| ? | ? | Subang Regency | 411.996.919 |
| ? | ? | Sumedang Regency | 848.902.967 |
| ? | ? | Sukabumi Regency | 289.788.000 |
| ? | ? | Purwakarta Regency | 192.100.986 |
| ? | ? | Bandung Barat Regency | 244.991.128 |
| ? | ? | ? | ? |
| VII | Banten | ? | 1.938.120.000 |
| ? | ? | Pendeglang Regency | 978.169.164 |
| ? | ? | Serang Regency | 959.950.836 |
| ? | ? | ? | ? |
| VIII | Central Java | ? | 1.280.052.000 |
| ? | ? | Semarang Regency | 497.189.160 |
| ? | ? | Kendal Regency | 57.090.840 |
| ? | ? | Pemalang Regency | 64.786.702 |
| ? | ? | Tegal Regency | 162.730.879 |
| ? | ? | Brebes Regency | 140.441.272 |
| ? | ? | Purbalingga Regency | 49.215.935 |
| ? | ? | Banyumas Regency | 308.597.212 |
| ? | ? | ? | ? |
| IX | East Jawa | ? | 1.956.534.000 |
| ? | ? | Banyuwangi Regency | 773.614.994 |
| ? | ? | Situbondo Regency | 6.522.499 |
| ? | ? | Bondowoso Regency | 384.594.506 |
| ? | ? | Madiun Regency | 266.758.094 |
| ? | ? | Ponorogo Regency | 525.043.906 |
| X | West Nusa Tenggara | Dompu Regency | 359.166.000 |
| ? | ? | ? | ? |
| XI | EastNusa Tenggara |
? | 1.372.122.000 |
| ? | ? | Lembata Regency | 580.320.000 |
| ? | ? | Ende Regency | 791.802.000 |
| ? | ? | ? | ? |
| XII | North Maluku | Halmahera Barat Regency | 252.588.000 |
Total |
12.856.468.800 | ||
Editing by Dadan Wijaksana
