Ministry suspends 22 coal trading, transportation firms
Tuesday, December 6 2016 - 08:27 AM WIB
The Directorate General of Mineral and Coal at the Ministry of Energy and Mineral Resources announced Tuesday it has temporarily suspended 22 companies holding the so-called IUP OPK coal trading and transportation licenses.
The directorate general said that the permits were suspended for two months from November 10, 2016 to January 10, 2017 because the companies failed to fulfill obligation in submitting their respective cost and budget plan and/or report on the realization of activities.
Following is the list of the 22 suspended companies.
| No. | Company | License Number | Effective Date | Validity Period | Suspension letter Letter |
| 1 | PT BUMI PERTIWI ENERGY | No. 1366.K/30/DJB/2011 | 29 December 2011 | 5 Years | 1553/30.07/DJB/2016 10 November 2016 |
| 2 | PT KARYA INDO ENERGI | No. 1370.K/30/DJB/2011 | 29 December 2011 | 5 Tahun | 1554/30.07/DJB/2016 10 November 2016 |
| 3 | PT USAHA BARATAMA JAYA | No. 419.K/30/DJB/2012 | 27 February 2012 | 5 Tahun | 1556/30.07/DJB/2016 10 November 2016 |
| 4 | PT USAHA BARATAMA JAYA | No. 419.K/30/DJB/2012 | 27 February2012 | 5 Tahun | 1557/30.07/DJB/2016 10 November 2016 |
| 5 | PT SMS MINERALS INTERNATIONAL | No. 609.K/30/DJB/2012 | 28 May 2012 | 5 Tahun | 1557/30.07/DJB/2016 10 November 2016 |
| 6 | PT EXCEL REGAL MINERAL TRADING | No. 613.K/30/DJB/2012 | 28 May 2012 | 5 Tahun | 1558/30.07/DJB/2016 10 November 2016 |
| 7 | PT MITRA JAYA BANGUN SEJATI | No. 615.K/30/DJB/2012 | 28 May 2012 | 5 Tahun | 1559/30.07/DJB/2016 10 November 2016 |
| 8 | CV BORNEO PRIMA RESOURCES | No. 697.K/30/DJB/2012 | 10 July 2012 | 5 Tahun | 1560/30.07/DJB/2016 10 November 2016 |
| 9 | PT LINTAS ASIA RESOURCES | No. 768.K/30/DJB/2012 | 3 August 2012 | 5 Tahun | 1561/30.07/DJB/2016 10 November 2016 |
| 10 | PT SWI ENERGI KALIMANTAN | No. 770.K/30/DJB/2012 | 3 August 2012 | 5 Tahun | 1562/30.07/DJB/2016 10 November 2016 |
| 11 | PT DEWATA BAHTERA INTERNASIONAL | No. 831.K/30/DJB/2012 | 26 September 2012 | 5 Tahun | 1563/30.07/DJB/2016 10 November 2016 |
| 12 | PT KENKIM ENERGI | No. 861.K/30/DJB/2012 | 5 October 2012 | 5 Tahun | 1564/30.07/DJB/2016 10 November 2016 |
| 13 | PT INDONESIA ENERGI PRIMA | No. 978.K/30/DJB/2012 | 6 December 2012 | 5 Tahun | 1565/30.07/DJB/2016 10 November 2016 |
| 14 | CV HASIL ALAM INDONESIA | No. 1000.K/30/DJB/2012 | 14 December 2012 | 5 Tahun | 1566/30.07/DJB/2016 10 November 2016 |
| 15 | CV FEBRIAN PUTRA PRATAMA | No. 599.K/30/DJB/2013 | 4 March 2013 | 5 Tahun | 1567/30.07/DJB/2016 10 November 2016 |
| 16 | PT GRAHA SARANA GRESIK | No. 713.K/30/DJB/2013 | 19 April 2013 | 5 Tahun | 1568/30.07/DJB/2016 10 November 2016 |
| 17 | PT PERMATA RESOURCES BORNEO MAKMUR | No. 724.K/30/DJB/2013 | 23 April 2013 | 5 Tahun | 1569/30.07/DJB/2016 10 November 2016 |
| 18 | PT SEW TRISULA BATUBARA | No. 799.K/30/DJB/2013 | 30 May 2013 | 5 Tahun | 1570/30.07/DJB/2016 10 November 2016 |
| 19 | PT POSCO RESOURCES INDONESIA | No. 816.K/30/DJB/2013 | 12 June 2013 | 5 Tahun | 1571/30.07/DJB/2016 10 November 2016 |
| 20 | PT PADANG ALAM ENERGI | No. 906.K/30/DJB/2013 | 30 July 2013 | 5 Tahun | 1572/30.07/DJB/2016 10 November 2016 |
| 21 | PT BUMI RESOURCES Tbk | No. 923.K/30/DJB/2013 | 1 August 2013 | 5 Tahun | 1573/30.07/DJB/2016 10 November 2016 |
| 22 | PT PANCA BARA MANDIRI | No. 904.K/30/DJB/2013 | 30 July 2013 | 5 Tahun | 1576/30.07/DJB/2016 10 November 2016 |
Editing by Reiner Simanjuntak
