Ministry unveils LNG balance for 2016
Friday, February 19 2016 - 03:26 AM WIB
The Ministry of Energy and Mineral Resources unveiled on Wednesday the latest supply and demand of Indonesian LNG, indicating most of the LNG to be produced in the country this year has secured buyers.
Director General of Oil and Gas IGN Wiratmaja explained that the Bontang LNG plant in East Kalimantan will produce 152.5 std cargoes of LNG this year, while production from Tangguh LNG plant in West Papua will reach 115 std cargoes.
Contractual export commitment reaches 90.6 cargoes from Bontang and 81 cargoes from Tangguh. Meanwhile, contractual domestic sales commitment reaches 17 cargoes from Bontang (for Nusantara Regas) and 12 cargoes from Tangguh (for public utility PT Perusahaan Listrik Negara (PLN) and Arun Storage and Regasification Terminal).
Besides, the government has allocated 26.5 cargoes from both LNG plants for other domestic buyers such as PLN Benoa, FSRU Lampung etc.
There are thus a total of 38.4 uncommitted cargoes, consisting of 30.4 cargoes from Bontang and eight cargoes from Tangguh.
Of the total uncommitted cargoes, 28 cargoes are now in the phase of negotiation with prospective buyers, including Kyushu Electric (three cargoes), Kansai Electric (three cargoes), CPC (one cargo), Shell (8.2 cargoes), TGPL (4.80 cargoes), and interruptible Kogas (eight cargoes).
?There are thus a total of 10.4 cargoes which still have no buyers or interested buyers,? he said.
| ? | ? | Std cargo | Mix cargo |
| No. | Remarks | Bontang | Tangguh |
| 1 | Production plan* | 152.50 | 115.00 |
| 2 | Contractual commitment (export) | 90.60 | 81.00 |
| 1973 3rd AR | 19.60 | ? | |
| 1981 3rd AR | 19.80 | ? | |
| Deferral MCGC | 1.00 | ? | |
| Badak VI | 32.70 | ? | |
| Badak V | 17.50 | ? | |
| Fujian | ? | 41.00 | |
| Chubu | ? | 4.00 | |
| Tohoku | ? | 2.00 | |
| Kansai | ? | 4.00 | |
| Posco | ? | 9.00 | |
| SK E&S | ? | 8.00 | |
| Kogas | ? | 8.00 | |
| Sempra | ? | 5.00 | |
| 3 | Contractual commitment (domestic) | 17.00 | 12.00 |
| PLN-Regasifikasi Arun | ? | 12.00 | |
| Nusantara Regas | 17.00 | ? | |
| 4 | Balance | 44.90 | 22.00 |
| 5 | Additional domestic buyers
(allocated) ** |
14.50 | 14.00 |
| PT Pertagas Niaga (Arun Regas) | 1.00 | ? | |
| PT Pertagas Niaga (FSRU NR) | 1.00 | ? | |
| PT Pertagas Niaga (Kaltim) | 0.50 | ? | |
| PLN (Benoa)*** | 1.00 | ? | |
| PLN-Regasifikasi Arun | ? | 2.00 | |
| Nusantara Regas - FSRU NR | 5.00 | 3.00 | |
| PGN LNG-FSRU Lampung | ? | 5.00 | |
| Additional reserve for domestic buyers (unallocated) | ? | ? | |
| PLN(Benoa) | 1.00 | ? | |
| PLN-Regasifikasi Arun | ? | 1.00 | |
| PLN - NR | 1.00 | ? | |
| PGN LNG-FSRU Lampung | 4.00 | 3.00 | |
| 6 | Uncommitted Cargo | 30.40 | 8.00 |
| 7 | Proposed export allocation | 20.00 | 8.00 |
| Kyushu Electric | 3.00 ? | ? | |
| Kansai Electric | 3.00? | ? | |
| CPC | 1.00 ? | ? | |
| Shell | 8.20? | ? | |
| TGPL | 4.80? | ? | |
| Interruptible Kogas | ? | 8.00 | |
| 8 | Final Balance (Uncommitted) | 10.40 | - |
| Notes:Data as of February 2016* Data on production and existing contractual commitment based on data as of December 2015** Allocation assumption starting in February 2016 and evenly distributed through December 2016 in line with Minister of Energy and Mineral Resources (MEMR) letter No: 10513/12/MEM.M/ 2015 dated Dec. 29, 2015*** Allocation assumption for PLN (Benoa) starting in March 2016 | |||
Editing by Johannes Simbolon
