Niko plans aggressive Indonesia drilling campaign
Friday, August 13 2010 - 02:06 AM WIB
The Company?s Quarterly Report released on Thursday revealed that it and partners would drill 13 exploration wells.
The Company currently has interest in 16 exploration blocks, most of which are located in eastern Indonesia, and operates 11 of the blocks. (alex)
| Location | Fiscal 2011 | Fiscal 2012 | Working Interest | ||||||
| 2010 | 2010 | 2010 | 2011 | 2011 | 2011 | 2011 | 2012 | ||
| April - June | July - Sept. | Oct. - Dec. | Jan. - March | April - June | July - Sept. | Oct. - Dec. | Jan. - March | ||
| Bone Bay | Seismic | Drilling | Drilling | 45% | |||||
| Cendrawasih | ? | Seismic | ? | ? | ? | ? | ? | ? | 45% |
| Cendrawasih II | ? | ? | Seismic | Seismic | ? | ? | ? | ? | 50% |
| Cendrawasih III | ? | ? | Seismic | ? | Seismic | ? | ? | ? | 50% |
| Cendrawasih IV | ? | Seismic | ? | ? | Seismic | ? | ? | ? | 50% |
| East Bula | ? | Seismic | Seismic | Seismic | ? | ? | ? | ? | 100% |
| Halmahera-Kofiau | Seismic | Seismic | Seismic | 80% | |||||
| Kofiau | Seismic | ? | ? | ? | ? | ? | ? | Drilling | 100% |
| Kumawa | ? | ? | ? | ? | ? | Drilling | Drilling | ? | 45% |
| Seram | ? | Seismic | Seismic | Seismic | ? | ? | Drilling | Drilling | 100% |
| S. Matindok | ? | ? | ? | ? | ? | Drilling | ? | Drilling | 100% |
| S.E. Ganal | ? | ? | ? | ? | Drilling | ? | Drilling | ? | 100% |
| Sunda Strait | ? | ? | ? | ? | Seismic | ? | ? | ? | 100% |
| West Papua IV | ? | Seismic | ? | ? | ? | ? | ? | ? | 80% |
| West Sageri | ? | ? | ? | ? | ? | ? | Drilling | ? | 100% |
