November ICP reached $85.07 per barrel

Thursday, December 9 2010 - 08:17 AM WIB

The Indonesian basket oil price, known as Indonesian Crude Price (ICP), stands at US$85.07 per barrel in November, up $2.80 from $82.26 in October, Directorate General of Oil and Gas? website has said.

The price of benchmark crude Minas/SLC averaged $85.56 per barrel in November, increase from $83.05 in November, the website said.

The increase occurred in line with the rise of crude price on the international market. (kanti)

INDONESIAN CRUDE ICP FORMULA PRICE October 2010 (US$/Bbl) PRICE November 2010 (US$/Bbl) PRICE November 2009 (US$/Bbl)
A. BENCHMARK CRUDE
01. SLC 50 % RIM/SLC  + 50 % PLATT'S/SLC 83.05 85.56 80.07
02. ARJUNA 50 % RIM/ARJUNA  + 50 % PLATT'S/ARJUNA 82.33 85.36 76.15
03. ATTAKA 50 % RIM/ATTAKA  + 50 % PLATT'S/ATTAKA 84.97 88.05 78.00
04. CINTA 50 % RIM/CINTA  + 50 % PLATT'S/CINTA 80.23 82.82 75.29
05. DURI 50 % RIM/DURI  + 50 % PLATT'S/DURI 79.02 80.61 70.98
06. WIDURI 50 % RIM/WIDURI  + 50 % PLATT'S/WIDURI 80.28 82.87 75.37
07. BELIDA 50 % RIM/BELIDA + 50 % PLATT'S/BELIDA 84.51 87.54 77.62
08. SENIPAH CONDENSATE 50 % RIM/SENIPAH CONDENSATE  + 50 % PLATT'S/SENIPAH CONDENSATE 82.37 85.96 74.95
B. OTHER CRUDE
09. ANOA ATTAKA + US$ 0.40/Bbl 85.37 88.45 78.40
10. ARIMBI ARJUNA - US$ 1.15/Bbl - - 75.00
11. ARUN CONDESATE SENIPAH CONDENSATE 82.37 85.96 74.95
12. BADAK ATTAKA 84.97 88.05 78.00
13. BEKAPAI ATTAKA 84.97 88.05 78.00
14. BELANAK ARJUNA - US$ 4.96/Bbl 77.37 80.40 71.19
15. BENTAYAN SLC - US$ 1.96/Bbl 81.09 83.60 78.11
16. BONTANG RETURN CONDENSATE (BRC) MOPS NAPHTHA - US$ 2.00/Bbl 80.97 85.26 74.21
17. BULA DURI - US$ 0.50/Bbl 78.52 80.11 70.48
18. BUNYU SLC 83.05 85.56 80.07
19. CAMAR ARJUNA - US$ 4.64/Bbl 82.71 85.74 76.53
20. CEPU SLC + US$ 1.01/Bbl 77.69 80.72 79.06
21. GERAGAI SLC + US$ 0.19/Bbl 83.24 85.75 80.26
22. GERAGAI CONDESATE BRC + US$ 0.26/Bbl 80.71 85.00 73.95
23. HANDIL MAX ARJUNA + US$ 0.15/Bbl 82.48 85.51 76.30
24. JAMBI SLC + US$ 0.19/Bbl 83.24 85.75 80.26
25. JATIBARANG SLC 83.05 85.56 80.07
26. KAJI SLC + US$ 0.40/Bbl 83.45 85.96 80.47
27. KERAPU BELIDA - US$ 0.34/Bbl 84.17 87.20 77.28
28. KLAMONO DURI - US$ 0.50/Bbl 78.52 80.11 70.48
29. KOMP. PLB. SLT./TAP/JENE/SERDANG SLC 83.05 85.56 80.07
30. LALANG SLC + US$ 0.05/Bbl 83.10 85.61 80.12
31. LANGSA ATTAKA - US$ 0.40/Bbl 84.57 87.65 77.60
32. LIRIK SLC - US$ 0.11/Bbl 82.94 85.45 79.96
33. MADURA ARJUNA  + US$ 0.13/Bbl 82.46 85.49 76.28
34. MENGOEPEH SLC + US$ 0.19/Bbl 83.24 85.75 80.26
35. MESLU ATTAKA - US$ 3.17/Bbl 81.80 84.88 74.83
36. MUDIMIX ARJUNA - US$ 0.30/Bbl 82.03 85.06 75.85
37. NSC/KATAPA/ARBEI ATTAKA - US$ 0.11/Bbl 84.86 87.94 77.89
38. PAGERUNGAN CONDENSATE SENIPAH CONDESATE - US$ 0.75/Bbl 81.62 85.21 74.20
39. PAM.JUATA/SANGA2 MIX SLC + US$ 0.10/Bbl 83.15 85.66 80.17
40. PANGKAH ARJUNA - US$ 1.30/Bbl 81.03 84.06 -
41. RAMBA/TEMPINO SLC + US$ 0.19/Bbl 83.24 85.75 80.26
42. RIMAU/TABUHAN SLC + US$ 0.10/Bbl 82.95 85.46 79.97
43. SANGATTA SLC 83.05 85.56 80.07
44. SELAT PANJANG SLC 83.05 85.56 80.07
45. SEPINGGAN YAKIN MIX ARJUNA 82.33 85.36 76.15
46. SOUTH JAMBI CONDENSATE SENIPAH CONDENSATE - US$ 1.94/Bbl 80.43 84.02 73.01
47. TANJUNG SLC + US$ 0.19/Bbl 83.24 85.75 80.26
48. TIAKA DURI - US$ 3.00/Bbl 76.02 77.61 67.98
49. UDANG SLC + US$ 0.08 Bbl 83.13 85.64 80.15
50. WALIO MIX SLC - US$ 0.20/Bbl 82.85 85.36 79.87
51. WEST SENO ATTAKA - US$ 0.65/Bbl 84.32 87.40 77.35
Source: Directorate General of Oil and Gas at the Ministry of Energy and Mineral Resources

Share this story

Tags:

Related News & Products