October ICP down to $109.25 per barrel

Wednesday, November 2 2011 - 03:33 AM WIB

The Indonesian basket oil price, known as Indonesian Crude Price (ICP), stood at $109.25 per barrel in October, down $1.75 from $111.00 in September 2011, according to Directorate General of Oil and Gas website on Wednesday.

The price of benchmark crude Minas/SLC averaged $110.51 per barrel in October, decreased from $112.50 in September, the website said.

The decrease occurred in line with lower crude prices on the international market. (romel)

INDONESIAN CRUDE ICP FORMULA PRICE September 2011 (US$/Bbl) PRICE October 2011 (US$/Bbl) PRICE October 2010 (US$/Bbl)
A. BENCHMARK CRUDE
01. SLC 50 % RIM/SLC + 50 % PLATT'S/SLC 112.50 110.51 83.05
02. ARJUNA 50 % RIM/ARJUNA + 50 % PLATT'S/ARJUNA 112.14 110.81 82.33
03. ATTAKA 50 % RIM/ATTAKA + 50 % PLATT'S/ATTAKA 113.88 112.78 84.97
04. CINTA 50 % RIM/CINTA + 50 % PLATT'S/CINTA 111.06 109.47 80.23
05. DURI 50 % RIM/DURI + 50 % PLATT'S/DURI 107.28 107.30 79.02
06. WIDURI 50 % RIM/WIDURI + 50 % PLATT'S/WIDURI 111.10 109.51 80.23
07. BELIDA 50 % RIM/BELIDA + 50 % PLATT'S/BELIDA 113.84 112.83 84.51
08. SENIPAH CONDENSATE 50 % RIM/SENIPAH CONDENSATE + 50 % PLATT'S/SENIPAH CONDENSATE 108.76 106.28 82.37
B. OTHER CRUDE
09. ANOA ATTAKA + US$ 0.40/Bbl 114.28 113.18 85.37
10. ARUN CONDESATE SENIPAH CONDENSATE 108.76 106.28 82.37
11. BADAK ATTAKA 113.88 112.78 84.97
12. BEKAPAI ATTAKA 113.88 112.78 84.97
13. BELANAK ARJUNA - US$ 4.96/Bbl 107.18 105.85 77.37
14. BENTAYAN SLC - US$ 1.96/Bbl 110.54 108.55 81.09
15. BONTANG RETURN CONDENSATE (BRC) MOPS NAPHTHA - US$ 2.00/Bbl 101.49 94.19 80.97
16. BULA DURI - US$ 0.50/Bbl 106.78 106.80 78.52
17. BUNYU SLC 112.50 110.51 83.05
18. CAMAR ARJUNA + US$ 0.38/Bbl 112.52 111.19 82.71
19. CEPU ARJUNA - US$ 4.64/Bbl 107.50 106.17 77.69
20. GERAGAI SLC + US$ 0.19/Bbl 112.69 110.70 83.24
21. GERAGAI CONDESATE BRC - US$ 0.26/Bbl 101.23 93.93 80.71
22. HANDIL MIX ARJUNA + US$ 0.15/Bbl 112.29 110.96 82.48
23. JAMBI SLC + US$ 0.19/Bbl 112.69 110.70 83.24
24. JATIBARANG SLC 112.50 110.51 83.05
25. KAJI SLC + US$ 0.40/Bbl 112.90 110.91 83.45
26. KERAPU BELIDA - US$ 0.34/Bbl 113.50 112.49 84.17
27. KLAMONO DURI - US$ 0.50/Bbl 106.78 106.80 78.52
28. KOMP. PLB. SLT./TAP/JENE/SERDANG SLC 112.50 110.51 83.05
29. LALANG SLC + US$ 0.05/Bbl 112.55 110.56 83.10
30. LANGSA ATTAKA - US$ 0.40/Bbl 113.48 112.38 84.57
31. LIRIK SLC - US$ 0.11/Bbl 112.39 110.40 82.94
32. MADURA ARJUNA + US$ 0.13/Bbl 112.27 110.94 82.46
33. MENGOEPEH SLC + US$ 0.19/Bbl 112.69 110.70 83.24
34. MESLU ATTAKA - US$ 3.17/Bbl 110.71 109.61 81.80
35. MUDIMIX ARJUNA - US$ 0.30/Bbl 111.84 110.51 82.03
36. NSC/KATAPA/ARBEI ATTAKA - US$ 0.11/Bbl 113.77 112.67 84.86
37. PAGERUNGAN CONDENSATE SENIPAH CONDESATE - US$ 0.75/Bbl 108.01 105.53 81.62
38. PAM.JUATA/SANGA2 MIX SLC + US$ 0.10/Bbl 112.60 110.61 83.15
39. PANGKAH ARJUNA - US$ 1.30/Bbl 110.84 109.51 81.03
40. RAMBA/TEMPINO SLC + US$ 0.19/Bbl 112.69 110.70 83.24
41. RIMAU/TABUHAN SLC - US$ 0.10/Bbl 112.40 110.41 82.95
42. SANGATTA SLC 112.50 110.51 83.05
43. SELAT PANJANG SLC 112.50 110.51 83.05
44. SEPINGGAN YAKIN MIX ARJUNA 112.14 110.81 82.33
45. SOUTH JAMBI CONDENSATE SENIPAH CONDENSATE - US$ 1.94/Bbl 106.82 104.34 80.43
46. TANJUNG SLC + US$ 0.19/Bbl 112.69 110.70 83.24
47. TIAKA DURI - US$ 3.00/Bbl 104.28 104.30 76.02
48. UDANG SLC + US$ 0.08 Bbl 112.58 110.59 83.13
49. WALIO MIX ARJUNA - US$ 2.05/Bbl 110.09 108.76 82.85
50. WEST SENO ATTAKA - US$ 0.65/Bbl 113.23 112.13 84.32
Source: Directorate General of Oil and Gas at the Ministry of Energy and Mineral Resources

Share this story

Tags:

Related News & Products