October ICP reached $82.26 per barrel

Friday, November 5 2010 - 07:14 AM WIB

The Indonesian basket oil price, known as Indonesian Crude Price (ICP), stands at US$82.26 per barrel in October, up $5.50 from $76.76 in September, Directorate General of Oil and Gas? website said on Tuesday.

The price of benchmark crude Minas/SLC averaged $83.05 per barrel in October, increase from $78.66 in September, the website said.

The increase occurred in line with the rise of crude price on the international market. (kanti)

INDONESIAN CRUDE ICP FORMULA PRICE September 2010 (US$/Bbl) PRICE October 2010 (US$/Bbl) PRICE October 2009 (US$/Bbl)
A. BENCHMARK CRUDE
01. SLC 50 % RIM/SLC? + 50 % PLATT'S/SLC 78.66 83.05 75.45
02. ARJUNA 50 % RIM/ARJUNA? + 50 % PLATT'S/ARJUNA 76.58 82.33 72.04
03. ATTAKA 50 % RIM/ATTAKA? + 50 % PLATT'S/ATTAKA 78.76 84.97 73.45
04. CINTA 50 % RIM/CINTA? + 50 % PLATT'S/CINTA 74.85 80.23 70.52
05. DURI 50 % RIM/DURI? + 50 % PLATT'S/DURI 71.43 79.02 67.06
06. WIDURI 50 % RIM/WIDURI? + 50 % PLATT'S/WIDURI 74.90 80.28 70.64
07. BELIDA 50 % RIM/BELIDA + 50 % PLATT'S/BELIDA 78.32 84.51 73.24
08. SENIPAH CONDENSATE 50 % RIM/SENIPAH CONDENSATE? + 50 % PLATT'S/SENIPAH CONDENSATE 75.99 82.37 70.48
B. OTHER CRUDE
09. ANOA ATTAKA + US$ 0.40/Bbl 79.16 85.37 73.85
10. ARIMBI ARJUNA - US$ 1.15/Bbl - - -
11. ARUN CONDESATE SENIPAH CONDENSATE 75.99 82.37 70.89
12. BADAK ATTAKA 78.76 84.97 70.48
13. BEKAPAI ATTAKA 78.76 84.97 73.45
14. BELANAK ARJUNA - US$ 4.96/Bbl 71.62 77.37 73.45
15. BENTAYAN SLC - US$ 1.96/Bbl 76.70 81.09 67.08
16. BONTANG RETURN CONDENSATE (BRC) MOPS NAPHTHA - US$ 2.00/Bbl 72.52 80.97 73.49
17. BULA DURI - US$ 0.50/Bbl 70.93 78.52 67.20
18. BUNYU SLC 78.66 83.05 66.56
19. CAMAR ARJUNA - US$ 4.64/Bbl 76.96 82.71 75.45
20. CEPU SLC + US$ 1.01/Bbl 77.65 77.69 72.42
21. GERAGAI SLC + US$ 0.19/Bbl 78.85 83.24 74.44
22. GERAGAI CONDESATE BRC + US$ 0.26/Bbl 72.26 80.71 75.64
23. HANDIL MAX ARJUNA + US$ 0.15/Bbl 76.73 82.48 66.94
24. JAMBI SLC + US$ 0.19/Bbl 78.85 83.24 72.19
25. JATIBARANG SLC 78.66 83.05 75.64
26. KAJI SLC + US$ 0.40/Bbl 79.06 83.45 75.45
27. KERAPU BELIDA - US$ 0.34/Bbl 77.98 84.17 75.85
28. KLAMONO DURI - US$ 0.50/Bbl 70.93 78.52 72.90
29. KOMP. PLB. SLT./TAP/JENE/SERDANG SLC 78.66 83.05 66.56
30. LALANG SLC + US$ 0.05/Bbl 78.71 83.10 75.45
31. LANGSA ATTAKA - US$ 0.40/Bbl 78.36 84.57 75.50
32. LIRIK SLC - US$ 0.11/Bbl 78.55 82.94 73.05
33. MADURA ARJUNA? + US$ 0.13/Bbl 76.71 82.46 75.34
34. MENGOEPEH SLC + US$ 0.19/Bbl 78.85 83.24 72.17
35. MESLU ATTAKA - US$ 3.17/Bbl 75.59 81.80 75.64
36. MUDIMIX ARJUNA - US$ 0.30/Bbl 76.28 82.03 70.28
37. NSC/KATAPA/ARBEI ATTAKA - US$ 0.11/Bbl 78.65 84.86 71.74
38. PAGERUNGAN CONDENSATE SENIPAH CONDESATE - US$ 0.75/Bbl 75.24 81.62 73.34
39. PAM.JUATA/SANGA2 MIX SLC + US$ 0.10/Bbl 78.76 83.15 69.73
40. PANGKAH ARJUNA - US$ 1.30/Bbl 75.28 81.03 75.55
41. RAMBA/TEMPINO SLC + US$ 0.19/Bbl 78.85 83.24 75.64
42. RIMAU/TABUHAN SLC + US$ 0.10/Bbl 78.56 82.95 75.35
43. SANGATTA SLC 78.66 83.05 75.45
44. SELAT PANJANG SLC 78.66 83.05 75.45
45. SEPINGGAN YAKIN MIX ARJUNA 76.58 82.33 72.04
46. SOUTH JAMBI CONDENSATE SENIPAH CONDENSATE - US$ 1.94/Bbl 74.05 80.43 68.54
47. TANJUNG SLC + US$ 0.19/Bbl 78.85 83.24 75.64
48. TIAKA DURI - US$ 3.00/Bbl 68.43 76.02 64.06
49. UDANG SLC + US$ 0.08 Bbl 78.74 83.13 75.53
50. WALIO MIX SLC - US$ 0.20/Bbl 78.46 82.85 75.25
51. WEST SENO ATTAKA - US$ 0.65/Bbl 78.11 84.32 72.80
Source: Directorate General of Oil and Gas at the Ministry of Energy and Mineral Resources

Share this story

Tags:

Related News & Products