OPEC-10 output dips to 25.63 MMBPD in November: Survey (Update)
Thursday, December 11 2003 - 01:44 PM WIB
| Country-by-country breakdown of production with figures in millions of b/d: | |||||
| Country | Nov 03 | Oct 03 | Sep 03 | Aug 03 | Sep 2003 Quota |
| |||||
| Algeria | 1.170 | 1.170 | 1.170 | 1.150 | 0.782 |
| Indonesia | 1.010 | 1.010 | 1.000 | 1.000 | 1.270 |
| Iran | 3.810 | 3.770 | 3.790 | 3.760 | 3.597 |
| Iraq | 1.890 | 1.700 | 1.430 | 1.030 | N/A |
| Kuwait | 2.170 | 2.190 | 2.170 | 2.130 | 1.966 |
| Libya | 1.430 | 1.440 | 1.440 | 1.420 | 1.312 |
| Nigeria | 2.240 | 2.230 | 2.210 | 2.160 | 2.018 |
| Qatar | 0.740 | 0.740 | 0.750 | 0.740 | 0.635 |
| Saudi Arabia | 8.310 | 8.430 | 8.500 | 8.650 | 7.963 |
| UAE | 2.170 | 2.230 | 2.260 | 2.270 | 2.138 |
| Venezuela | 2.580 | 2.600 | 2.560 | 2.560 | 2.819 |
| Total | 27.520 | 27.510 | 27.280 | 26.870 | N/A |
| OPEC 10 (excluding Iraq) | 25.630 | 25.810 | 25.850 | 25.840 | 24.500 |
