OPEC 10 output edges up in Sep to 25.85 MBPD: Survey (Update)
Thursday, October 9 2003 - 12:55 PM WIB
| Country-by-country breakdown of production with figures in millions of b/d: | ||||||
 Country  | 
 Sept 03  | 
 Aug 03  | 
 July 03  | 
 June 03  | 
 May 03  | 
 June 03 Quota  | 
 
  | ||||||
 Algeria  | 
 1.170  | 
 1.150  | 
 1.160  | 
 1.160  | 
 1.140  | 
 0.811  | 
| Indonesia | 1.000 | 1.000 | 1.000 | 1.020 | 1.030 | 1.317 | 
| Iran | 3.790 | 3.760 | 3.790 | 3.690 | 3.680 | 3.729 | 
| Iraq | 1.430 | 1.030 | 0.680 | 0.460 | 0.260 | N/A | 
| Kuwait | 2.170 | 2.130 | 2.190 | 2.160 | 2.320 | 2.038 | 
| Libya | 1.440 | 1.420 | 1.420 | 1.420 | 1.430 | 1.360 | 
| Nigeria | 2.210 | 2.160 | 2.150 | 2.100 | 1.920 | 2.092 | 
| Qatar | 0.750 | 0.740 | 0.730 | 0.730 | 0.760 | 0.658 | 
| Saudi Arabia | 8.500 | 8.650 | 8.660 | 8.620 | 9.100 | 8.256 | 
| UAE | 2.260 | 2.270 | 2.240 | 2.250 | 2.300 | 2.217 | 
| Venezuela | 2.560 | 2.560 | 2.580 | 2.620 | 2.670 | 2.923 | 
| Total | 27.280 | 26.870 | 26.600 | 26.230 | 26.610 | N/A | 
| OPEC 10 (excluding IRAQ) | 25.850 | 25.840 | 25.920 | 25.770 | 26.350 | 25.400 | 
