OPEC pumps 31.87m b/d in April, down 350,000 b/d: Survey
Saturday, May 10 2008 - 12:55 AM WIB
Excluding Iraq, the 12 members which participate in output agreements pumped an average 29.49 million b/d, 360,000 b/d down from an estimated 29.85 million b/d in March.
"OPEC production has been relatively steady in recent months, but the sharp fall in Nigerian output shows how vulnerable overall supply from the group can be to developments in one country," said John Kingston, Platts global director of oil. "Given that spare capacity is also relatively tight, any disruption has a bigger impact on markets."
Ongoing losses in Nigerian supply as a result of continuing strife in the Niger Delta were exacerbated by a week-long pay strike at ExxonMobil, which shut down most of the company's 800,000 b/d of production and forced it to declare force majeure on exports from the 400,000 b/d Qua Iboe terminal.
Other smaller decreases came from Angola, Iran, Qatar, Saudi Arabia and Venezuela.
Iraqi volumes were a shade higher at 2.38 million b/d, with a slight dip in exports offset by slightly higher internal supply. Libyan output also edged up, to 1.75 million b/d from 1.74 million b/d in March.
The latest estimates show the OPEC-12 missing their 29.673 million b/d output target by 183,000 b/d. (*)
| Country | April 08 | March 08 | Feb.08 | Jan.07 | Target |
| Algeria | 1.39 | 1.39 | 1.39 | 1.390 | 1.357 |
| Angola* | 1.85 | 1.9 | 1.9 | 1.85 | 1.9 |
| Ecuador | 0.50 | 0.50 | 0.49 | 0.50 | 0.52 |
| Indonesia | 0.86 | 0.86 | 0.86 | 0.83 | 0.865 |
| Iran | 3.94 | 3.96 | 3.93 | 3.98 | 3.817 |
| Kuwait | 2.55 | 2.55 | 2.55 | 2.55 | 2.531 |
| Libya | 1.75 | 1.74 | 1.74 | 1.74 | 1.712 |
| Nigeria | 1.80 | 2.02 | 2.1 | 2.1 | 2.163 |
| Qatar | 0.83 | 0.84 | 0.83 | 0.83 | 0.828 |
| Saudi Arabia | 9.10 | 9.15 | 9.15 | 9.2 | 8.943 |
| UAE | 2.59 | 2.59 | 2.59 | 2.59 | 2.567 |
| Venezuela | 2.33 | 2.35 | 2.4 | 2.4 | 2.47 |
| OPEC-12 | 29.49 | 29.85 | 29.93 | 29.96 | 29.673 |
| Iraq | ?2.38 | 2.37 | 2.4 | 2.29 | N/A |
| Total | 31.87 | 32.22 | 32.33 | 32.25 | N/A |
| * Angola joined OPEC on January 1, 2007. | |||||
