Oxiana reports Indonesian gold, silver resources
Tuesday, February 19 2008 - 08:29 AM WIB
(February 19, 2008)--Oxiana Limited reports Indonesia?s Martabe mineral resources as at 30 June 2007.
|
Martabe Mineral Resources |
||||||||
| Gold Resources (0.5 g/t Au cut-off grade) | Measured Resource | Indicated Resources | Inferred Resource | Contained Metal | ||||
| Tonnes (Mt) | Gold grade (g/t Au) | Tonnes (Mt) | Gold grade (g/t Au) | Tonnes (Mt) | Gold grade (g/t Au) | Gold ('000 oz) | ||
| Baskara | - | - | - | - | 36.6 | 1.0 | 1,191 | |
| Pelangi | - | - | - | - | 10.4 | 1.1 | 368 | |
| Purnama | - | - | 48.8 | 1.8 | 42.5 | 1.1 | 4,371 | |
| Total Resources | - | - | 48.8 | 1.8 | 89.5 | 1.1 | 5,930 | |
| Silver Resources (0.5 g/t Au cut-off grade) | Measured Resource | Indicated Resources | Inferred Resource | Contained Metal | ||||
| Baskara | - | - | - | - | 36.6 | 4 | 5,207 | |
| Purnama | - | - | 48.8 | 24 | 42.5 | 13 | 54,800 | |
| Total Resources | - | - | 48.8 | 24 | 79.1 | 9 | 60,007 | |
|
Significant figures do not imply precision. Figures are rounded according to JORC code guidelines |
||||||||
