Pertamina: List of PSC-JOA which will expire in 10 years
Thursday, February 4 2010 - 06:07 AM WIB
| No | Block Name | Owners | Operator | License Type | Award Date | Final expiry Date | Shore Status |
| 1 | Bawean, E. Java | Medco Energi (100%) | Medco Energi | PSC | 1 Feb 1981 | 1 Feb 2011 | Offshore (21-69m) |
| 2 | Pase, North Sumatra | ExxonMobil (100%) | ExxonMobil | PSC | 12 Feb 1981 | 12 Feb 2011 | Onshore |
| 3 | West Madura, E. Java | Kodeco Energy (25%); Pertamina (50%); CNOOC Ltd (25%) | Kodeco Energy | PSC | 7 May 1981 | 6 May 2011 | Offshore (0-60m) |
| 4 | North Sumatra Block A, N. Sumatra | Medco Energi (41.67%); Premier Oil (41.67%; JAPEX (16.67%) | Medco Energi | PSC | 1 Sept 1961 | 31 Aug 2011 | Onshore |
| 5 | Siak, Central Sumatra | Chevron (100%) | Chevron | PSC | 2 Nov 1963 | 1 Nov 2013 | Onshore |
| 6 | Gebang, North Sumatra | Energi Mega Persada (50%); Pertamina (50%) | Energi Mega Persada | PSC-JOA | 29 Nov 1985 | 29 Nov 2015 | Offshore/Onshore (0-36m) |
| 7 | North West Java Sea, West Java | Pertamina (46%); CNOOC (36.72%); INPEX Jawa (7.25%); Salamander Energy (5%); CIECO (2.58%); Talisman (2.45%) | Pertamina | PSC | 19 Jan 1967 | 18 Jan 2017 | Offshore (0-100m) |
| 8 | Lematang, South Sumatra | Medco Energi (74.12%); Lundin Petroleum (25.88%) | Medco Energi | PSC | 6 Aprl 1987 | 6 Aprl 2017 | Onshore |
| 9 | Offshore Mahakam, E. Kalimantan | Total (50%); INPEX Corp (50%) | Total | PSC | 31 Mar 1967 | 31 Dec 2017 | Offshore (1-93m) |
| 10 | Tuban, East Java | CNPC (12.5%); Pertamina (75%); PetroChina (12.5%) | CNPC | PSC-JOA | 29 Feb 1988 | 28 Feb 2018 | Onshore |
| 11 | Ogan Komering, S. Sumatra | Talisman (50%); Pertamina (50%) | Talisman | PSC-JOA | 29 Feb 1988 | 28 Feb 2018 | Onshore |
| 12 | S.E Sumatra, S. Sumatra | CNOOC Ltd. (65.54%); INPEX Corp (13.07%); KNOC (8.91%); Talisman (7.48%); Salamander Energy (5%) | CNOOC Ltd. | PSC | 6 Sept 1968 | 5 Sept 2018 | Offshore (1-66m) |
| 13 | N. Sumatra B Block, N. Sumatra | ExxonMobil (100%) | ExxonMobil | PSC | 1 Sept 1967 | 3 Oct 2018 | Onshore |
| 14 | NSO-NSO Extension | ExxonMobil (100%) | ExxonMobil | PSC | 16 Oct 1968 | 15 Oct 2018 | Offshore (0-228m) |
| 15 | East Kalimantan, E. Kalimantan | Chevron (92.5%); INPEX Corp. (7.5%) | Chevron | PSC | 25 Oct 1968 | 24 Oct 2018 | Offshore (2-673m) |
| 16 | Attaka Unit, E. Kalimantan | Chevron (50%); INPEX Corp (50%) | Chevron | PSC | 1 July 1970 | 25 Oct 2018 | Offshore (26-82m) |
| 17 | Jambi Merang, Jambi | Pertamina (50%); Hess Corp (25%); Pacific Oil & Gas (25%) | Hess Corp. | PSC-JOA | 10 Feb 1989 | 10 Feb 2019 | Onshore |
| 18 | Raja, South Sumatra | Golden Spike (50%); Pertamina (50%) | Golden Spike | PSC-JOA | 6 July 1989 | 6 July 2019 | Onshore |
| 19 | Bula, Maluku | South Sea petroleum Holdings (100%) | South Sea Petroleum Holdings | PSC | 1 Nov 1969 | 31 Oct 2019 | Offshore/Onshore (0-2m) |
| 20 | Seram Non Bula, Maluku | CITIC (51%); KUFPEC (30%); Gulf Petroleum (16.5%); Lion Energy (2.5%) | CITIC | PSC | 1 Nov 1969 | 31 Oct 2019 | Onshore |
| 21 | Salawati Kepala Burung, West Papua | CNPC (8.39%); Pertamina (50%); Mubdala Development Co (18.7%); Lundin Petroleum (14.51%); PetroChina (8.39%) | CNPC | PSC-JOA | 23 Aprl 1990 | 22 Aprl 2020 | Offshore/Onshore (10-50m) |
| 22 | Brantas, East Java | Energi Mega Persada (50%); Prakarsa Group (32%); Minarak Labuan (18%) | Energi Mega Persada | PSC | 23 Aprl 1990 | 23 Aprl 2020 | Offshore/Onshore (0-139m) |
| 23 | Malacca Strait, C. Sumatra | Energi Mega Persada (34.46%); CNOOC Ltd. (39.51%); Imbang Tata Alam (26.03%) | Energi Mega Persada | PSC | 5 Aug 1970 | 5 Aug 2020 | Offshore/Onshore (9-35m) |
| 24 | Kepala Burung, West Papua | CNPC (15%); Pertamina (10%); Mubdala Development Co (34.06%); Lundin Petroleum (25.94%); PetroChina (15%) | CNPC | PSC | 15 Oct 1970 | 15 Oct 2020 | Onshore |
| Source: Pertamina presentation at parliamentary hearing, Feb 4, 2010. | |||||||
