Pertamina reviews FSRU project in Cilacap
Monday, June 30 2014 - 12:52 AM WIB
?The Cilacap FSRU will be reviewed. We will first focus on the north coast of Java,? said Pertamina Director of Gas Hari Karyuliarto, adding that the company wants to review the location of the project.
The paper said that the company wants to first complete construction of the Semarang-Gresik gas pipeline linking Central and East Java.
Meanwhile, Vice President for Pertamina LNG Division, Didik Sasongko said that Pertamina has yet to decide on the issue of moving the location of the Central Java FSRU project to East Java as it is still assessing the gas supply and demand situation in Central Java. He added that the Central Java FSRU project remains part of the company?s long-term gas infrastructure plan.
Didik said that Pertamina also plans to build an onshore gas terminal (land based), with tentative location set in Bojonegoro Regency, East Java. The paper said that this project is not included in the 2015-2030 gas infrastructure roadmap. (*)
| Gas infrastructure | ||
| ?FSRU | Period | Capacity (MTPA) |
| Lampung | Existing | 1.5 |
| Muara Karang | Existing | 3 |
| Semarang | 2014-2019 | 3 |
| Cilacap | 2014-2019 | - |
| Banten | 2014-2019 | - |
| Bangka | 2026-2030 | - |
| Jatim | 2026-2030 | - |
| Landbased | Period | Capacity (MTPA) |
| Arun | 2014-2019 | 3 |
| Bali | 2014-2019 | - |
| Pomalaa | 2014-2019 | - |
| Halmahera Timu | 2014-2019 | - |
| Lombok | 2014-2019 | - |
| Sorong | 2014-2019 | - |
| Cirebon | 2020-2025 | - |
| Makassar | 2020-2025 | - |
| Palu | 2020-2025 | - |
| Kendari | 2020-2025 | - |
| Pontianak | 2020-2025 | - |
| Banjarmasin | 2020-2025 | - |
| Kupang | 2020-2025 | - |
| Gorontalo | 2020-2025 | - |
| Ambon | 2026-2030 | - |
| Manokwari | 2026-2030 | - |
| Nabire | 2026-2030 | - |
| Mimika | 2026-2030 | - |
| Jayapura | 2026-2030 | - |
| Merauke | 2026-2030 | - |
| Tual | 2026-2030 | - |
| Karimun Jawa | 2026-2030 | - |
| Dompu | 2026-2030 | - |
| Bintuni | 2026-2030 | - |
| Source: Roadmap of National Gas Policy 2014-2030 | ||
